
Windwalker Monk Mythic+ Enchants
Mythic+ Season 3 The War Within 11.2
Last updated: October 26, 2025
Based on the top Windwalker Monk Mythic+ logs from 46,180 unique characters (average Item Level: 664) over the past 11 weeks.
Key range: +2 to +22.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 60.97% | +20 | |
Chant of Leeching Fangs | 23.80% | +19 | |
Chant of Burrowing Rapidity | 3.33% | +18 | |
Chant of Winged Grace | 2.18% | +17 | |
+355 Avoidance | 2.07% | +17 | |
+665 Leech | 1.35% | +17 | |
Chant of Leeching Fangs | 0.78% | +18 | |
+160 Speed | 0.40% | +15 | |
Graceful Avoidance | 0.32% | +18 | |
Regenerative Leech | 0.14% | +12 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 84.43% | +20 | |
Crystalline Radiance | 5.29% | +18 | |
Stormrider's Agility | 2.00% | +17 | |
Council's Intellect | 0.29% | +14 | |
Stormrider's Agility | 0.28% | +14 | |
Waking Stats | 0.26% | +15 | |
Crystalline Radiance | 0.10% | +14 | |
Council's Intellect | 0.05% | +13 | |
Waking Stats | 0.04% | +10 | |
Oathsworn's Strength | 0.04% | +13 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 53.26% | +20 | |
+2040 Leech | 21.51% | +19 | |
+710 Avoidance | 3.84% | +18 | |
+1000 Speed | 3.79% | +17 | |
+1325 Leech | 2.61% | +18 | |
+925 Avoidance | 2.60% | +16 | |
+1735 Leech | 1.14% | +17 | |
+650 Speed | 0.40% | +14 | |
+545 Avoidance | 0.26% | +14 | |
+850 Speed | 0.22% | +15 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 18.30% | +18 | |
Dimensional Shifter | 4.88% | +19 | |
Personal Space Amplifier | 0.84% | +19 | |
Holographic Horror Projector | 0.34% | +13 | |
Watergliding Jets | 0.11% | +8 | |
Mind Amplification Dish | 0.07% | +14 | |
Grounded Plasma Shield | 0.03% | +12 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+930 Agility/Strength & +895 Stamina | 81.93% | +20 | |
+837 Agility/Strength/Intellect & +805 Stamina | 3.05% | +17 | |
+930 Agility/Strength & +980 Armor | 2.91% | +18 | |
+747 Intellect & +230 Stamina | 2.44% | +18 | |
+747 Intellect & +5% Mana | 0.89% | +18 | |
+790 Agility/Strength & +760 Stamina | 0.80% | +16 | |
+650 Agility/Strength & +625 Stamina | 0.27% | +13 | |
+620 Agility/Strength | 0.17% | +15 | |
+177 Intellect & +5% Mana | 0.10% | +13 | |
+177 Intellect & +131 Stamina | 0.08% | +13 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 74.06% | +20 | |
Scout's March | 7.46% | +18 | |
Defender's March | 7.05% | +18 | |
Scout's March | 0.88% | +17 | |
Cavalry's March | 0.19% | +16 | |
Watcher's Loam | 0.17% | +16 | |
Plainsrunner's Breeze | 0.14% | +15 | |
Defender's March | 0.13% | +14 | |
Cavalry's March | 0.04% | +15 | |
Plainsrunner's Breeze | 0.03% | +11 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Mastery +315 Mastery | 24.02% | +20 | |
+315 Haste +315 Haste | 17.42% | +20 | |
+315 Haste +315 Mastery | 5.06% | +19 | |
+315 Mastery +315 Haste | 4.86% | +19 | |
+315 Versatility +315 Versatility | 4.46% | +18 | |
+315 Critical Strike +315 Critical Strike | 2.27% | +19 | |
+315 Versatility +315 Mastery | 1.96% | +19 | |
+315 Mastery +315 Versatility | 1.84% | +19 | |
+315 Haste +315 Versatility | 1.35% | +19 | |
+265 Haste +265 Haste | 1.34% | +18 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Stonebound Artistry | 44.66% | +20 | |
Authority of the Depths | 13.45% | +18 | |
Authority of Radiant Power | 12.69% | +19 | |
Oathsworn's Tenacity | 8.41% | +20 | |
Council's Guile | 4.63% | +20 | |
Stormrider's Fury | 3.70% | +19 | |
Stonebound Artistry | 2.57% | +17 | |
Authority of the Depths | 0.73% | +14 | |
Authority of Radiant Power | 0.65% | +14 | |
Stonebound Artistry | 0.45% | +14 |

