
Windwalker Monk Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Windwalker Monk Mythic+ logs from 52,834 unique characters (average Item Level: 626) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
411.71 ![]() | 1.91% | +15 | |
412.66 ![]() | 0.28% | +15 | |
397.38 ![]() | 0.21% | +14 | |
410.72 ![]() | 0.07% | +15 | |
399.49 ![]() | 0.04% | +14 | |
300.22 ![]() | 0.02% | +9 | |
272.74 ![]() | 0.01% | +7 | |
285.77 ![]() | 0.01% | +8 | |
272.05 ![]() | 0.00% | +7 |
Embellishment Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
410.72 ![]() | 0.04% | +15 | |
370.20 ![]() | 0.01% | +12 | |
382.47 ![]() | 0.01% | +13 | |
285.42 ![]() | 0.00% | +8 | |
211.07 ![]() | 0.00% | +4 | |
177.90 ![]() | 0.00% | +3 | |
177.30 ![]() | 0.00% | +3 |
Crafted Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
272.74 ![]() | 0.01% | +7 | |
272.05 ![]() | 0.00% | +7 | |
286.79 ![]() | 0.00% | +8 | |
274.60 ![]() | 0.00% | +7 |
Crafted Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
272.05 ![]() | 0.00% | +7 |
Tier Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
460.62 ![]() | 59.72% | +18 | |
396.26 ![]() | 13.61% | +14 | |
445.60 ![]() | 7.39% | +17 | |
440.14 ![]() | 4.17% | +17 | |
382.90 ![]() | 2.56% | +13 | |
397.81 ![]() | 1.43% | +14 | |
372.86 ![]() | 1.40% | +12 | |
384.99 ![]() | 1.01% | +13 | |
383.15 ![]() | 0.94% | +13 | |
345.62 ![]() | 0.36% | +11 |
Tier Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
460.34 ![]() | 35.25% | +18 | |
460.62 ![]() | 6.99% | +18 | |
429.04 ![]() | 5.83% | +16 | |
445.60 ![]() | 5.45% | +17 | |
443.06 ![]() | 4.60% | +17 | |
440.82 ![]() | 3.06% | +17 | |
342.90 ![]() | 2.37% | +11 | |
342.41 ![]() | 1.15% | +11 | |
372.04 ![]() | 0.89% | +12 | |
382.90 ![]() | 0.77% | +13 |
Weapons
Items | Max Score | Popularity | Max Key |
---|---|---|---|
455.36 ![]() | 14.05% | +18 | |
441.17 ![]() | 13.33% | +17 | |
443.81 ![]() | 13.30% | +18 | |
455.13 ![]() | 6.79% | +18 | |
429.74 ![]() | 3.89% | +16 | |
460.34 ![]() | 3.73% | +18 | |
460.62 ![]() | 3.57% | +18 | |
429.99 ![]() | 3.17% | +16 | |
398.35 ![]() | 2.34% | +14 | |
411.59 ![]() | 2.20% | +15 |
Trinkets
Items | Max Score | Popularity | Max Key |
---|---|---|---|
455.36 ![]() | 9.19% | +18 | |
460.62 ![]() | 4.14% | +18 | |
425.77 ![]() | 3.57% | +16 | |
455.13 ![]() | 3.47% | +18 | |
447.23 ![]() | 3.20% | +17 | |
415.14 ![]() | 2.72% | +15 | |
441.17 ![]() | 2.36% | +17 | |
428.74 ![]() | 2.18% | +16 | |
431.36 ![]() | 1.80% | +16 | |
440.64 ![]() | 1.78% | +17 |
Head
Item | Max Score | Popularity | Max Key |
---|---|---|---|
460.62 ![]() | 69.17% | +18 | |
372.86 ![]() | 8.35% | +12 | |
440.82 ![]() | 2.21% | +17 | |
411.73 ![]() | 2.04% | +15 | |
383.44 ![]() | 1.96% | +13 | |
383.83 ![]() | 1.75% | +13 | |
412.59 ![]() | 1.61% | +15 | |
425.41 ![]() | 1.21% | +16 | |
383.94 ![]() | 1.15% | +13 | |
403.01 ![]() | 1.08% | +14 |
Neck
Item | Max Score | Popularity | Max Key |
---|---|---|---|
447.23 ![]() | 22.04% | +18 | |
460.62 ![]() | 20.48% | +18 | |
460.34 ![]() | 13.47% | +18 | |
425.94 ![]() | 7.17% | +16 | |
441.43 ![]() | 5.22% | +17 | |
440.03 ![]() | 4.16% | +17 | |
398.44 ![]() | 2.73% | +14 | |
403.76 ![]() | 2.72% | +14 | |
426.88 ![]() | 2.69% | +16 | |
428.18 ![]() | 2.63% | +16 |
Shoulder
Item | Max Score | Popularity | Max Key |
---|---|---|---|
460.62 ![]() | 64.53% | +18 | |
396.26 ![]() | 13.61% | +14 | |
441.67 ![]() | 3.22% | +17 | |
414.25 ![]() | 2.69% | +15 | |
445.60 ![]() | 2.42% | +17 | |
400.78 ![]() | 1.93% | +14 | |
414.37 ![]() | 1.81% | +16 | |
395.33 ![]() | 1.55% | +14 | |
344.41 ![]() | 0.77% | +11 | |
345.30 ![]() | 0.71% | +11 |
Back
Item | Max Score | Popularity | Max Key |
---|---|---|---|
457.58 ![]() | 25.01% | +18 | |
455.12 ![]() | 21.18% | +18 | |
447.23 ![]() | 7.28% | +17 | |
460.62 ![]() | 6.04% | +18 | |
455.13 ![]() | 4.39% | +18 | |
426.76 ![]() | 3.42% | +16 | |
397.45 ![]() | 2.83% | +14 | |
428.70 ![]() | 2.24% | +16 | |
428.86 ![]() | 1.57% | +16 | |
414.57 ![]() | 1.51% | +15 |
Chest
Item | Max Score | Popularity | Max Key |
---|---|---|---|
460.62 ![]() | 66.78% | +18 | |
383.15 ![]() | 11.17% | +13 | |
442.60 ![]() | 2.91% | +17 | |
413.86 ![]() | 1.93% | +15 | |
426.76 ![]() | 1.90% | +16 | |
411.27 ![]() | 1.74% | +15 | |
413.96 ![]() | 1.73% | +15 | |
411.23 ![]() | 1.59% | +15 | |
388.95 ![]() | 1.25% | +13 | |
412.76 ![]() | 1.15% | +15 |
Wrist
Item | Max Score | Popularity | Max Key |
---|---|---|---|
460.62 ![]() | 38.91% | +18 | |
441.14 ![]() | 14.11% | +17 | |
444.32 ![]() | 9.65% | +17 | |
428.05 ![]() | 6.51% | +16 | |
444.97 ![]() | 4.08% | +17 | |
412.19 ![]() | 3.75% | +15 | |
429.99 ![]() | 3.39% | +16 | |
429.72 ![]() | 3.37% | +16 | |
384.21 ![]() | 1.89% | +13 | |
426.27 ![]() | 1.11% | +16 |
Hands
Item | Max Score | Popularity | Max Key |
---|---|---|---|
460.62 ![]() | 64.78% | +18 | |
397.81 ![]() | 12.28% | +14 | |
429.04 ![]() | 3.19% | +16 | |
428.15 ![]() | 2.83% | +16 | |
400.35 ![]() | 2.26% | +15 | |
425.66 ![]() | 1.89% | +16 | |
372.39 ![]() | 1.83% | +12 | |
415.03 ![]() | 1.81% | +15 | |
410.85 ![]() | 0.88% | +15 | |
373.85 ![]() | 0.69% | +12 |
Waists
Item | Max Score | Popularity | Max Key |
---|---|---|---|
460.62 ![]() | 27.65% | +18 | |
426.92 ![]() | 8.09% | +16 | |
440.03 ![]() | 7.92% | +17 | |
442.33 ![]() | 6.77% | +17 | |
443.18 ![]() | 6.59% | +17 | |
460.34 ![]() | 5.50% | +18 | |
444.32 ![]() | 4.62% | +17 | |
413.20 ![]() | 4.13% | +15 | |
427.59 ![]() | 3.54% | +16 | |
440.08 ![]() | 3.03% | +17 |
Legs
Item | Max Score | Popularity | Max Key |
---|---|---|---|
460.62 ![]() | 32.30% | +18 | |
460.34 ![]() | 16.13% | +18 | |
440.14 ![]() | 13.15% | +17 | |
455.12 ![]() | 6.86% | +18 | |
444.97 ![]() | 6.30% | +17 | |
455.36 ![]() | 4.43% | +18 | |
429.47 ![]() | 4.17% | +16 | |
429.72 ![]() | 3.75% | +16 | |
428.43 ![]() | 2.95% | +16 | |
417.13 ![]() | 2.64% | +15 |
Feet
Item | Max Score | Popularity | Max Key |
---|---|---|---|
445.60 ![]() | 19.98% | +17 | |
455.36 ![]() | 16.68% | +18 | |
460.34 ![]() | 10.65% | +18 | |
460.62 ![]() | 7.26% | +18 | |
441.73 ![]() | 5.11% | +17 | |
429.74 ![]() | 4.87% | +16 | |
427.90 ![]() | 4.86% | +16 | |
447.23 ![]() | 4.85% | +17 | |
428.09 ![]() | 4.20% | +16 | |
428.80 ![]() | 3.96% | +16 |
Rings
Items | Max Score | Popularity | Max Key |
---|---|---|---|
447.23 ![]() | 6.35% | +17 | |
443.40 ![]() | 6.26% | +17 | |
440.93 ![]() | 6.11% | +17 | |
441.73 ![]() | 6.10% | +17 | |
460.62 ![]() | 5.17% | +18 | |
445.60 ![]() | 4.89% | +17 | |
444.14 ![]() | 4.87% | +17 | |
443.18 ![]() | 4.86% | +17 | |
444.32 ![]() | 4.79% | +17 | |
455.36 ![]() | 3.39% | +18 |