
Vengeance Demon Hunter Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Vengeance Demon Hunter Mythic+ logs from 62,756 unique characters (average Item Level: 659) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
473.21 ![]() | 7.12% | +19 | |
487.28 ![]() | 3.78% | +20 | |
457.42 ![]() | 2.62% | +18 | |
442.39 ![]() | 1.67% | +17 | |
472.29 ![]() | 1.46% | +19 | |
457.09 ![]() | 1.26% | +18 | |
457.97 ![]() | 1.23% | +18 | |
458.39 ![]() | 1.23% | +18 |
Class Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
473.21 ![]() | 7.12% | +19 | |
487.28 ![]() | 3.78% | +20 | |
457.42 ![]() | 2.62% | +18 | |
442.39 ![]() | 1.67% | +17 | |
472.29 ![]() | 1.46% | +19 | |
457.09 ![]() | 1.26% | +18 | |
458.39 ![]() | 1.23% | +18 | |
457.97 ![]() | 1.23% | +18 |
Spec Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
473.21 ![]() | 7.12% | +19 | |
487.28 ![]() | 3.78% | +20 | |
457.42 ![]() | 2.62% | +18 | |
442.39 ![]() | 1.67% | +17 | |
472.29 ![]() | 1.46% | +19 | |
457.09 ![]() | 1.26% | +18 | |
458.39 ![]() | 1.23% | +18 | |
457.97 ![]() | 1.23% | +18 |
Hero Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
473.21 ![]() | 7.12% | +19 | |
487.28 ![]() | 3.78% | +20 | |
457.42 ![]() | 2.62% | +18 | |
442.39 ![]() | 1.67% | +17 | |
472.29 ![]() | 1.46% | +19 | |
457.09 ![]() | 1.26% | +18 | |
458.39 ![]() | 1.23% | +18 | |
457.97 ![]() | 1.23% | +18 |