
Shadow Priest Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Shadow Priest Mythic+ logs from 47,488 unique characters (average Item Level: 634) over the past 6 weeks.
Key range: +2 to +20.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
400.15 ![]() | 0.54% | +14 | |
371.65 ![]() | 0.29% | +12 | |
370.18 ![]() | 0.16% | +13 | |
298.67 ![]() | 0.07% | +9 | |
341.73 ![]() | 0.03% | +11 | |
285.81 ![]() | 0.01% | +8 | |
270.17 ![]() | 0.00% | +7 | |
209.01 ![]() | 0.00% | +4 |
Embellishment Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
370.18 ![]() | 0.13% | +13 | |
341.73 ![]() | 0.02% | +11 | |
220.35 ![]() | 0.01% | +5 | |
343.43 ![]() | 0.01% | +11 |
Crafted Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
285.81 ![]() | 0.01% | +8 | |
244.86 ![]() | 0.01% | +6 | |
212.37 ![]() | 0.01% | +4 | |
271.72 ![]() | 0.00% | +7 | |
270.17 ![]() | 0.00% | +7 |
Crafted Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
174.86 ![]() | 0.00% | +3 | |
271.72 ![]() | 0.00% | +7 | |
244.86 ![]() | 0.00% | +6 |
Tier Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.71 ![]() | 52.35% | +17 | |
383.33 ![]() | 21.62% | +13 | |
397.32 ![]() | 5.33% | +14 | |
412.03 ![]() | 4.07% | +15 | |
411.67 ![]() | 3.75% | +15 | |
383.24 ![]() | 1.71% | +13 | |
383.41 ![]() | 1.52% | +13 | |
399.19 ![]() | 1.22% | +14 | |
373.84 ![]() | 0.86% | +12 | |
371.30 ![]() | 0.36% | +12 |
Tier Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
443.20 ![]() | 25.61% | +17 | |
442.45 ![]() | 8.19% | +17 | |
370.74 ![]() | 8.03% | +12 | |
443.71 ![]() | 6.36% | +17 | |
428.67 ![]() | 4.67% | +16 | |
412.03 ![]() | 2.37% | +15 | |
415.80 ![]() | 2.37% | +15 | |
366.02 ![]() | 2.07% | +12 | |
344.38 ![]() | 1.94% | +11 | |
342.98 ![]() | 1.35% | +11 |
Weapons
Items | Max Score | Popularity | Max Key |
---|---|---|---|
430.50 ![]() | 8.37% | +16 | |
442.84 ![]() | 5.34% | +17 | |
426.23 ![]() | 4.77% | +16 | |
413.74 ![]() | 3.38% | +16 | |
442.45 ![]() | 2.96% | +17 | |
428.44 ![]() | 2.89% | +16 | |
429.53 ![]() | 2.79% | +16 | |
427.37 ![]() | 2.68% | +16 | |
443.71 ![]() | 1.30% | +17 | |
417.32 ![]() | 1.28% | +15 |
Trinkets
Items | Max Score | Popularity | Max Key |
---|---|---|---|
442.84 ![]() | 5.99% | +17 | |
428.03 ![]() | 3.85% | +16 | |
426.15 ![]() | 3.61% | +16 | |
411.90 ![]() | 2.52% | +15 | |
415.09 ![]() | 2.43% | +15 | |
428.09 ![]() | 1.86% | +16 | |
412.90 ![]() | 1.63% | +15 | |
410.89 ![]() | 1.47% | +15 | |
415.32 ![]() | 1.32% | +15 | |
426.70 ![]() | 1.25% | +16 |
Head
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.20 ![]() | 53.33% | +17 | |
411.67 ![]() | 22.17% | +15 | |
426.53 ![]() | 3.38% | +16 | |
443.71 ![]() | 2.99% | +17 | |
413.11 ![]() | 2.74% | +15 | |
382.83 ![]() | 1.87% | +13 | |
412.02 ![]() | 1.82% | +15 | |
425.06 ![]() | 1.42% | +16 | |
399.25 ![]() | 1.30% | +14 | |
368.74 ![]() | 0.93% | +12 |
Neck
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.71 ![]() | 31.41% | +17 | |
425.90 ![]() | 11.96% | +16 | |
426.35 ![]() | 11.50% | +16 | |
412.08 ![]() | 6.61% | +15 | |
430.50 ![]() | 6.02% | +16 | |
426.23 ![]() | 5.79% | +16 | |
398.28 ![]() | 2.99% | +14 | |
416.00 ![]() | 2.57% | +15 | |
398.20 ![]() | 1.96% | +14 | |
399.00 ![]() | 1.91% | +14 |
Shoulder
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.71 ![]() | 60.11% | +17 | |
383.33 ![]() | 21.62% | +13 | |
412.03 ![]() | 1.95% | +15 | |
395.08 ![]() | 1.59% | +14 | |
399.25 ![]() | 1.46% | +14 | |
397.24 ![]() | 1.23% | +14 | |
373.84 ![]() | 1.20% | +12 | |
398.37 ![]() | 1.16% | +14 | |
371.07 ![]() | 1.04% | +13 | |
383.28 ![]() | 0.96% | +13 |
Back
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.20 ![]() | 29.53% | +17 | |
443.71 ![]() | 10.31% | +17 | |
426.15 ![]() | 9.63% | +16 | |
430.50 ![]() | 7.08% | +16 | |
383.76 ![]() | 4.99% | +13 | |
418.52 ![]() | 3.85% | +15 | |
442.84 ![]() | 3.08% | +17 | |
384.77 ![]() | 2.76% | +13 | |
428.03 ![]() | 2.51% | +16 | |
369.39 ![]() | 2.18% | +12 |
Chest
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.71 ![]() | 60.41% | +17 | |
399.19 ![]() | 21.24% | +14 | |
415.80 ![]() | 2.31% | +15 | |
400.16 ![]() | 2.19% | +14 | |
344.53 ![]() | 1.45% | +11 | |
382.03 ![]() | 1.33% | +13 | |
411.83 ![]() | 1.32% | +15 | |
410.67 ![]() | 1.10% | +15 | |
399.42 ![]() | 1.06% | +14 | |
368.44 ![]() | 0.90% | +12 |
Wrist
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.71 ![]() | 35.09% | +17 | |
443.20 ![]() | 9.11% | +17 | |
418.52 ![]() | 6.52% | +15 | |
427.90 ![]() | 6.51% | +16 | |
413.94 ![]() | 6.26% | +15 | |
426.35 ![]() | 5.46% | +16 | |
442.84 ![]() | 4.42% | +17 | |
426.70 ![]() | 3.66% | +16 | |
425.50 ![]() | 2.68% | +16 | |
428.84 ![]() | 2.08% | +16 |
Hands
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.71 ![]() | 52.13% | +17 | |
397.32 ![]() | 12.86% | +14 | |
426.23 ![]() | 5.78% | +16 | |
397.80 ![]() | 3.14% | +14 | |
442.45 ![]() | 2.97% | +17 | |
428.09 ![]() | 2.64% | +16 | |
418.52 ![]() | 2.56% | +15 | |
410.89 ![]() | 2.01% | +15 | |
384.20 ![]() | 1.59% | +14 | |
342.17 ![]() | 1.43% | +11 |
Waists
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.71 ![]() | 19.14% | +17 | |
442.45 ![]() | 15.71% | +17 | |
428.84 ![]() | 15.60% | +16 | |
414.17 ![]() | 6.22% | +15 | |
397.46 ![]() | 5.08% | +14 | |
442.84 ![]() | 4.40% | +17 | |
412.50 ![]() | 4.39% | +15 | |
427.38 ![]() | 4.15% | +16 | |
426.35 ![]() | 4.01% | +16 | |
372.60 ![]() | 2.74% | +13 |
Legs
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.71 ![]() | 32.30% | +17 | |
397.32 ![]() | 20.29% | +14 | |
430.50 ![]() | 17.26% | +16 | |
418.13 ![]() | 6.06% | +15 | |
429.53 ![]() | 4.53% | +16 | |
443.20 ![]() | 4.08% | +17 | |
395.09 ![]() | 2.08% | +14 | |
411.87 ![]() | 1.82% | +15 | |
396.52 ![]() | 1.81% | +14 | |
380.86 ![]() | 1.41% | +13 |
Feet
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.71 ![]() | 16.99% | +17 | |
442.84 ![]() | 9.95% | +17 | |
426.15 ![]() | 9.90% | +16 | |
442.45 ![]() | 7.84% | +17 | |
443.20 ![]() | 7.68% | +17 | |
440.64 ![]() | 7.09% | +17 | |
427.37 ![]() | 6.57% | +16 | |
380.68 ![]() | 5.88% | +13 | |
398.74 ![]() | 4.39% | +15 | |
398.48 ![]() | 3.75% | +14 |
Rings
Items | Max Score | Popularity | Max Key |
---|---|---|---|
443.71 ![]() | 11.80% | +17 | |
429.53 ![]() | 10.16% | +16 | |
428.67 ![]() | 3.90% | +16 | |
410.69 ![]() | 3.68% | +15 | |
415.09 ![]() | 3.59% | +15 | |
430.50 ![]() | 3.56% | +16 | |
412.99 ![]() | 3.26% | +15 | |
426.17 ![]() | 2.65% | +16 | |
416.43 ![]() | 2.51% | +15 | |
410.82 ![]() | 2.19% | +16 |