
Retribution Paladin Mythic+ Enchants
Mythic+ Season 3 The War Within 11.2
Last updated: November 1, 2025
Based on the top Retribution Paladin Mythic+ logs from 59,876 unique characters (average Item Level: 664) over the past 12 weeks.
Key range: +2 to +23.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 63.96% | +21 | |
Chant of Leeching Fangs | 20.44% | +20 | |
Chant of Burrowing Rapidity | 5.39% | +19 | |
+355 Avoidance | 1.90% | +18 | |
Chant of Winged Grace | 1.54% | +17 | |
+665 Leech | 1.10% | +17 | |
+160 Speed | 0.76% | +18 | |
Chant of Leeching Fangs | 0.45% | +17 | |
Graceful Avoidance | 0.16% | +17 | |
Chant of Burrowing Rapidity | 0.13% | +17 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 87.73% | +21 | |
Crystalline Radiance | 3.07% | +17 | |
Oathsworn's Strength | 2.43% | +18 | |
Oathsworn's Strength | 0.31% | +14 | |
Council's Intellect | 0.20% | +17 | |
Waking Stats | 0.14% | +15 | |
Crystalline Radiance | 0.10% | +15 | |
Sustained Strength | 0.03% | +11 | |
Stormrider's Agility | 0.02% | +16 | |
Council's Intellect | 0.02% | +8 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 58.07% | +20 | |
+2040 Leech | 15.70% | +21 | |
+1000 Speed | 9.07% | +19 | |
+710 Avoidance | 3.44% | +18 | |
+925 Avoidance | 1.94% | +17 | |
+1325 Leech | 1.66% | +18 | |
+650 Speed | 0.88% | +17 | |
+1735 Leech | 0.51% | +18 | |
+850 Speed | 0.34% | +18 | |
+545 Avoidance | 0.16% | +16 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 25.83% | +21 | |
Dimensional Shifter | 4.28% | +20 | |
Personal Space Amplifier | 1.05% | +20 | |
Watergliding Jets | 0.12% | +15 | |
Mind Amplification Dish | 0.08% | +15 | |
Holographic Horror Projector | 0.04% | +14 | |
Grounded Plasma Shield | 0.04% | +15 | |
Invisibility Field | 0.03% | +15 | |
Cardboard Assassin | 0.01% | +3 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+930 Agility/Strength & +895 Stamina | 85.09% | +21 | |
+930 Agility/Strength & +980 Armor | 4.29% | +19 | |
+837 Agility/Strength/Intellect & +805 Stamina | 2.28% | +19 | |
+747 Intellect & +230 Stamina | 0.82% | +17 | |
+747 Intellect & +5% Mana | 0.62% | +17 | |
+790 Agility/Strength & +760 Stamina | 0.41% | +16 | |
+650 Agility/Strength & +625 Stamina | 0.15% | +13 | |
+620 Agility/Strength | 0.15% | +16 | |
+790 Agility/Strength & +835 Armor | 0.05% | +17 | |
+177 Agility/Strength & +131 Stamina | 0.05% | +16 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 52.80% | +21 | |
Scout's March | 32.25% | +20 | |
Defender's March | 2.92% | +17 | |
Scout's March | 2.90% | +16 | |
Cavalry's March | 0.43% | +17 | |
Plainsrunner's Breeze | 0.17% | +18 | |
Watcher's Loam | 0.08% | +17 | |
Scout's March | 0.08% | +13 | |
Defender's March | 0.08% | +15 | |
Cavalry's March | 0.08% | +14 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Critical Strike +315 Critical Strike | 23.95% | +20 | |
+315 Mastery +315 Mastery | 21.54% | +20 | |
+315 Haste +315 Haste | 6.86% | +20 | |
+315 Mastery +315 Critical Strike | 5.54% | +19 | |
+315 Critical Strike +315 Mastery | 5.10% | +20 | |
+315 Haste +315 Critical Strike | 2.87% | +20 | |
+315 Critical Strike +315 Haste | 2.43% | +20 | |
+315 Haste +315 Mastery | 2.08% | +19 | |
+315 Mastery +315 Haste | 1.98% | +21 | |
Cursed Critical Strike Cursed Critical Strike | 1.77% | +18 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Council's Guile | 39.88% | +21 | |
Stonebound Artistry | 22.61% | +20 | |
Authority of Radiant Power | 17.16% | +20 | |
Authority of the Depths | 9.00% | +19 | |
Stormrider's Fury | 2.59% | +20 | |
Stonebound Artistry | 0.87% | +15 | |
Council's Guile | 0.70% | +15 | |
Authority of Radiant Power | 0.41% | +15 | |
Authority of the Depths | 0.32% | +14 | |
Oathsworn's Tenacity | 0.30% | +18 |

