
Restoration Shaman Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Restoration Shaman Mythic+ logs from 53,781 unique characters (average Item Level: 649) over the past 6 weeks.
Key range: +2 to +20.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Gem | Max Score | Popularity | Max Key |
---|---|---|---|
458.17 ![]() | 47.96% | +18 | |
447.23 ![]() | 10.89% | +17 | |
413.43 ![]() | 8.53% | +15 | |
428.80 ![]() | 4.72% | +16 | |
414.95 ![]() | 3.89% | +16 | |
441.33 ![]() | 3.06% | +17 | |
441.61 ![]() | 1.99% | +17 | |
430.86 ![]() | 1.31% | +17 | |
398.84 ![]() | 1.04% | +14 | |
399.34 ![]() | 0.82% | +14 |
Gem Builds
Gems | Max Score | Popularity | Max Key |
---|---|---|---|
413.43 ![]() | 3.56% | +15 | |
410.53 ![]() | 1.76% | +15 | |
399.06 ![]() | 1.40% | +14 | |
399.58 ![]() | 1.10% | +14 | |
410.10 ![]() | 0.68% | +15 | |
384.20 ![]() | 0.58% | +13 | |
412.77 ![]() | 0.43% | +15 | |
427.03 ![]() | 0.41% | +16 | |
426.56 ![]() | 0.41% | +16 | |
410.61 ![]() | 0.39% | +15 |
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Winged Grace | 458.17 ![]() | 35.16% | +18 |
Chant of Leeching Fangs | 447.23 ![]() | 32.27% | +17 |
+355 Avoidance | 429.80 ![]() | 5.70% | +16 |
Chant of Winged Grace | 428.28 ![]() | 5.04% | +16 |
+665 Leech | 416.26 ![]() | 3.93% | +16 |
Chant of Leeching Fangs | 441.73 ![]() | 3.02% | +17 |
Chant of Burrowing Rapidity | 411.70 ![]() | 1.49% | +15 |
+160 Speed | 399.63 ![]() | 1.19% | +14 |
+270 Avoidance | 410.65 ![]() | 0.39% | +15 |
Chant of Leeching Fangs | 399.22 ![]() | 0.32% | +14 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Council's Intellect | 458.17 ![]() | 46.63% | +18 |
Crystalline Radiance | 447.23 ![]() | 34.81% | +17 |
Council's Intellect | 414.00 ![]() | 5.01% | +16 |
Crystalline Radiance | 414.11 ![]() | 4.09% | +15 |
Council's Intellect | 417.30 ![]() | 0.47% | +15 |
Waking Stats | 398.36 ![]() | 0.35% | +14 |
Reserve of Intellect | 398.59 ![]() | 0.21% | +14 |
Stormrider's Agility | 373.26 ![]() | 0.10% | +12 |
Crystalline Radiance | 383.55 ![]() | 0.10% | +13 |
Reserve of Intellect | 341.81 ![]() | 0.06% | +11 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+2040 Leech | 447.23 ![]() | 40.65% | +18 |
+1090 Avoidance | 458.17 ![]() | 24.56% | +18 |
+1325 Leech | 427.78 ![]() | 6.68% | +16 |
+710 Avoidance | 425.93 ![]() | 4.82% | +16 |
+1735 Leech | 441.73 ![]() | 4.13% | +17 |
+1000 Speed | 413.96 ![]() | 2.97% | +15 |
+925 Avoidance | 428.78 ![]() | 1.97% | +16 |
+650 Speed | 414.39 ![]() | 1.10% | +15 |
+1020 Leech | 425.16 ![]() | 0.62% | +16 |
+850 Speed | 412.94 ![]() | 0.45% | +15 |
Engineering Belt Enhancements
Enhancement | Max Score | Popularity | Max Key |
---|---|---|---|
Nitro Boosts | 426.19 ![]() | 16.45% | +16 |
Dimensional Shifter | 441.33 ![]() | 2.07% | +17 |
Personal Space Amplifier | 443.95 ![]() | 0.23% | +17 |
Mind Amplification Dish | 441.09 ![]() | 0.04% | +17 |
Invisibility Field | 343.66 ![]() | 0.03% | +11 |
Holographic Horror Projector | 440.11 ![]() | 0.02% | +18 |
Damage Retaliator | 384.20 ![]() | 0.01% | +13 |
Cardboard Assassin | 245.00 ![]() | 0.01% | +6 |
Frag Belt | 285.34 ![]() | 0.01% | +8 |
Watergliding Jets | 302.29 ![]() | 0.00% | +9 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+747 Intellect & +5% Mana | 458.17 ![]() | 58.36% | +18 |
+747 Intellect & +230 Stamina | 443.91 ![]() | 21.25% | +17 |
+177 Intellect & +5% Mana | 441.33 ![]() | 4.64% | +17 |
+930 Agility/Strength & +895 Stamina | 428.83 ![]() | 1.42% | +16 |
+837 Agility/Strength/Intellect & +805 Stamina | 414.56 ![]() | 1.29% | +16 |
+670 Intellect & +4% Mana | 413.61 ![]() | 1.21% | +15 |
+151 Intellect & +4% Mana | 410.08 ![]() | 0.92% | +15 |
+177 Intellect & +131 Stamina | 402.40 ![]() | 0.73% | +15 |
+670 Intellect & +211 Stamina | 398.58 ![]() | 0.46% | +14 |
+593 Intellect | 384.66 ![]() | 0.25% | +13 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 458.17 ![]() | 64.22% | +18 |
Defender's March | 428.57 ![]() | 9.57% | +16 |
Scout's March | 443.95 ![]() | 9.46% | +18 |
Scout's March | 441.11 ![]() | 2.05% | +17 |
Plainsrunner's Breeze | 412.37 ![]() | 0.61% | +15 |
Plainsrunner's Breeze | 397.07 ![]() | 0.28% | +14 |
Cavalry's March | 400.02 ![]() | 0.26% | +14 |
Watcher's Loam | 396.71 ![]() | 0.25% | +14 |
Watcher's Loam | 410.91 ![]() | 0.25% | +15 |
Defender's March | 412.21 ![]() | 0.23% | +15 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
+315 Critical Strike +315 Critical Strike | 458.17 ![]() | 35.41% | +18 |
Cursed Critical Strike Cursed Critical Strike | 441.73 ![]() | 3.71% | +17 |
+315 Haste +315 Haste | 428.66 ![]() | 3.32% | +16 |
+315 Versatility +315 Versatility | 441.46 ![]() | 3.19% | +17 |
+190 Critical Strike +190 Critical Strike | 414.00 ![]() | 2.39% | +15 |
+315 Haste +315 Critical Strike | 425.88 ![]() | 2.29% | +16 |
+315 Critical Strike Cursed Critical Strike | 428.79 ![]() | 2.10% | +16 |
+315 Critical Strike +315 Haste | 443.79 ![]() | 2.06% | +17 |
Cursed Versatility Cursed Versatility | 447.23 ![]() | 2.06% | +17 |
Cursed Critical Strike +315 Critical Strike | 440.26 ![]() | 1.88% | +17 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Authority of Fiery Resolve | 458.17 ![]() | 63.38% | +18 |
Authority of Radiant Power | 442.84 ![]() | 9.96% | +17 |
Council's Guile | 441.33 ![]() | 5.70% | +17 |
Authority of Fiery Resolve | 414.00 ![]() | 3.19% | +16 |
Oathsworn's Tenacity | 447.23 ![]() | 2.60% | +17 |
Authority of the Depths | 426.70 ![]() | 1.83% | +16 |
Stormrider's Fury | 415.91 ![]() | 1.20% | +15 |
Council's Guile | 398.81 ![]() | 0.86% | +14 |
Authority of Radiant Power | 411.80 ![]() | 0.70% | +15 |
Stonebound Artistry | 414.24 ![]() | 0.45% | +16 |