
Restoration Shaman Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Restoration Shaman Mythic+ logs from 58,317 unique characters (average Item Level: 653) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Gem | Max Score | Popularity | Max Key |
---|---|---|---|
471.01 ![]() | 49.11% | +19 | |
458.75 ![]() | 10.86% | +18 | |
426.50 ![]() | 9.02% | +16 | |
443.66 ![]() | 4.25% | +17 | |
441.70 ![]() | 3.74% | +17 | |
442.88 ![]() | 2.75% | +17 | |
457.26 ![]() | 1.95% | +18 | |
430.86 ![]() | 1.16% | +16 | |
428.75 ![]() | 1.04% | +16 | |
428.76 ![]() | 0.74% | +16 |
Gem Builds
Gems | Max Score | Popularity | Max Key |
---|---|---|---|
425.57 ![]() | 3.87% | +16 | |
415.94 ![]() | 1.62% | +15 | |
402.48 ![]() | 1.62% | +14 | |
426.50 ![]() | 1.20% | +16 | |
399.75 ![]() | 0.55% | +14 | |
387.48 ![]() | 0.54% | +13 | |
430.39 ![]() | 0.47% | +16 | |
442.41 ![]() | 0.41% | +17 | |
431.58 ![]() | 0.40% | +16 | |
429.68 ![]() | 0.38% | +16 |
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Winged Grace | 471.01 ![]() | 37.29% | +19 |
Chant of Leeching Fangs | 460.54 ![]() | 32.02% | +18 |
+355 Avoidance | 440.58 ![]() | 5.27% | +17 |
Chant of Winged Grace | 440.08 ![]() | 4.75% | +17 |
+665 Leech | 442.41 ![]() | 3.52% | +17 |
Chant of Leeching Fangs | 442.93 ![]() | 2.57% | +17 |
Chant of Burrowing Rapidity | 440.21 ![]() | 1.46% | +17 |
+160 Speed | 426.84 ![]() | 1.04% | +16 |
+270 Avoidance | 413.56 ![]() | 0.36% | +15 |
Chant of Leeching Fangs | 400.84 ![]() | 0.33% | +14 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Council's Intellect | 471.01 ![]() | 47.54% | +19 |
Crystalline Radiance | 458.75 ![]() | 34.99% | +18 |
Council's Intellect | 427.72 ![]() | 4.45% | +16 |
Crystalline Radiance | 428.16 ![]() | 3.87% | +16 |
Council's Intellect | 425.57 ![]() | 0.49% | +16 |
Waking Stats | 413.92 ![]() | 0.33% | +15 |
Reserve of Intellect | 427.89 ![]() | 0.17% | +16 |
Crystalline Radiance | 374.15 ![]() | 0.09% | +12 |
Stormrider's Agility | 373.26 ![]() | 0.07% | +12 |
Reserve of Intellect | 371.14 ![]() | 0.05% | +12 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+2040 Leech | 470.63 ![]() | 41.39% | +19 |
+1090 Avoidance | 471.01 ![]() | 25.97% | +19 |
+1325 Leech | 442.72 ![]() | 5.98% | +17 |
+710 Avoidance | 442.41 ![]() | 4.41% | +17 |
+1735 Leech | 441.64 ![]() | 3.76% | +17 |
+1000 Speed | 440.21 ![]() | 3.03% | +17 |
+925 Avoidance | 428.99 ![]() | 1.80% | +16 |
+650 Speed | 426.81 ![]() | 0.99% | +16 |
+1020 Leech | 425.16 ![]() | 0.62% | +16 |
+850 Speed | 414.24 ![]() | 0.38% | +15 |
Engineering Belt Enhancements
Enhancement | Max Score | Popularity | Max Key |
---|---|---|---|
Nitro Boosts | 444.51 ![]() | 18.83% | +17 |
Dimensional Shifter | 456.79 ![]() | 4.10% | +18 |
Personal Space Amplifier | 470.63 ![]() | 0.25% | +19 |
Invisibility Field | 386.80 ![]() | 0.17% | +13 |
Mind Amplification Dish | 444.28 ![]() | 0.09% | +17 |
Damage Retaliator | 384.20 ![]() | 0.02% | +13 |
Holographic Horror Projector | 429.79 ![]() | 0.02% | +16 |
Cardboard Assassin | 335.00 ![]() | 0.01% | +10 |
Frag Belt | 285.34 ![]() | 0.01% | +8 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+747 Intellect & +5% Mana | 471.01 ![]() | 59.04% | +19 |
+747 Intellect & +230 Stamina | 457.76 ![]() | 21.54% | +18 |
+177 Intellect & +5% Mana | 455.16 ![]() | 3.93% | +18 |
+837 Agility/Strength/Intellect & +805 Stamina | 442.63 ![]() | 1.42% | +17 |
+930 Agility/Strength & +895 Stamina | 429.05 ![]() | 1.37% | +16 |
+670 Intellect & +4% Mana | 415.30 ![]() | 1.35% | +15 |
+151 Intellect & +4% Mana | 426.54 ![]() | 0.78% | +16 |
+177 Intellect & +131 Stamina | 428.40 ![]() | 0.69% | +16 |
+670 Intellect & +211 Stamina | 414.27 ![]() | 0.49% | +15 |
+593 Intellect | 397.85 ![]() | 0.27% | +14 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 471.01 ![]() | 65.97% | +19 |
Scout's March | 470.63 ![]() | 9.50% | +19 |
Defender's March | 431.22 ![]() | 8.71% | +16 |
Scout's March | 441.11 ![]() | 1.89% | +17 |
Plainsrunner's Breeze | 425.30 ![]() | 0.56% | +16 |
Cavalry's March | 427.55 ![]() | 0.26% | +16 |
Watcher's Loam | 430.28 ![]() | 0.24% | +16 |
Watcher's Loam | 412.81 ![]() | 0.24% | +15 |
Defender's March | 429.34 ![]() | 0.22% | +16 |
Plainsrunner's Breeze | 388.29 ![]() | 0.21% | +13 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
+315 Critical Strike +315 Critical Strike | 471.01 ![]() | 37.04% | +19 |
Cursed Critical Strike Cursed Critical Strike | 456.40 ![]() | 3.39% | +18 |
+315 Haste +315 Haste | 444.12 ![]() | 3.18% | +17 |
+315 Versatility +315 Versatility | 456.44 ![]() | 3.16% | +18 |
+315 Haste +315 Critical Strike | 442.97 ![]() | 2.20% | +17 |
Cursed Versatility Cursed Versatility | 458.75 ![]() | 2.17% | +18 |
+315 Critical Strike Cursed Critical Strike | 456.15 ![]() | 2.12% | +18 |
+190 Critical Strike +190 Critical Strike | 441.70 ![]() | 2.11% | +17 |
+315 Critical Strike +315 Haste | 441.63 ![]() | 2.06% | +17 |
+315 Versatility +315 Critical Strike | 444.35 ![]() | 1.91% | +17 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Authority of Fiery Resolve | 471.01 ![]() | 63.67% | +19 |
Authority of Radiant Power | 457.95 ![]() | 10.66% | +18 |
Council's Guile | 457.27 ![]() | 5.28% | +18 |
Authority of Fiery Resolve | 429.05 ![]() | 3.11% | +16 |
Oathsworn's Tenacity | 458.75 ![]() | 2.63% | +18 |
Authority of the Depths | 442.60 ![]() | 1.74% | +17 |
Stormrider's Fury | 440.08 ![]() | 1.03% | +17 |
Council's Guile | 426.75 ![]() | 0.77% | +16 |
Authority of Radiant Power | 440.60 ![]() | 0.64% | +17 |
Stonebound Artistry | 426.38 ![]() | 0.52% | +16 |