
Restoration Shaman Mythic+ Enchants
Mythic+ Season 3 The War Within 11.2
Last updated: November 4, 2025
Based on the top Restoration Shaman Mythic+ logs from 67,657 unique characters (average Item Level: 701) over the past 13 weeks.
Key range: +2 to +23.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 56.37% | +22 | |
Chant of Leeching Fangs | 30.19% | +21 | |
Chant of Burrowing Rapidity | 2.22% | +20 | |
+355 Avoidance | 2.01% | +20 | |
Chant of Winged Grace | 1.81% | +20 | |
+665 Leech | 1.29% | +19 | |
Chant of Leeching Fangs | 0.73% | +18 | |
+160 Speed | 0.67% | +19 | |
Graceful Avoidance | 0.20% | +20 | |
+270 Avoidance | 0.14% | +17 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 56.87% | +22 | |
Council's Intellect | 29.14% | +22 | |
Crystalline Radiance | 3.02% | +19 | |
Council's Intellect | 1.94% | +20 | |
Council's Intellect | 0.19% | +17 | |
Waking Stats | 0.14% | +18 | |
Reserve of Intellect | 0.09% | +13 | |
Crystalline Radiance | 0.08% | +17 | |
Stormrider's Agility | 0.06% | +17 | |
Oathsworn's Strength | 0.06% | +18 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 40.83% | +22 | |
+2040 Leech | 34.92% | +21 | |
+1000 Speed | 2.95% | +19 | |
+1325 Leech | 2.88% | +19 | |
+710 Avoidance | 2.78% | +20 | |
+1735 Leech | 1.93% | +19 | |
+925 Avoidance | 1.09% | +19 | |
+650 Speed | 0.55% | +19 | |
+1020 Leech | 0.27% | +16 | |
+850 Speed | 0.18% | +14 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 13.83% | +21 | |
Dimensional Shifter | 3.65% | +21 | |
Personal Space Amplifier | 1.96% | +22 | |
Invisibility Field | 0.18% | +16 | |
Watergliding Jets | 0.12% | +18 | |
Holographic Horror Projector | 0.09% | +18 | |
Mind Amplification Dish | 0.04% | +17 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+747 Intellect & +5% Mana | 45.52% | +22 | |
+747 Intellect & +230 Stamina | 38.48% | +22 | |
+177 Intellect & +5% Mana | 2.30% | +19 | |
+837 Agility/Strength/Intellect & +805 Stamina | 1.46% | +19 | |
+670 Intellect & +4% Mana | 0.98% | +18 | |
+177 Intellect & +131 Stamina | 0.85% | +20 | |
+930 Agility/Strength & +895 Stamina | 0.74% | +18 | |
+670 Intellect & +211 Stamina | 0.40% | +17 | |
+151 Intellect & +4% Mana | 0.24% | +15 | |
+593 Intellect | 0.14% | +18 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 69.07% | +22 | |
Scout's March | 12.16% | +22 | |
Defender's March | 5.27% | +20 | |
Scout's March | 1.20% | +20 | |
Cavalry's March | 0.22% | +19 | |
Watcher's Loam | 0.12% | +18 | |
Defender's March | 0.12% | +19 | |
Plainsrunner's Breeze | 0.11% | +19 | |
Watcher's Loam | 0.06% | +12 | |
Cavalry's March | 0.06% | +16 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Critical Strike +315 Critical Strike | 27.76% | +22 | |
+315 Haste +315 Haste | 12.57% | +22 | |
+315 Versatility +315 Versatility | 6.64% | +22 | |
+315 Haste +315 Critical Strike | 4.33% | +21 | |
+315 Critical Strike +315 Haste | 4.31% | +21 | |
Cursed Versatility Cursed Versatility | 2.43% | +21 | |
+315 Versatility +315 Critical Strike | 2.42% | +21 | |
+315 Critical Strike +315 Versatility | 2.24% | +21 | |
+315 Versatility +315 Haste | 1.30% | +22 | |
Cursed Critical Strike Cursed Critical Strike | 1.29% | +20 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Fiery Resolve | 40.23% | +22 | |
Council's Guile | 18.53% | +22 | |
Authority of Radiant Power | 11.72% | +22 | |
Oathsworn's Tenacity | 8.54% | +22 | |
Stormrider's Fury | 6.56% | +21 | |
Authority of Fiery Resolve | 2.04% | +19 | |
Stonebound Artistry | 0.73% | +20 | |
Authority of the Depths | 0.62% | +19 | |
Council's Guile | 0.60% | +19 | |
Authority of Radiant Power | 0.39% | +17 |

