
Protection Warrior Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Protection Warrior Mythic+ logs from 50,630 unique characters (average Item Level: 653) over the past 6 weeks.
Key range: +2 to +20.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
413.89 ![]() | 11.38% | +15 | |
395.00 ![]() | 2.68% | +14 | |
411.75 ![]() | 2.12% | +15 | |
399.19 ![]() | 1.18% | +14 | |
385.40 ![]() | 0.61% | +13 | |
399.00 ![]() | 0.59% | +14 | |
426.29 ![]() | 0.55% | +16 |
Class Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
413.89 ![]() | 11.38% | +15 | |
395.00 ![]() | 2.68% | +14 | |
411.75 ![]() | 2.12% | +15 | |
399.19 ![]() | 1.18% | +14 | |
385.40 ![]() | 0.61% | +13 | |
399.00 ![]() | 0.59% | +14 | |
426.29 ![]() | 0.55% | +16 |
Spec Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
413.89 ![]() | 11.38% | +15 | |
395.00 ![]() | 2.68% | +14 | |
411.75 ![]() | 2.12% | +15 | |
399.19 ![]() | 1.18% | +14 | |
385.40 ![]() | 0.61% | +13 | |
399.00 ![]() | 0.59% | +14 | |
426.29 ![]() | 0.55% | +16 |
Hero Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
413.89 ![]() | 11.38% | +15 | |
395.00 ![]() | 2.68% | +14 | |
411.75 ![]() | 2.12% | +15 | |
399.19 ![]() | 1.18% | +14 | |
385.40 ![]() | 0.61% | +13 | |
399.00 ![]() | 0.59% | +14 | |
426.29 ![]() | 0.55% | +16 |