Based on the top Mistweaver Monk Mythic+ logs from 47,704 unique characters (average Item Level: 675) over the past 13 weeks.
Key range: +2 to +23.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
Class Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
| 11.19% | +20 | ||
| 8.32% | +16 | ||
| 4.46% | +21 | ||
| 3.10% | +21 | ||
| 2.32% | +19 | ||
| 2.31% | +20 | ||
| 1.66% | +17 | ||
| 1.55% | +20 | ||
| 1.43% | +19 | ||
| 1.42% | +20 |
Spec Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
| 19.71% | +18 | ||
| 10.05% | +21 | ||
| 5.49% | +20 | ||
| 4.34% | +19 | ||
| 2.84% | +20 | ||
| 2.60% | +19 | ||
| 2.07% | +16 | ||
| 1.77% | +21 | ||
| 1.52% | +18 | ||
| 1.41% | +17 |


