
Marksmanship Hunter Mythic+ Enchants
Mythic+ Season 3 The War Within 11.2
Last updated: November 4, 2025
Based on the top Marksmanship Hunter Mythic+ logs from 54,945 unique characters (average Item Level: 661) over the past 13 weeks.
Key range: +2 to +23.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 67.50% | +20 | |
Chant of Leeching Fangs | 19.13% | +19 | |
Chant of Burrowing Rapidity | 3.47% | +17 | |
+355 Avoidance | 1.89% | +18 | |
Chant of Winged Grace | 1.58% | +16 | |
+665 Leech | 0.92% | +16 | |
Chant of Leeching Fangs | 0.62% | +18 | |
+160 Speed | 0.52% | +16 | |
Graceful Avoidance | 0.19% | +15 | |
Chant of Burrowing Rapidity | 0.13% | +16 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 85.65% | +20 | |
Crystalline Radiance | 3.98% | +17 | |
Stormrider's Agility | 3.02% | +18 | |
Stormrider's Agility | 0.37% | +17 | |
Waking Stats | 0.17% | +15 | |
Crystalline Radiance | 0.06% | +15 | |
Council's Intellect | 0.03% | +15 | |
Accelerated Agility | 0.02% | +9 | |
Oathsworn's Strength | 0.02% | +15 | |
Waking Stats | 0.01% | +5 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 51.37% | +20 | |
+2040 Leech | 24.72% | +19 | |
+1000 Speed | 4.95% | +18 | |
+710 Avoidance | 2.99% | +19 | |
+1325 Leech | 2.44% | +18 | |
+1735 Leech | 1.55% | +18 | |
+925 Avoidance | 1.47% | +17 | |
+650 Speed | 0.47% | +16 | |
+850 Speed | 0.21% | +15 | |
+1020 Leech | 0.16% | +15 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 7.74% | +19 | |
Dimensional Shifter | 0.21% | +14 | |
Holographic Horror Projector | 0.07% | +13 | |
Grounded Plasma Shield | 0.06% | +12 | |
Mind Amplification Dish | 0.05% | +15 | |
Personal Space Amplifier | 0.05% | +16 | |
Watergliding Jets | 0.03% | +11 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+930 Agility/Strength & +895 Stamina | 88.19% | +20 | |
+930 Agility/Strength & +980 Armor | 2.90% | +18 | |
+837 Agility/Strength/Intellect & +805 Stamina | 0.85% | +19 | |
+790 Agility/Strength & +760 Stamina | 0.57% | +16 | |
+650 Agility/Strength & +625 Stamina | 0.17% | +13 | |
+620 Agility/Strength | 0.15% | +15 | |
+747 Intellect & +230 Stamina | 0.10% | +15 | |
+177 Agility/Strength & +131 Stamina | 0.08% | +16 | |
+430 Agility/Strength | 0.05% | +8 | |
+525 Agility/Strength | 0.03% | +11 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 55.87% | +20 | |
Scout's March | 26.77% | +20 | |
Defender's March | 3.65% | +18 | |
Scout's March | 2.66% | +18 | |
Cavalry's March | 0.27% | +18 | |
Plainsrunner's Breeze | 0.19% | +16 | |
Cavalry's March | 0.08% | +15 | |
Watcher's Loam | 0.07% | +16 | |
Scout's March | 0.07% | +17 | |
Watcher's Loam | 0.05% | +17 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Critical Strike +315 Critical Strike | 50.07% | +20 | |
+315 Mastery +315 Mastery | 5.18% | +20 | |
Cursed Critical Strike Cursed Critical Strike | 3.29% | +19 | |
+315 Mastery +315 Critical Strike | 3.26% | +19 | |
+315 Critical Strike +315 Mastery | 3.08% | +19 | |
+315 Haste +315 Haste | 2.63% | +20 | |
+315 Critical Strike +315 Haste | 2.50% | +20 | |
+315 Haste +315 Critical Strike | 2.01% | +20 | |
+265 Critical Strike +265 Critical Strike | 1.57% | +17 | |
+315 Critical Strike Cursed Critical Strike | 1.27% | +19 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Council's Guile | 67.84% | +20 | |
Authority of Radiant Power | 13.38% | +19 | |
Stormrider's Fury | 4.95% | +19 | |
Stonebound Artistry | 3.41% | +20 | |
Council's Guile | 2.28% | +16 | |
Authority of the Depths | 0.80% | +18 | |
Oathsworn's Tenacity | 0.71% | +19 | |
Authority of Radiant Power | 0.33% | +15 | |
Council's Guile | 0.28% | +16 | |
Stormrider's Fury | 0.22% | +14 |

