
Marksmanship Hunter Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Marksmanship Hunter Mythic+ logs from 57,949 unique characters (average Item Level: 617) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
425.57 ![]() | 0.09% | +16 | |
398.22 ![]() | 0.08% | +14 | |
413.97 ![]() | 0.07% | +15 | |
429.08 ![]() | 0.06% | +16 | |
397.69 ![]() | 0.04% | +14 | |
387.20 ![]() | 0.02% | +13 | |
275.00 ![]() | 0.01% | +7 | |
287.41 ![]() | 0.01% | +8 | |
288.60 ![]() | 0.01% | +8 | |
245.00 ![]() | 0.01% | +6 |
Embellishment Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
397.69 ![]() | 0.02% | +14 | |
271.24 ![]() | 0.01% | +7 | |
245.00 ![]() | 0.00% | +6 | |
273.74 ![]() | 0.00% | +7 | |
167.32 ![]() | 0.00% | +2 | |
286.89 ![]() | 0.00% | +8 | |
375.41 ![]() | 0.00% | +12 |
Crafted Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
275.00 ![]() | 0.01% | +7 | |
287.41 ![]() | 0.01% | +8 | |
215.00 ![]() | 0.01% | +4 | |
273.80 ![]() | 0.01% | +7 | |
245.00 ![]() | 0.01% | +6 | |
175.37 ![]() | 0.00% | +3 |
Crafted Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
287.41 ![]() | 0.01% | +8 |
Tier Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
459.40 ![]() | 50.75% | +18 | |
456.79 ![]() | 23.68% | +18 | |
397.72 ![]() | 9.77% | +14 | |
399.17 ![]() | 3.29% | +14 | |
415.36 ![]() | 1.64% | +15 | |
386.10 ![]() | 1.44% | +13 | |
385.28 ![]() | 1.01% | +13 | |
371.44 ![]() | 0.80% | +12 | |
400.12 ![]() | 0.68% | +14 | |
344.65 ![]() | 0.35% | +11 |
Tier Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
459.40 ![]() | 47.85% | +18 | |
444.24 ![]() | 7.04% | +17 | |
455.72 ![]() | 4.58% | +18 | |
443.13 ![]() | 3.92% | +17 | |
456.79 ![]() | 3.57% | +18 | |
428.84 ![]() | 2.82% | +16 | |
346.89 ![]() | 2.23% | +11 | |
304.15 ![]() | 1.98% | +9 | |
304.04 ![]() | 1.29% | +9 | |
298.52 ![]() | 0.67% | +9 |
Weapons
Items | Max Score | Popularity | Max Key |
---|---|---|---|
455.68 ![]() | 39.73% | +18 | |
459.40 ![]() | 16.99% | +18 | |
446.66 ![]() | 11.02% | +17 | |
458.81 ![]() | 9.14% | +18 | |
458.72 ![]() | 5.53% | +18 | |
446.82 ![]() | 2.87% | +17 | |
398.36 ![]() | 2.74% | +14 | |
417.67 ![]() | 2.01% | +15 | |
398.22 ![]() | 1.73% | +14 | |
335.00 ![]() | 1.10% | +10 |
Trinkets
Items | Max Score | Popularity | Max Key |
---|---|---|---|
459.40 ![]() | 20.75% | +18 | |
456.57 ![]() | 12.84% | +18 | |
458.72 ![]() | 6.19% | +18 | |
456.79 ![]() | 3.54% | +18 | |
458.81 ![]() | 3.38% | +18 | |
447.39 ![]() | 2.20% | +18 | |
440.01 ![]() | 0.96% | +17 | |
440.46 ![]() | 0.81% | +17 | |
441.02 ![]() | 0.80% | +17 | |
431.04 ![]() | 0.71% | +16 |
Head
Item | Max Score | Popularity | Max Key |
---|---|---|---|
459.40 ![]() | 71.86% | +18 | |
415.36 ![]() | 8.63% | +15 | |
426.25 ![]() | 2.16% | +16 | |
399.95 ![]() | 2.03% | +14 | |
455.72 ![]() | 1.99% | +18 | |
440.69 ![]() | 1.80% | +17 | |
415.77 ![]() | 0.93% | +15 | |
413.72 ![]() | 0.90% | +15 | |
334.69 ![]() | 0.87% | +10 | |
413.74 ![]() | 0.73% | +15 |
Neck
Item | Max Score | Popularity | Max Key |
---|---|---|---|
457.78 ![]() | 25.46% | +18 | |
456.79 ![]() | 21.19% | +18 | |
442.28 ![]() | 7.33% | +17 | |
445.56 ![]() | 6.01% | +17 | |
455.72 ![]() | 5.62% | +18 | |
425.00 ![]() | 4.45% | +16 | |
431.02 ![]() | 4.40% | +16 | |
398.71 ![]() | 3.59% | +14 | |
459.40 ![]() | 3.25% | +18 | |
428.78 ![]() | 2.78% | +16 |
Shoulder
Item | Max Score | Popularity | Max Key |
---|---|---|---|
456.79 ![]() | 26.18% | +18 | |
455.02 ![]() | 20.23% | +18 | |
455.12 ![]() | 16.05% | +18 | |
397.72 ![]() | 9.77% | +14 | |
459.40 ![]() | 6.38% | +18 | |
458.47 ![]() | 4.31% | +18 | |
443.03 ![]() | 3.72% | +17 | |
444.12 ![]() | 2.49% | +17 | |
415.94 ![]() | 1.75% | +15 | |
428.60 ![]() | 1.35% | +16 |
Back
Item | Max Score | Popularity | Max Key |
---|---|---|---|
459.40 ![]() | 29.43% | +18 | |
456.91 ![]() | 22.25% | +18 | |
442.18 ![]() | 8.39% | +17 | |
457.07 ![]() | 6.30% | +18 | |
446.61 ![]() | 3.72% | +17 | |
441.27 ![]() | 3.30% | +17 | |
458.72 ![]() | 2.60% | +18 | |
401.86 ![]() | 2.25% | +14 | |
428.27 ![]() | 1.99% | +16 | |
428.99 ![]() | 1.70% | +16 |
Chest
Item | Max Score | Popularity | Max Key |
---|---|---|---|
459.40 ![]() | 73.61% | +18 | |
400.12 ![]() | 10.51% | +14 | |
456.79 ![]() | 2.33% | +18 | |
425.57 ![]() | 1.54% | +16 | |
411.30 ![]() | 1.36% | +15 | |
428.02 ![]() | 1.12% | +16 | |
429.52 ![]() | 1.09% | +16 | |
385.69 ![]() | 0.79% | +13 | |
398.01 ![]() | 0.67% | +14 | |
412.14 ![]() | 0.54% | +15 |
Wrist
Item | Max Score | Popularity | Max Key |
---|---|---|---|
458.81 ![]() | 55.71% | +18 | |
442.81 ![]() | 7.02% | +17 | |
430.24 ![]() | 5.42% | +16 | |
446.22 ![]() | 5.25% | +17 | |
442.33 ![]() | 3.33% | +17 | |
427.67 ![]() | 3.26% | +16 | |
456.68 ![]() | 3.08% | +18 | |
459.40 ![]() | 2.60% | +18 | |
444.51 ![]() | 2.34% | +17 | |
415.53 ![]() | 0.88% | +15 |
Hands
Item | Max Score | Popularity | Max Key |
---|---|---|---|
459.40 ![]() | 72.93% | +18 | |
387.81 ![]() | 8.03% | +13 | |
442.10 ![]() | 2.52% | +17 | |
431.56 ![]() | 1.63% | +16 | |
443.13 ![]() | 1.59% | +17 | |
373.63 ![]() | 1.34% | +12 | |
428.10 ![]() | 1.26% | +16 | |
375.08 ![]() | 1.18% | +12 | |
426.45 ![]() | 1.09% | +16 | |
371.55 ![]() | 0.76% | +12 |
Waists
Item | Max Score | Popularity | Max Key |
---|---|---|---|
457.78 ![]() | 25.59% | +18 | |
443.70 ![]() | 17.59% | +18 | |
457.07 ![]() | 10.73% | +18 | |
459.40 ![]() | 7.09% | +18 | |
458.39 ![]() | 5.42% | +18 | |
446.32 ![]() | 4.96% | +17 | |
442.43 ![]() | 3.74% | +17 | |
398.89 ![]() | 3.56% | +14 | |
426.53 ![]() | 3.18% | +16 | |
412.14 ![]() | 2.89% | +15 |
Legs
Item | Max Score | Popularity | Max Key |
---|---|---|---|
459.40 ![]() | 74.44% | +18 | |
399.17 ![]() | 9.90% | +14 | |
411.74 ![]() | 1.58% | +15 | |
428.84 ![]() | 1.57% | +16 | |
385.80 ![]() | 1.49% | +13 | |
414.58 ![]() | 1.41% | +15 | |
399.83 ![]() | 1.19% | +14 | |
426.58 ![]() | 0.64% | +16 | |
347.35 ![]() | 0.56% | +11 | |
416.82 ![]() | 0.54% | +15 |
Feet
Item | Max Score | Popularity | Max Key |
---|---|---|---|
459.40 ![]() | 18.32% | +18 | |
458.72 ![]() | 18.11% | +18 | |
447.39 ![]() | 14.56% | +17 | |
458.47 ![]() | 8.10% | +18 | |
442.13 ![]() | 6.27% | +17 | |
456.68 ![]() | 5.28% | +18 | |
429.03 ![]() | 3.77% | +16 | |
414.07 ![]() | 3.55% | +15 | |
427.44 ![]() | 3.07% | +16 | |
414.21 ![]() | 3.03% | +15 |
Rings
Items | Max Score | Popularity | Max Key |
---|---|---|---|
442.33 ![]() | 5.37% | +17 | |
446.82 ![]() | 5.34% | +17 | |
441.48 ![]() | 4.99% | +17 | |
443.70 ![]() | 4.51% | +17 | |
444.24 ![]() | 4.35% | +18 | |
458.47 ![]() | 4.07% | +18 | |
446.66 ![]() | 2.16% | +17 | |
431.02 ![]() | 1.87% | +16 | |
444.65 ![]() | 1.67% | +17 | |
442.28 ![]() | 1.66% | +17 |