
Holy Priest Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Holy Priest Mythic+ logs from 41,291 unique characters (average Item Level: 629) over the past 6 weeks.
Key range: +2 to +20.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
399.62 ![]() | 12.56% | +14 | |
401.34 ![]() | 2.87% | +14 | |
381.72 ![]() | 1.82% | +13 | |
385.62 ![]() | 1.67% | +13 | |
395.64 ![]() | 0.53% | +14 | |
399.71 ![]() | 0.52% | +15 | |
381.15 ![]() | 0.48% | +13 |
Class Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
399.62 ![]() | 12.56% | +14 | |
401.34 ![]() | 2.87% | +14 | |
381.72 ![]() | 1.82% | +13 | |
385.62 ![]() | 1.67% | +13 | |
395.64 ![]() | 0.53% | +14 | |
399.71 ![]() | 0.52% | +15 | |
381.15 ![]() | 0.48% | +13 |
Spec Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
399.62 ![]() | 12.56% | +14 | |
401.34 ![]() | 2.87% | +14 | |
381.72 ![]() | 1.82% | +13 | |
385.62 ![]() | 1.67% | +13 | |
395.64 ![]() | 0.53% | +14 | |
399.71 ![]() | 0.52% | +15 | |
381.15 ![]() | 0.48% | +13 |
Hero Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
399.62 ![]() | 12.56% | +14 | |
401.34 ![]() | 2.87% | +14 | |
381.72 ![]() | 1.82% | +13 | |
385.62 ![]() | 1.67% | +13 | |
395.64 ![]() | 0.53% | +14 | |
399.71 ![]() | 0.52% | +15 | |
381.15 ![]() | 0.48% | +13 |