
Holy Priest Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Holy Priest Mythic+ logs from 46,572 unique characters (average Item Level: 631) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Gem | Max Score | Popularity | Max Key |
---|---|---|---|
440.65 ![]() | 21.24% | +17 | |
429.42 ![]() | 15.67% | +16 | |
399.33 ![]() | 11.29% | +14 | |
440.94 ![]() | 5.26% | +17 | |
428.57 ![]() | 4.91% | +16 | |
443.81 ![]() | 4.85% | +17 | |
430.03 ![]() | 4.13% | +16 | |
431.68 ![]() | 2.29% | +16 | |
412.10 ![]() | 2.24% | +15 | |
411.98 ![]() | 2.07% | +15 |
Gem Builds
Gems | Max Score | Popularity | Max Key |
---|---|---|---|
398.78 ![]() | 5.14% | +14 | |
384.54 ![]() | 3.47% | +13 | |
399.33 ![]() | 0.95% | +14 | |
380.75 ![]() | 0.88% | +13 | |
371.19 ![]() | 0.69% | +12 | |
382.31 ![]() | 0.49% | +13 | |
385.75 ![]() | 0.29% | +13 | |
380.54 ![]() | 0.23% | +13 | |
369.11 ![]() | 0.21% | +12 | |
368.61 ![]() | 0.20% | +12 |
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Leeching Fangs | 431.68 ![]() | 52.22% | +16 |
Chant of Winged Grace | 443.81 ![]() | 12.80% | +17 |
Chant of Leeching Fangs | 412.38 ![]() | 6.14% | +15 |
+665 Leech | 411.76 ![]() | 5.00% | +15 |
+355 Avoidance | 413.55 ![]() | 3.40% | +15 |
Chant of Burrowing Rapidity | 398.56 ![]() | 2.31% | +14 |
+160 Speed | 385.06 ![]() | 1.83% | +13 |
Chant of Winged Grace | 410.47 ![]() | 1.62% | +15 |
Chant of Leeching Fangs | 382.53 ![]() | 0.81% | +13 |
+510 Leech | 397.83 ![]() | 0.72% | +14 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Crystalline Radiance | 443.81 ![]() | 62.66% | +17 |
Council's Intellect | 440.65 ![]() | 16.64% | +17 |
Crystalline Radiance | 399.68 ![]() | 8.11% | +14 |
Council's Intellect | 399.67 ![]() | 2.32% | +14 |
Council's Intellect | 381.92 ![]() | 0.36% | +13 |
Crystalline Radiance | 380.46 ![]() | 0.35% | +13 |
Waking Stats | 397.94 ![]() | 0.35% | +14 |
Reserve of Intellect | 413.35 ![]() | 0.27% | +15 |
Reserve of Intellect | 341.27 ![]() | 0.10% | +11 |
Stormrider's Agility | 340.76 ![]() | 0.04% | +11 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+2040 Leech | 431.68 ![]() | 46.97% | +16 |
+1090 Avoidance | 443.81 ![]() | 13.42% | +17 |
+1325 Leech | 411.76 ![]() | 8.38% | +15 |
+1000 Speed | 415.81 ![]() | 5.45% | +15 |
+1735 Leech | 412.38 ![]() | 4.81% | +15 |
+710 Avoidance | 412.83 ![]() | 3.08% | +15 |
+650 Speed | 395.73 ![]() | 1.57% | +14 |
+925 Avoidance | 410.74 ![]() | 1.24% | +15 |
+1020 Leech | 416.45 ![]() | 1.20% | +15 |
+850 Speed | 396.84 ![]() | 0.63% | +14 |
Engineering Belt Enhancements
Enhancement | Max Score | Popularity | Max Key |
---|---|---|---|
Nitro Boosts | 416.45 ![]() | 18.92% | +15 |
Dimensional Shifter | 414.57 ![]() | 1.91% | +15 |
Personal Space Amplifier | 443.81 ![]() | 1.58% | +17 |
Invisibility Field | 380.50 ![]() | 0.07% | +13 |
Watergliding Jets | 342.35 ![]() | 0.03% | +11 |
Frag Belt | 270.46 ![]() | 0.03% | +7 |
Holographic Horror Projector | 303.17 ![]() | 0.01% | +9 |
Cardboard Assassin | 284.35 ![]() | 0.01% | +8 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+747 Intellect & +230 Stamina | 443.81 ![]() | 50.43% | +17 |
+747 Intellect & +5% Mana | 440.94 ![]() | 29.51% | +17 |
+177 Intellect & +5% Mana | 428.49 ![]() | 3.28% | +16 |
+670 Intellect & +211 Stamina | 395.29 ![]() | 1.78% | +14 |
+177 Intellect & +131 Stamina | 416.45 ![]() | 1.45% | +15 |
+837 Agility/Strength/Intellect & +805 Stamina | 416.76 ![]() | 1.02% | +15 |
+670 Intellect & +4% Mana | 411.90 ![]() | 0.98% | +15 |
+151 Intellect & +4% Mana | 395.05 ![]() | 0.67% | +14 |
+593 Intellect | 411.36 ![]() | 0.65% | +15 |
+151 Intellect & +111 Stamina | 385.16 ![]() | 0.26% | +13 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 443.81 ![]() | 53.04% | +17 |
Scout's March | 440.94 ![]() | 19.36% | +17 |
Defender's March | 417.88 ![]() | 8.69% | +15 |
Scout's March | 411.90 ![]() | 3.80% | +15 |
Plainsrunner's Breeze | 415.81 ![]() | 0.84% | +15 |
Watcher's Loam | 384.08 ![]() | 0.37% | +13 |
Cavalry's March | 397.79 ![]() | 0.33% | +14 |
Scout's March | 383.47 ![]() | 0.33% | +13 |
Plainsrunner's Breeze | 387.82 ![]() | 0.30% | +13 |
Defender's March | 382.49 ![]() | 0.23% | +13 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
+315 Critical Strike +315 Critical Strike | 430.62 ![]() | 17.12% | +16 |
+315 Haste +315 Haste | 443.81 ![]() | 16.84% | +17 |
+315 Critical Strike +315 Haste | 415.51 ![]() | 4.02% | +15 |
+315 Haste +315 Critical Strike | 426.78 ![]() | 3.77% | +16 |
+315 Mastery +315 Mastery | 416.45 ![]() | 3.01% | +15 |
+315 Versatility +315 Versatility | 428.44 ![]() | 2.68% | +16 |
+190 Haste +190 Haste | 411.76 ![]() | 1.89% | +15 |
+315 Mastery +315 Haste | 412.10 ![]() | 1.41% | +15 |
+315 Mastery +315 Critical Strike | 411.85 ![]() | 1.30% | +15 |
+315 Haste +315 Mastery | 416.76 ![]() | 1.25% | +15 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Authority of Fiery Resolve | 440.94 ![]() | 52.10% | +17 |
Council's Guile | 431.68 ![]() | 10.68% | +16 |
Authority of Radiant Power | 430.97 ![]() | 10.02% | +16 |
Stormrider's Fury | 440.88 ![]() | 4.63% | +17 |
Authority of Fiery Resolve | 397.90 ![]() | 3.89% | +14 |
Authority of the Depths | 410.89 ![]() | 2.40% | +15 |
Council's Guile | 399.97 ![]() | 1.54% | +14 |
Oathsworn's Tenacity | 443.81 ![]() | 1.19% | +17 |
Stonebound Artistry | 410.28 ![]() | 1.08% | +15 |
Stormrider's Fury | 400.75 ![]() | 0.85% | +14 |