Based on the top Holy Paladin Mythic+ logs from 52,049 unique characters (average Item Level: 703) over the past 13 weeks.
Key range: +2 to +23.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Leeching Fangs | 62.78% | +20 | |
Chant of Winged Grace | 21.34% | +21 | |
Chant of Burrowing Rapidity | 3.03% | +17 | |
Chant of Leeching Fangs | 2.32% | +17 | |
+665 Leech | 2.16% | +17 | |
+355 Avoidance | 1.59% | +18 | |
+160 Speed | 0.91% | +17 | |
Chant of Winged Grace | 0.46% | +17 | |
Chant of Burrowing Rapidity | 0.25% | +14 | |
Chant of Leeching Fangs | 0.19% | +15 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 75.96% | +21 | |
Council's Intellect | 7.82% | +21 | |
Crystalline Radiance | 5.24% | +16 | |
Council's Intellect | 0.75% | +17 | |
Oathsworn's Strength | 0.60% | +16 | |
Waking Stats | 0.35% | +15 | |
Oathsworn's Strength | 0.11% | +15 | |
Crystalline Radiance | 0.11% | +12 | |
Council's Intellect | 0.05% | +15 | |
Reserve of Intellect | 0.05% | +11 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+2040 Leech | 49.22% | +20 | |
+1090 Avoidance | 21.16% | +21 | |
+1000 Speed | 4.92% | +18 | |
+1325 Leech | 4.20% | +18 | |
+1735 Leech | 3.25% | +16 | |
+710 Avoidance | 2.21% | +17 | |
+925 Avoidance | 0.88% | +16 | |
+650 Speed | 0.60% | +15 | |
+1020 Leech | 0.41% | +14 | |
+850 Speed | 0.30% | +14 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 13.07% | +21 | |
Personal Space Amplifier | 1.01% | +21 | |
Dimensional Shifter | 0.92% | +18 | |
Watergliding Jets | 0.46% | +17 | |
Mind Amplification Dish | 0.08% | +14 | |
Grounded Plasma Shield | 0.02% | +8 | |
Holographic Horror Projector | 0.02% | +13 | |
Invisibility Field | 0.01% | +13 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+747 Intellect & +230 Stamina | 42.29% | +20 | |
+747 Intellect & +5% Mana | 27.69% | +21 | |
+930 Agility/Strength & +895 Stamina | 8.39% | +19 | |
+837 Agility/Strength/Intellect & +805 Stamina | 6.35% | +19 | |
+177 Intellect & +5% Mana | 1.55% | +16 | |
+177 Intellect & +131 Stamina | 1.17% | +18 | |
+670 Intellect & +4% Mana | 0.78% | +15 | |
+930 Agility/Strength & +980 Armor | 0.69% | +18 | |
+670 Intellect & +211 Stamina | 0.62% | +18 | |
+593 Intellect | 0.20% | +17 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 60.95% | +21 | |
Scout's March | 16.32% | +21 | |
Defender's March | 5.83% | +17 | |
Scout's March | 2.06% | +18 | |
Plainsrunner's Breeze | 0.34% | +17 | |
Cavalry's March | 0.24% | +17 | |
Watcher's Loam | 0.14% | +18 | |
Defender's March | 0.11% | +15 | |
Cavalry's March | 0.07% | +13 | |
Watcher's Loam | 0.07% | +14 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Haste +315 Haste | 25.85% | +19 | |
+315 Critical Strike +315 Critical Strike | 7.51% | +19 | |
+315 Versatility +315 Versatility | 5.80% | +21 | |
+315 Mastery +315 Mastery | 5.52% | +19 | |
+315 Critical Strike +315 Haste | 3.48% | +19 | |
+315 Haste +315 Critical Strike | 3.47% | +19 | |
+315 Mastery +315 Haste | 1.98% | +18 | |
Cursed Versatility Cursed Versatility | 1.86% | +20 | |
+315 Haste +315 Mastery | 1.80% | +17 | |
+265 Haste +265 Haste | 1.75% | +16 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Fiery Resolve | 31.45% | +21 | |
Authority of Radiant Power | 21.54% | +20 | |
Stormrider's Fury | 21.35% | +20 | |
Council's Guile | 4.94% | +21 | |
Stonebound Artistry | 3.40% | +19 | |
Stormrider's Fury | 1.89% | +15 | |
Authority of Fiery Resolve | 1.72% | +17 | |
Oathsworn's Tenacity | 1.40% | +20 | |
Authority of Radiant Power | 1.03% | +15 | |
Council's Guile | 0.36% | +17 |


