Based on the top Fury Warrior Mythic+ logs from 59,533 unique characters (average Item Level: 707) over the past 10 weeks.
Key range: +2 to +19.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 57.39% | +19 | |
Chant of Leeching Fangs | 26.81% | +19 | |
Chant of Burrowing Rapidity | 5.56% | +19 | |
+355 Avoidance | 1.66% | +19 | |
Chant of Winged Grace | 1.55% | +18 | |
+665 Leech | 1.23% | +18 | |
Chant of Leeching Fangs | 0.54% | +18 | |
+160 Speed | 0.52% | +17 | |
Graceful Avoidance | 0.38% | +19 | |
Chant of Burrowing Rapidity | 0.26% | +16 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 86.15% | +19 | |
Crystalline Radiance | 4.10% | +18 | |
Oathsworn's Strength | 2.40% | +19 | |
Oathsworn's Strength | 0.42% | +17 | |
Waking Stats | 0.16% | +14 | |
Crystalline Radiance | 0.15% | +14 | |
Stormrider's Agility | 0.03% | +14 | |
Oathsworn's Strength | 0.01% | +16 | |
Waking Stats | 0.01% | +9 | |
Sustained Strength | 0.01% | +14 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 43.40% | +19 | |
+2040 Leech | 24.89% | +19 | |
+1000 Speed | 12.39% | +19 | |
+710 Avoidance | 2.74% | +19 | |
+1325 Leech | 2.28% | +19 | |
+925 Avoidance | 1.62% | +18 | |
+650 Speed | 1.01% | +19 | |
+850 Speed | 1.01% | +16 | |
+1735 Leech | 0.82% | +18 | |
+1020 Leech | 0.18% | +14 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+930 Agility/Strength & +980 Armor | 54.42% | +19 | |
+930 Agility/Strength & +895 Stamina | 36.75% | +19 | |
+837 Agility/Strength/Intellect & +805 Stamina | 0.79% | +17 | |
+790 Agility/Strength & +835 Armor | 0.54% | +16 | |
+790 Agility/Strength & +760 Stamina | 0.30% | +15 | |
+650 Agility/Strength & +690 Armor | 0.10% | +16 | |
+620 Agility/Strength | 0.08% | +15 | |
+650 Agility/Strength & +625 Stamina | 0.08% | +9 | |
+177 Agility/Strength & +131 Stamina | 0.06% | +11 | |
+711 Agility/Strength/Intellect & +684 Stamina | 0.03% | +15 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 65.37% | +19 | |
Scout's March | 18.03% | +19 | |
Defender's March | 4.91% | +18 | |
Scout's March | 1.63% | +19 | |
Cavalry's March | 0.28% | +17 | |
Plainsrunner's Breeze | 0.11% | +18 | |
Defender's March | 0.09% | +16 | |
Watcher's Loam | 0.08% | +19 | |
Cavalry's March | 0.07% | +16 | |
Scout's March | 0.06% | +12 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Mastery +315 Mastery | 30.67% | +19 | |
+315 Haste +315 Haste | 12.00% | +19 | |
+315 Versatility +315 Versatility | 6.55% | +19 | |
+315 Haste +315 Mastery | 5.03% | +19 | |
+315 Mastery +315 Haste | 4.72% | +19 | |
+315 Versatility +315 Mastery | 2.35% | +19 | |
+315 Mastery +315 Versatility | 2.33% | +19 | |
Cursed Mastery Cursed Mastery | 1.92% | +19 | |
+315 Critical Strike +315 Critical Strike | 1.70% | +18 | |
+315 Critical Strike +315 Mastery | 1.45% | +19 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Oathsworn's Tenacity | 41.71% | +19 | |
Stonebound Artistry | 15.42% | +19 | |
Stormrider's Fury | 11.57% | +19 | |
Authority of the Depths | 11.40% | +19 | |
Authority of Radiant Power | 4.37% | +19 | |
Council's Guile | 4.21% | +19 | |
Oathsworn's Tenacity | 2.11% | +19 | |
Authority of the Depths | 0.90% | +16 | |
Stormrider's Fury | 0.88% | +15 | |
Stonebound Artistry | 0.65% | +18 |


