Based on the top Frost Mage Mythic+ logs from 43,261 unique characters (average Item Level: 676) over the past 5 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Winged Grace | 67.92% | +19 | |
Chant of Leeching Fangs | 14.42% | +17 | |
Chant of Burrowing Rapidity | 3.77% | +17 | |
+355 Avoidance | 3.50% | +16 | |
Chant of Winged Grace | 2.22% | +15 | |
+160 Speed | 1.26% | +15 | |
+665 Leech | 1.04% | +14 | |
Chant of Leeching Fangs | 0.37% | +14 | |
+190 Avoidance | 0.29% | +13 | |
+355 Leech | 0.23% | +13 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Crystalline Radiance | 84.79% | +19 | |
Crystalline Radiance | 5.07% | +15 | |
Council's Intellect | 1.54% | +16 | |
Waking Stats | 0.32% | +13 | |
Council's Intellect | 0.30% | +14 | |
Crystalline Radiance | 0.10% | +10 | |
Council's Intellect | 0.07% | +9 | |
Waking Stats | 0.04% | +9 | |
Oathsworn's Strength | 0.03% | +14 | |
Reserve of Intellect | 0.01% | +9 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+1090 Avoidance | 59.95% | +19 | |
+2040 Leech | 9.18% | +17 | |
+1000 Speed | 5.83% | +16 | |
+710 Avoidance | 5.67% | +17 | |
+925 Avoidance | 3.10% | +15 | |
+1325 Leech | 1.38% | +15 | |
+650 Speed | 1.03% | +15 | |
+545 Avoidance | 0.43% | +13 | |
+1735 Leech | 0.41% | +15 | |
+850 Speed | 0.40% | +13 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+747 Intellect & +230 Stamina | 75.62% | +18 | |
+747 Intellect & +5% Mana | 10.90% | +19 | |
+177 Intellect & +131 Stamina | 1.57% | +16 | |
+837 Agility/Strength/Intellect & +805 Stamina | 1.25% | +15 | |
+670 Intellect & +211 Stamina | 0.96% | +14 | |
+593 Intellect | 0.61% | +13 | |
+177 Intellect & +5% Mana | 0.39% | +15 | |
+536 Intellect | 0.24% | +13 | |
+670 Intellect & +4% Mana | 0.21% | +14 | |
+151 Intellect & +111 Stamina | 0.12% | +10 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 68.03% | +19 | |
Scout's March | 11.77% | +17 | |
Defender's March | 6.39% | +15 | |
Scout's March | 1.45% | +15 | |
Cavalry's March | 0.28% | +14 | |
Watcher's Loam | 0.19% | +16 | |
Defender's March | 0.16% | +13 | |
Cavalry's March | 0.15% | +12 | |
Plainsrunner's Breeze | 0.12% | +14 | |
Scout's March | 0.10% | +11 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
+315 Versatility +315 Versatility | 18.76% | +19 | |
+315 Haste +315 Haste | 15.62% | +18 | |
+315 Critical Strike +315 Critical Strike | 10.03% | +17 | |
+315 Haste +315 Versatility | 3.70% | +17 | |
+315 Versatility +315 Haste | 3.41% | +17 | |
+315 Haste +315 Critical Strike | 2.73% | +16 | |
+315 Versatility +315 Critical Strike | 2.61% | +18 | |
+315 Critical Strike +315 Haste | 2.59% | +16 | |
Cursed Versatility Cursed Versatility | 2.58% | +17 | |
+315 Critical Strike +315 Versatility | 2.50% | +16 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Oathsworn's Tenacity | 36.08% | +19 | |
Authority of Radiant Power | 26.40% | +17 | |
Authority of the Depths | 18.22% | +16 | |
Stormrider's Fury | 3.19% | +17 | |
Council's Guile | 2.60% | +16 | |
Oathsworn's Tenacity | 1.62% | +16 | |
Authority of Radiant Power | 1.15% | +14 | |
Authority of the Depths | 0.94% | +14 | |
Stonebound Artistry | 0.62% | +16 | |
Oathsworn's Tenacity | 0.37% | +13 |