
Frost Mage Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Frost Mage Mythic+ logs from 52,164 unique characters (average Item Level: 633) over the past 6 weeks.
Key range: +2 to +20.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Gem | Max Score | Popularity | Max Key |
---|---|---|---|
470.02 ![]() | 26.88% | +19 | |
461.60 ![]() | 17.20% | +18 | |
399.50 ![]() | 8.71% | +15 | |
425.57 ![]() | 5.97% | +16 | |
432.52 ![]() | 5.01% | +16 | |
443.37 ![]() | 4.31% | +17 | |
442.25 ![]() | 4.11% | +17 | |
414.87 ![]() | 3.67% | +16 | |
428.67 ![]() | 3.11% | +16 | |
425.85 ![]() | 2.24% | +16 |
Gem Builds
Gems | Max Score | Popularity | Max Key |
---|---|---|---|
399.50 ![]() | 5.80% | +14 | |
399.48 ![]() | 2.65% | +15 | |
382.17 ![]() | 0.45% | +13 | |
383.87 ![]() | 0.42% | +13 | |
342.94 ![]() | 0.33% | +11 | |
368.57 ![]() | 0.28% | +12 | |
383.48 ![]() | 0.27% | +13 | |
383.08 ![]() | 0.24% | +13 | |
330.94 ![]() | 0.23% | +10 | |
401.96 ![]() | 0.21% | +14 |
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Winged Grace | 470.02 ![]() | 56.67% | +19 |
Chant of Leeching Fangs | 456.91 ![]() | 9.58% | +18 |
+355 Avoidance | 431.26 ![]() | 7.81% | +16 |
Chant of Winged Grace | 426.58 ![]() | 5.81% | +16 |
Chant of Burrowing Rapidity | 440.05 ![]() | 2.63% | +17 |
+665 Leech | 427.45 ![]() | 1.83% | +16 |
+160 Speed | 396.10 ![]() | 1.26% | +14 |
Chant of Leeching Fangs | 414.48 ![]() | 1.12% | +15 |
+270 Avoidance | 382.57 ![]() | 0.49% | +13 |
Chant of Burrowing Rapidity | 398.12 ![]() | 0.41% | +14 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Crystalline Radiance | 470.02 ![]() | 82.28% | +19 |
Crystalline Radiance | 413.27 ![]() | 7.99% | +15 |
Council's Intellect | 399.57 ![]() | 1.25% | +14 |
Council's Intellect | 401.47 ![]() | 0.44% | +14 |
Waking Stats | 371.70 ![]() | 0.35% | +12 |
Crystalline Radiance | 329.05 ![]() | 0.21% | +10 |
Council's Intellect | 340.88 ![]() | 0.06% | +11 |
Waking Stats | 341.86 ![]() | 0.05% | +11 |
Reserve of Intellect | 283.40 ![]() | 0.02% | +8 |
Oathsworn's Strength | 370.41 ![]() | 0.01% | +12 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+1090 Avoidance | 470.02 ![]() | 55.66% | +19 |
+710 Avoidance | 430.64 ![]() | 9.05% | +16 |
+2040 Leech | 456.91 ![]() | 7.21% | +18 |
+1000 Speed | 440.05 ![]() | 5.37% | +17 |
+925 Avoidance | 426.19 ![]() | 4.52% | +16 |
+1325 Leech | 414.96 ![]() | 2.18% | +15 |
+650 Speed | 425.36 ![]() | 1.13% | +16 |
+1735 Leech | 412.08 ![]() | 0.85% | +15 |
+545 Avoidance | 412.15 ![]() | 0.72% | +15 |
+850 Speed | 412.31 ![]() | 0.57% | +15 |
Engineering Belt Enhancements
Enhancement | Max Score | Popularity | Max Key |
---|---|---|---|
Nitro Boosts | 441.99 ![]() | 25.20% | +17 |
Dimensional Shifter | 443.71 ![]() | 0.76% | +17 |
Personal Space Amplifier | 470.02 ![]() | 0.74% | +19 |
Invisibility Field | 410.75 ![]() | 0.07% | +15 |
Frag Belt | 373.99 ![]() | 0.06% | +12 |
Mind Amplification Dish | 368.07 ![]() | 0.03% | +12 |
Holographic Horror Projector | 414.28 ![]() | 0.03% | +15 |
Watergliding Jets | 274.64 ![]() | 0.00% | +7 |
Cardboard Assassin | 167.16 ![]() | 0.00% | +2 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+747 Intellect & +230 Stamina | 470.02 ![]() | 81.83% | +19 |
+747 Intellect & +5% Mana | 413.38 ![]() | 4.10% | +15 |
+177 Intellect & +131 Stamina | 427.98 ![]() | 2.02% | +16 |
+670 Intellect & +211 Stamina | 395.49 ![]() | 1.18% | +14 |
+837 Agility/Strength/Intellect & +805 Stamina | 425.05 ![]() | 0.97% | +16 |
+593 Intellect | 395.04 ![]() | 0.74% | +14 |
+151 Intellect & +111 Stamina | 380.61 ![]() | 0.35% | +14 |
+536 Intellect | 375.08 ![]() | 0.26% | +12 |
+670 Intellect & +4% Mana | 370.89 ![]() | 0.20% | +12 |
+177 Intellect & +5% Mana | 413.28 ![]() | 0.17% | +15 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 470.02 ![]() | 66.99% | +19 |
Scout's March | 443.37 ![]() | 9.27% | +17 |
Defender's March | 426.57 ![]() | 8.82% | +16 |
Scout's March | 414.48 ![]() | 1.63% | +15 |
Plainsrunner's Breeze | 395.93 ![]() | 0.40% | +14 |
Cavalry's March | 426.26 ![]() | 0.39% | +16 |
Watcher's Loam | 411.51 ![]() | 0.27% | +15 |
Watcher's Loam | 385.20 ![]() | 0.23% | +13 |
Defender's March | 386.22 ![]() | 0.19% | +13 |
Plainsrunner's Breeze | 396.35 ![]() | 0.19% | +14 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
+315 Haste +315 Haste | 442.25 ![]() | 27.74% | +17 |
+315 Critical Strike +315 Critical Strike | 458.06 ![]() | 9.55% | +18 |
+315 Versatility +315 Versatility | 461.60 ![]() | 6.33% | +18 |
+315 Haste +315 Critical Strike | 470.02 ![]() | 4.30% | +19 |
+315 Critical Strike +315 Haste | 430.47 ![]() | 4.19% | +16 |
+315 Haste +315 Versatility | 443.37 ![]() | 2.56% | +17 |
+315 Versatility +315 Haste | 455.34 ![]() | 2.42% | +18 |
Cursed Versatility Cursed Versatility | 442.13 ![]() | 2.06% | +17 |
Cursed Haste Cursed Haste | 426.33 ![]() | 1.96% | +16 |
+190 Haste +190 Haste | 399.87 ![]() | 1.73% | +14 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Authority of Radiant Power | 470.02 ![]() | 40.04% | +19 |
Authority of the Depths | 456.91 ![]() | 34.98% | +18 |
Stormrider's Fury | 446.62 ![]() | 7.09% | +17 |
Authority of the Depths | 401.47 ![]() | 3.32% | +14 |
Oathsworn's Tenacity | 461.60 ![]() | 2.72% | +18 |
Authority of Radiant Power | 412.45 ![]() | 2.25% | +15 |
Council's Guile | 427.78 ![]() | 0.91% | +16 |
Stormrider's Fury | 382.17 ![]() | 0.76% | +13 |
Stormrider's Fury | 385.11 ![]() | 0.25% | +13 |
Stonebound Artistry | 415.45 ![]() | 0.24% | +15 |