
Feral Druid Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Feral Druid Mythic+ logs from 48,744 unique characters (average Item Level: 614) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Gem | Max Score | Popularity | Max Key |
---|---|---|---|
470.63 ![]() | 35.77% | +19 | |
444.55 ![]() | 12.36% | +18 | |
398.56 ![]() | 10.89% | +14 | |
460.62 ![]() | 6.35% | +18 | |
459.21 ![]() | 5.86% | +18 | |
456.50 ![]() | 3.36% | +18 | |
428.23 ![]() | 2.03% | +16 | |
429.65 ![]() | 1.99% | +16 | |
441.19 ![]() | 1.71% | +17 | |
431.31 ![]() | 1.36% | +16 |
Gem Builds
Gems | Max Score | Popularity | Max Key |
---|---|---|---|
398.56 ![]() | 9.15% | +14 | |
371.27 ![]() | 1.54% | +12 | |
416.03 ![]() | 0.66% | +15 | |
411.15 ![]() | 0.64% | +15 | |
442.85 ![]() | 0.61% | +17 | |
415.13 ![]() | 0.57% | +15 | |
428.35 ![]() | 0.54% | +16 | |
398.33 ![]() | 0.47% | +14 | |
425.94 ![]() | 0.40% | +16 | |
416.41 ![]() | 0.40% | +15 |
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Winged Grace | 460.62 ![]() | 51.53% | +18 |
Chant of Leeching Fangs | 470.63 ![]() | 16.41% | +19 |
Chant of Winged Grace | 432.27 ![]() | 6.15% | +16 |
+355 Avoidance | 428.11 ![]() | 6.14% | +16 |
Chant of Burrowing Rapidity | 431.23 ![]() | 2.34% | +16 |
+665 Leech | 400.63 ![]() | 2.30% | +14 |
Chant of Leeching Fangs | 428.23 ![]() | 1.78% | +16 |
+160 Speed | 401.81 ![]() | 0.80% | +14 |
Chant of Burrowing Rapidity | 410.13 ![]() | 0.31% | +15 |
+270 Avoidance | 397.42 ![]() | 0.23% | +14 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Crystalline Radiance | 470.63 ![]() | 80.06% | +19 |
Crystalline Radiance | 427.62 ![]() | 7.34% | +16 |
Stormrider's Agility | 430.03 ![]() | 2.98% | +16 |
Stormrider's Agility | 399.31 ![]() | 0.63% | +14 |
Waking Stats | 414.19 ![]() | 0.39% | +15 |
Council's Intellect | 428.99 ![]() | 0.29% | +16 |
Crystalline Radiance | 332.97 ![]() | 0.14% | +10 |
Council's Intellect | 342.26 ![]() | 0.08% | +11 |
Accelerated Agility | 374.80 ![]() | 0.03% | +12 |
Oathsworn's Strength | 385.61 ![]() | 0.02% | +13 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+1090 Avoidance | 460.62 ![]() | 51.89% | +18 |
+2040 Leech | 470.63 ![]() | 15.22% | +19 |
+710 Avoidance | 445.60 ![]() | 7.39% | +17 |
+925 Avoidance | 416.37 ![]() | 4.74% | +15 |
+1000 Speed | 430.03 ![]() | 3.79% | +16 |
+1325 Leech | 455.26 ![]() | 3.16% | +18 |
+1735 Leech | 425.76 ![]() | 1.18% | +16 |
+650 Speed | 410.43 ![]() | 0.66% | +15 |
+545 Avoidance | 396.96 ![]() | 0.33% | +14 |
+850 Speed | 410.13 ![]() | 0.31% | +15 |
Engineering Belt Enhancements
Enhancement | Max Score | Popularity | Max Key |
---|---|---|---|
Nitro Boosts | 457.82 ![]() | 25.53% | +18 |
Personal Space Amplifier | 460.62 ![]() | 1.33% | +18 |
Dimensional Shifter | 381.75 ![]() | 0.39% | +13 |
Holographic Horror Projector | 429.98 ![]() | 0.34% | +16 |
Mind Amplification Dish | 420.41 ![]() | 0.29% | +15 |
Watergliding Jets | 333.15 ![]() | 0.03% | +10 |
Electro-Jump | 330.29 ![]() | 0.02% | +10 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+930 Agility/Strength & +895 Stamina | 470.63 ![]() | 76.23% | +19 |
+747 Intellect & +230 Stamina | 446.32 ![]() | 4.70% | +17 |
+930 Agility/Strength & +980 Armor | 430.03 ![]() | 4.64% | +16 |
+837 Agility/Strength/Intellect & +805 Stamina | 444.54 ![]() | 3.34% | +17 |
+790 Agility/Strength & +760 Stamina | 401.70 ![]() | 1.03% | +14 |
+747 Intellect & +5% Mana | 412.05 ![]() | 0.51% | +16 |
+650 Agility/Strength & +625 Stamina | 411.27 ![]() | 0.43% | +15 |
+620 Agility/Strength | 397.68 ![]() | 0.23% | +14 |
+790 Agility/Strength & +835 Armor | 343.05 ![]() | 0.22% | +11 |
+177 Intellect & +131 Stamina | 396.04 ![]() | 0.11% | +14 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 470.63 ![]() | 68.58% | +19 |
Scout's March | 457.82 ![]() | 8.98% | +18 |
Defender's March | 425.79 ![]() | 8.50% | +16 |
Scout's March | 410.13 ![]() | 1.26% | +15 |
Watcher's Loam | 441.16 ![]() | 0.31% | +17 |
Plainsrunner's Breeze | 428.52 ![]() | 0.28% | +16 |
Defender's March | 383.83 ![]() | 0.27% | +13 |
Cavalry's March | 413.27 ![]() | 0.26% | +15 |
Plainsrunner's Breeze | 395.58 ![]() | 0.20% | +14 |
Watcher's Loam | 397.54 ![]() | 0.15% | +14 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
+315 Mastery +315 Mastery | 470.63 ![]() | 36.22% | +19 |
+315 Critical Strike +315 Critical Strike | 460.62 ![]() | 10.10% | +18 |
+315 Haste +315 Haste | 446.32 ![]() | 4.67% | +17 |
+315 Mastery +315 Critical Strike | 456.24 ![]() | 3.67% | +18 |
+315 Critical Strike +315 Mastery | 458.75 ![]() | 3.62% | +18 |
+315 Mastery +315 Haste | 456.50 ![]() | 2.55% | +18 |
+315 Haste +315 Mastery | 455.08 ![]() | 2.29% | +18 |
Cursed Mastery Cursed Mastery | 430.04 ![]() | 1.53% | +16 |
+190 Mastery +190 Mastery | 413.21 ![]() | 1.29% | +15 |
Cursed Critical Strike Cursed Critical Strike | 431.59 ![]() | 1.22% | +16 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Authority of Radiant Power | 470.63 ![]() | 52.32% | +19 |
Authority of the Depths | 446.40 ![]() | 21.88% | +17 |
Stonebound Artistry | 459.21 ![]() | 10.25% | +18 |
Authority of Radiant Power | 411.35 ![]() | 2.72% | +15 |
Authority of the Depths | 396.43 ![]() | 2.00% | +14 |
Stonebound Artistry | 395.69 ![]() | 0.88% | +14 |
Council's Guile | 414.17 ![]() | 0.78% | +15 |
Stormrider's Fury | 456.24 ![]() | 0.52% | +18 |
Stonebound Artistry | 381.41 ![]() | 0.37% | +13 |
Oathsworn's Tenacity | 457.95 ![]() | 0.28% | +18 |