Based on the top Feral Druid Mythic+ logs from 47,991 unique characters (average Item Level: 661) over the past 13 weeks.
Key range: +2 to +23.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 64.16% | +22 | |
Chant of Leeching Fangs | 20.66% | +20 | |
Chant of Burrowing Rapidity | 4.17% | +20 | |
+355 Avoidance | 2.12% | +20 | |
Chant of Winged Grace | 1.93% | +17 | |
+665 Leech | 1.25% | +17 | |
Chant of Leeching Fangs | 0.62% | +16 | |
+160 Speed | 0.42% | +16 | |
Graceful Avoidance | 0.26% | +19 | |
Chant of Burrowing Rapidity | 0.15% | +15 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 85.58% | +22 | |
Crystalline Radiance | 4.60% | +17 | |
Stormrider's Agility | 2.26% | +19 | |
Council's Intellect | 0.38% | +18 | |
Stormrider's Agility | 0.28% | +16 | |
Waking Stats | 0.21% | +17 | |
Crystalline Radiance | 0.11% | +15 | |
Oathsworn's Strength | 0.06% | +13 | |
Waking Stats | 0.03% | +11 | |
Council's Intellect | 0.02% | +15 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 54.41% | +22 | |
+2040 Leech | 22.44% | +20 | |
+1000 Speed | 4.28% | +19 | |
+710 Avoidance | 3.12% | +18 | |
+1325 Leech | 2.38% | +18 | |
+925 Avoidance | 1.76% | +16 | |
+1735 Leech | 1.32% | +17 | |
+650 Speed | 0.46% | +17 | |
+850 Speed | 0.19% | +15 | |
+1020 Leech | 0.18% | +16 |
Engineering Belt Enhancements
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+930 Agility/Strength & +895 Stamina | 79.03% | +22 | |
+747 Intellect & +230 Stamina | 4.42% | +19 | |
+837 Agility/Strength/Intellect & +805 Stamina | 4.00% | +18 | |
+930 Agility/Strength & +980 Armor | 3.86% | +19 | |
+790 Agility/Strength & +760 Stamina | 0.66% | +17 | |
+747 Intellect & +5% Mana | 0.62% | +19 | |
+650 Agility/Strength & +625 Stamina | 0.20% | +15 | |
+620 Agility/Strength | 0.19% | +15 | |
+177 Intellect & +131 Stamina | 0.12% | +15 | |
+177 Intellect & +5% Mana | 0.07% | +14 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 73.53% | +22 | |
Scout's March | 10.60% | +20 | |
Defender's March | 5.44% | +18 | |
Scout's March | 0.72% | +17 | |
Cavalry's March | 0.35% | +16 | |
Watcher's Loam | 0.14% | +16 | |
Defender's March | 0.11% | +11 | |
Plainsrunner's Breeze | 0.10% | +16 | |
Plainsrunner's Breeze | 0.06% | +12 | |
Cavalry's March | 0.04% | +16 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Mastery +315 Mastery | 35.51% | +22 | |
+315 Critical Strike +315 Critical Strike | 8.33% | +21 | |
+315 Haste +315 Haste | 7.63% | +21 | |
+315 Haste +315 Mastery | 4.08% | +20 | |
+315 Critical Strike +315 Mastery | 3.78% | +19 | |
+315 Mastery +315 Critical Strike | 3.61% | +20 | |
+315 Mastery +315 Haste | 3.39% | +21 | |
+265 Mastery +265 Mastery | 1.46% | +17 | |
+315 Critical Strike +315 Haste | 1.38% | +21 | |
+315 Haste +315 Critical Strike | 1.34% | +20 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Stonebound Artistry | 44.13% | +22 | |
Authority of Radiant Power | 20.46% | +19 | |
Authority of the Depths | 7.91% | +19 | |
Council's Guile | 6.89% | +20 | |
Stormrider's Fury | 5.88% | +21 | |
Oathsworn's Tenacity | 4.34% | +21 | |
Stonebound Artistry | 2.07% | +16 | |
Authority of Radiant Power | 0.76% | +15 | |
Authority of the Depths | 0.42% | +15 | |
Stonebound Artistry | 0.28% | +13 |


