
Elemental Shaman Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Elemental Shaman Mythic+ logs from 54,490 unique characters (average Item Level: 645) over the past 6 weeks.
Key range: +2 to +20.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
414.01 ![]() | 3.65% | +16 | |
402.36 ![]() | 1.90% | +14 | |
382.92 ![]() | 0.97% | +13 | |
399.36 ![]() | 0.81% | +14 | |
395.44 ![]() | 0.71% | +14 | |
446.19 ![]() | 0.55% | +18 | |
399.01 ![]() | 0.50% | +14 | |
401.17 ![]() | 0.50% | +14 | |
418.10 ![]() | 0.50% | +15 |
Class Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
414.01 ![]() | 3.65% | +16 | |
402.36 ![]() | 1.90% | +14 | |
382.92 ![]() | 0.97% | +13 | |
399.36 ![]() | 0.81% | +14 | |
395.44 ![]() | 0.71% | +14 | |
446.19 ![]() | 0.55% | +18 | |
399.01 ![]() | 0.50% | +14 | |
401.17 ![]() | 0.50% | +14 | |
418.10 ![]() | 0.50% | +15 |
Spec Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
414.01 ![]() | 3.65% | +16 | |
402.36 ![]() | 1.90% | +14 | |
382.92 ![]() | 0.97% | +13 | |
399.36 ![]() | 0.81% | +14 | |
395.44 ![]() | 0.71% | +14 | |
446.19 ![]() | 0.55% | +18 | |
399.01 ![]() | 0.50% | +14 | |
401.17 ![]() | 0.50% | +14 | |
418.10 ![]() | 0.50% | +15 |
Hero Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
414.01 ![]() | 3.65% | +16 | |
402.36 ![]() | 1.90% | +14 | |
382.92 ![]() | 0.97% | +13 | |
399.36 ![]() | 0.81% | +14 | |
395.44 ![]() | 0.71% | +14 | |
446.19 ![]() | 0.55% | +18 | |
399.01 ![]() | 0.50% | +14 | |
401.17 ![]() | 0.50% | +14 | |
418.10 ![]() | 0.50% | +15 |