
Elemental Shaman Mythic+ Enchants
Mythic+ Season 3 The War Within 11.2
Last updated: November 4, 2025
Based on the top Elemental Shaman Mythic+ logs from 64,255 unique characters (average Item Level: 694) over the past 13 weeks.
Key range: +2 to +23.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 71.49% | +22 | |
Chant of Leeching Fangs | 14.89% | +21 | |
Chant of Burrowing Rapidity | 3.26% | +18 | |
+355 Avoidance | 2.13% | +20 | |
Chant of Winged Grace | 1.86% | +17 | |
+665 Leech | 0.94% | +19 | |
+160 Speed | 0.56% | +18 | |
Chant of Leeching Fangs | 0.28% | +16 | |
Graceful Avoidance | 0.26% | +18 | |
Chant of Burrowing Rapidity | 0.22% | +16 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 85.58% | +22 | |
Crystalline Radiance | 3.97% | +19 | |
Council's Intellect | 3.01% | +20 | |
Council's Intellect | 0.29% | +16 | |
Waking Stats | 0.17% | +15 | |
Crystalline Radiance | 0.09% | +16 | |
Stormrider's Agility | 0.06% | +18 | |
Oathsworn's Strength | 0.04% | +17 | |
Council's Intellect | 0.02% | +13 | |
Reserve of Intellect | 0.02% | +16 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 57.14% | +22 | |
+2040 Leech | 19.49% | +21 | |
+1000 Speed | 4.85% | +19 | |
+710 Avoidance | 2.93% | +19 | |
+1325 Leech | 1.91% | +19 | |
+925 Avoidance | 1.40% | +19 | |
+1735 Leech | 1.22% | +17 | |
+650 Speed | 0.58% | +17 | |
+850 Speed | 0.34% | +15 | |
+1020 Leech | 0.18% | +13 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+747 Intellect & +230 Stamina | 81.03% | +22 | |
+747 Intellect & +5% Mana | 5.49% | +21 | |
+930 Agility/Strength & +895 Stamina | 1.97% | +19 | |
+837 Agility/Strength/Intellect & +805 Stamina | 1.74% | +21 | |
+177 Intellect & +131 Stamina | 1.04% | +18 | |
+670 Intellect & +211 Stamina | 0.85% | +17 | |
+177 Intellect & +5% Mana | 0.25% | +19 | |
+593 Intellect | 0.15% | +16 | |
+670 Intellect & +4% Mana | 0.14% | +15 | |
+536 Intellect | 0.10% | +9 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 71.51% | +22 | |
Scout's March | 12.05% | +21 | |
Defender's March | 4.48% | +19 | |
Scout's March | 1.05% | +18 | |
Cavalry's March | 0.28% | +18 | |
Watcher's Loam | 0.11% | +18 | |
Plainsrunner's Breeze | 0.08% | +18 | |
Cavalry's March | 0.07% | +14 | |
Defender's March | 0.06% | +12 | |
Watcher's Loam | 0.04% | +14 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Mastery +315 Mastery | 34.12% | +21 | |
+315 Haste +315 Haste | 10.90% | +22 | |
+315 Versatility +315 Versatility | 5.27% | +21 | |
+315 Haste +315 Mastery | 4.72% | +21 | |
+315 Mastery +315 Haste | 4.56% | +21 | |
+315 Critical Strike +315 Critical Strike | 3.37% | +21 | |
+315 Versatility +315 Mastery | 1.91% | +20 | |
+315 Critical Strike +315 Mastery | 1.90% | +20 | |
+315 Mastery +315 Versatility | 1.88% | +20 | |
+315 Mastery +315 Critical Strike | 1.73% | +20 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Oathsworn's Tenacity | 38.06% | +22 | |
Authority of Radiant Power | 17.47% | +21 | |
Council's Guile | 9.44% | +21 | |
Stormrider's Fury | 8.60% | +21 | |
Stonebound Artistry | 7.42% | +21 | |
Authority of the Depths | 5.57% | +20 | |
Authority of Fiery Resolve | 2.56% | +18 | |
Oathsworn's Tenacity | 1.22% | +16 | |
Authority of Radiant Power | 0.64% | +15 | |
Stormrider's Fury | 0.35% | +16 |

