
Elemental Shaman Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Elemental Shaman Mythic+ logs from 57,634 unique characters (average Item Level: 647) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
398.46 ![]() | 0.21% | +14 | |
384.59 ![]() | 0.13% | +13 | |
398.77 ![]() | 0.05% | +14 | |
413.38 ![]() | 0.04% | +15 | |
374.40 ![]() | 0.02% | +12 | |
384.55 ![]() | 0.02% | +13 | |
275.00 ![]() | 0.02% | +7 | |
345.73 ![]() | 0.02% | +11 | |
228.86 ![]() | 0.00% | +5 | |
166.34 ![]() | 0.00% | +2 |
Embellishment Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
384.55 ![]() | 0.01% | +13 | |
230.00 ![]() | 0.01% | +5 | |
213.62 ![]() | 0.00% | +4 | |
169.09 ![]() | 0.00% | +2 | |
245.00 ![]() | 0.00% | +6 | |
345.73 ![]() | 0.00% | +11 | |
180.03 ![]() | 0.00% | +3 | |
177.76 ![]() | 0.00% | +3 | |
342.71 ![]() | 0.00% | +11 |
Crafted Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
177.19 ![]() | 0.00% | +3 | |
166.34 ![]() | 0.00% | +2 |
Tier Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.49 ![]() | 61.70% | +19 | |
414.70 ![]() | 17.97% | +15 | |
415.97 ![]() | 6.73% | +15 | |
430.20 ![]() | 2.89% | +16 | |
418.37 ![]() | 2.57% | +15 | |
413.86 ![]() | 1.30% | +16 | |
371.85 ![]() | 1.04% | +12 | |
345.27 ![]() | 0.41% | +11 | |
403.80 ![]() | 0.32% | +14 | |
350.00 ![]() | 0.19% | +11 |
Tier Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
470.49 ![]() | 29.33% | +19 | |
470.26 ![]() | 17.19% | +19 | |
347.73 ![]() | 8.05% | +11 | |
461.66 ![]() | 4.95% | +18 | |
456.50 ![]() | 4.67% | +19 | |
442.32 ![]() | 2.68% | +17 | |
430.20 ![]() | 1.92% | +16 | |
343.49 ![]() | 0.92% | +11 | |
415.25 ![]() | 0.88% | +15 | |
415.97 ![]() | 0.86% | +15 |
Weapons
Items | Max Score | Popularity | Max Key |
---|---|---|---|
456.15 ![]() | 14.12% | +18 | |
459.05 ![]() | 9.56% | +18 | |
445.38 ![]() | 9.40% | +17 | |
457.62 ![]() | 2.94% | +18 | |
446.36 ![]() | 2.66% | +17 | |
470.26 ![]() | 2.61% | +19 | |
456.66 ![]() | 2.53% | +18 | |
456.67 ![]() | 2.26% | +18 | |
459.58 ![]() | 2.24% | +18 | |
442.46 ![]() | 2.18% | +17 |
Trinkets
Items | Max Score | Popularity | Max Key |
---|---|---|---|
456.56 ![]() | 5.28% | +18 | |
446.05 ![]() | 4.82% | +17 | |
459.05 ![]() | 3.90% | +18 | |
459.58 ![]() | 3.85% | +18 | |
456.50 ![]() | 3.24% | +19 | |
443.91 ![]() | 2.99% | +17 | |
470.49 ![]() | 2.49% | +19 | |
440.24 ![]() | 2.22% | +17 | |
372.57 ![]() | 1.75% | +12 | |
456.66 ![]() | 1.63% | +18 |
Head
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.49 ![]() | 68.16% | +19 | |
418.37 ![]() | 18.27% | +15 | |
441.48 ![]() | 1.61% | +17 | |
426.64 ![]() | 1.34% | +16 | |
400.31 ![]() | 1.03% | +14 | |
442.32 ![]() | 0.94% | +17 | |
413.02 ![]() | 0.90% | +15 | |
415.54 ![]() | 0.89% | +15 | |
398.08 ![]() | 0.80% | +14 | |
344.54 ![]() | 0.44% | +11 |
Neck
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.26 ![]() | 37.90% | +19 | |
470.49 ![]() | 20.98% | +19 | |
413.63 ![]() | 6.01% | +15 | |
459.21 ![]() | 5.31% | +18 | |
411.48 ![]() | 4.58% | +15 | |
457.62 ![]() | 4.41% | +18 | |
415.97 ![]() | 2.59% | +16 | |
427.78 ![]() | 2.38% | +16 | |
400.55 ![]() | 1.91% | +14 | |
387.15 ![]() | 1.34% | +13 |
Shoulder
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.49 ![]() | 69.67% | +19 | |
414.70 ![]() | 17.97% | +15 | |
428.66 ![]() | 1.62% | +16 | |
411.01 ![]() | 1.01% | +15 | |
414.83 ![]() | 0.94% | +15 | |
411.41 ![]() | 0.90% | +15 | |
411.67 ![]() | 0.80% | +15 | |
430.20 ![]() | 0.74% | +16 | |
411.83 ![]() | 0.71% | +15 | |
335.00 ![]() | 0.42% | +10 |
Back
Item | Max Score | Popularity | Max Key |
---|---|---|---|
456.56 ![]() | 26.68% | +19 | |
470.49 ![]() | 24.66% | +19 | |
446.05 ![]() | 10.03% | +17 | |
459.21 ![]() | 4.46% | +18 | |
429.06 ![]() | 3.04% | +16 | |
403.80 ![]() | 3.03% | +14 | |
455.80 ![]() | 2.52% | +18 | |
411.21 ![]() | 2.36% | +15 | |
455.96 ![]() | 2.33% | +18 | |
428.44 ![]() | 1.59% | +16 |
Chest
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.49 ![]() | 67.75% | +19 | |
403.80 ![]() | 6.72% | +14 | |
428.69 ![]() | 4.01% | +16 | |
346.58 ![]() | 3.47% | +11 | |
456.50 ![]() | 2.93% | +19 | |
371.80 ![]() | 1.74% | +12 | |
412.44 ![]() | 1.65% | +15 | |
440.00 ![]() | 1.56% | +17 | |
418.37 ![]() | 1.43% | +15 | |
415.30 ![]() | 0.81% | +15 |
Wrist
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.26 ![]() | 35.72% | +19 | |
456.66 ![]() | 19.93% | +18 | |
470.49 ![]() | 7.05% | +19 | |
459.05 ![]() | 6.66% | +18 | |
444.78 ![]() | 4.68% | +17 | |
443.05 ![]() | 3.82% | +17 | |
411.11 ![]() | 3.60% | +15 | |
414.38 ![]() | 3.19% | +15 | |
443.64 ![]() | 3.05% | +17 | |
412.38 ![]() | 0.99% | +16 |
Hands
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.49 ![]() | 51.49% | +19 | |
418.37 ![]() | 18.75% | +16 | |
470.26 ![]() | 6.30% | +19 | |
456.15 ![]() | 5.30% | +18 | |
443.64 ![]() | 3.21% | +17 | |
459.58 ![]() | 2.57% | +18 | |
456.56 ![]() | 2.22% | +18 | |
428.02 ![]() | 2.12% | +16 | |
455.80 ![]() | 1.17% | +18 | |
415.18 ![]() | 1.03% | +15 |
Waists
Item | Max Score | Popularity | Max Key |
---|---|---|---|
457.62 ![]() | 19.12% | +18 | |
459.58 ![]() | 13.83% | +18 | |
459.64 ![]() | 13.12% | +18 | |
445.42 ![]() | 12.26% | +18 | |
470.49 ![]() | 5.00% | +19 | |
446.05 ![]() | 4.98% | +17 | |
441.48 ![]() | 4.76% | +17 | |
399.59 ![]() | 3.31% | +14 | |
429.72 ![]() | 3.05% | +16 | |
427.55 ![]() | 2.84% | +16 |
Legs
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.26 ![]() | 37.70% | +19 | |
415.97 ![]() | 19.82% | +15 | |
470.49 ![]() | 13.38% | +19 | |
459.21 ![]() | 8.35% | +18 | |
443.17 ![]() | 4.05% | +17 | |
455.32 ![]() | 2.89% | +18 | |
442.48 ![]() | 2.72% | +17 | |
427.97 ![]() | 2.14% | +16 | |
415.04 ![]() | 1.80% | +15 | |
399.06 ![]() | 0.88% | +14 |
Feet
Item | Max Score | Popularity | Max Key |
---|---|---|---|
459.58 ![]() | 20.20% | +18 | |
459.05 ![]() | 18.24% | +18 | |
459.64 ![]() | 9.26% | +19 | |
470.49 ![]() | 7.64% | +19 | |
456.56 ![]() | 7.17% | +18 | |
459.21 ![]() | 6.28% | +18 | |
425.27 ![]() | 5.56% | +16 | |
442.19 ![]() | 4.18% | +17 | |
411.90 ![]() | 3.01% | +15 | |
400.55 ![]() | 2.23% | +14 |
Rings
Items | Max Score | Popularity | Max Key |
---|---|---|---|
456.18 ![]() | 11.94% | +19 | |
459.58 ![]() | 9.87% | +18 | |
456.56 ![]() | 5.52% | +18 | |
459.64 ![]() | 4.75% | +18 | |
444.21 ![]() | 4.70% | +17 | |
443.42 ![]() | 4.63% | +17 | |
459.05 ![]() | 4.43% | +18 | |
470.49 ![]() | 4.40% | +19 | |
461.66 ![]() | 4.39% | +18 | |
445.41 ![]() | 4.06% | +17 |