
Discipline Priest Mythic+ Enchants
Mythic+ Season 3 The War Within 11.2 
Last updated: November 1, 2025
Based on the top Discipline Priest Mythic+ logs from 55,156 unique characters (average Item Level: 680) over the past 12 weeks.
Key range: +2 to +23.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
 - Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
 - Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
 - Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
 
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score    | Popularity    | Max Key    | 
|---|---|---|---|
Chant of Leeching Fangs  | 54.01% | +20   |  |
Chant of Winged Grace  | 30.90% | +21   |  |
Chant of Burrowing Rapidity  | 3.34% | +17   |  |
+665 Leech  | 2.04% | +17   |  |
Chant of Leeching Fangs  | 1.68% | +17   |  |
+355 Avoidance  | 1.43% | +17   |  |
+160 Speed  | 0.83% | +16   |  |
Chant of Winged Grace  | 0.71% | +16   |  |
+510 Leech  | 0.22% | +16   |  |
+355 Leech  | 0.22% | +15   |  
Chest Enchants
| Enchant | Max Score    | Popularity    | Max Key    | 
|---|---|---|---|
Crystalline Radiance  | 64.77% | +20   |  |
Council's Intellect  | 22.25% | +21   |  |
Crystalline Radiance  | 3.24% | +17   |  |
Council's Intellect  | 1.76% | +16   |  |
Waking Stats  | 0.19% | +14   |  |
Council's Intellect  | 0.15% | +12   |  |
Crystalline Radiance  | 0.07% | +15   |  |
Oathsworn's Strength  | 0.07% | +15   |  |
Reserve of Intellect  | 0.05% | +12   |  |
Stormrider's Agility  | 0.02% | +10   |  
Wrist Enchants
| Enchant | Max Score    | Popularity    | Max Key    | 
|---|---|---|---|
+2040 Leech  | 43.70% | +20   |  |
+1090 Avoidance  | 30.66% | +21   |  |
+1000 Speed  | 4.43% | +18   |  |
+1325 Leech  | 4.41% | +17   |  |
+1735 Leech  | 2.32% | +17   |  |
+710 Avoidance  | 2.09% | +18   |  |
+925 Avoidance  | 0.71% | +16   |  |
+650 Speed  | 0.70% | +16   |  |
+1020 Leech  | 0.42% | +15   |  |
+850 Speed  | 0.27% | +15   |  
Leg Enchants
| Enchant | Max Score    | Popularity    | Max Key    | 
|---|---|---|---|
+747 Intellect & +230 Stamina  | 60.34% | +21   |  |
+747 Intellect & +5% Mana  | 25.87% | +21   |  |
+177 Intellect & +5% Mana  | 1.71% | +17   |  |
+177 Intellect & +131 Stamina  | 1.22% | +19   |  |
+837 Agility/Strength/Intellect & +805 Stamina  | 1.03% | +19   |  |
+670 Intellect & +211 Stamina  | 0.95% | +16   |  |
+670 Intellect & +4% Mana  | 0.46% | +17   |  |
+151 Intellect & +4% Mana  | 0.29% | +16   |  |
+593 Intellect  | 0.20% | +15   |  |
+106 Intellect  | 0.13% | +15   |  
Feet Enchants
| Enchant | Max Score    | Popularity    | Max Key    | 
|---|---|---|---|
Defender's March  | 63.12% | +21   |  |
Scout's March  | 18.95% | +21   |  |
Defender's March  | 4.95% | +17   |  |
Scout's March  | 1.86% | +17   |  |
Cavalry's March  | 0.25% | +20   |  |
Watcher's Loam  | 0.17% | +18   |  |
Defender's March  | 0.13% | +16   |  |
Plainsrunner's Breeze  | 0.08% | +15   |  |
Scout's March  | 0.07% | +14   |  |
Cavalry's March  | 0.06% | +13   |  
Ring Enchants
| Enchants | Max Score    | Popularity    | Max Key    | 
|---|---|---|---|
+315 Haste  +315 Haste  | 21.15% | +20   |  |
+315 Critical Strike  +315 Critical Strike  | 15.88% | +21   |  |
+315 Versatility  +315 Versatility  | 4.98% | +20   |  |
+315 Mastery  +315 Mastery  | 4.63% | +19   |  |
+315 Critical Strike  +315 Haste  | 4.49% | +20   |  |
+315 Haste  +315 Critical Strike  | 4.17% | +20   |  |
+315 Haste  +315 Mastery  | 1.77% | +18   |  |
Cursed Versatility  Cursed Versatility  | 1.74% | +21   |  |
+315 Mastery  +315 Haste  | 1.74% | +18   |  |
+315 Haste  +315 Versatility  | 1.74% | +20   |  
Weapon Enchants
| Enchant | Max Score    | Popularity    | Max Key    | 
|---|---|---|---|
Authority of Radiant Power  | 38.03% | +21   |  |
Council's Guile  | 23.80% | +20   |  |
Stormrider's Fury  | 10.13% | +21   |  |
Authority of Fiery Resolve  | 8.41% | +19   |  |
Stonebound Artistry  | 3.69% | +19   |  |
Oathsworn's Tenacity  | 2.52% | +20   |  |
Council's Guile  | 1.32% | +15   |  |
Authority of the Depths  | 1.23% | +16   |  |
Authority of Radiant Power  | 1.19% | +17   |  |
Stormrider's Fury  | 0.65% | +16   |  

