
Discipline Priest Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Discipline Priest Mythic+ logs from 62,673 unique characters (average Item Level: 636) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 4.96% | +20 | |
461.13 ![]() | 1.02% | +18 | |
431.13 ![]() | 0.26% | +16 | |
426.82 ![]() | 0.07% | +16 | |
414.00 ![]() | 0.03% | +15 | |
399.35 ![]() | 0.02% | +14 | |
170.00 ![]() | 0.00% | +2 | |
285.87 ![]() | 0.00% | +8 |
Embellishment Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
456.83 ![]() | 0.30% | +18 | |
431.13 ![]() | 0.20% | +16 | |
414.00 ![]() | 0.02% | +15 | |
227.82 ![]() | 0.00% | +5 | |
427.29 ![]() | 0.00% | +16 | |
181.10 ![]() | 0.00% | +3 |
Crafted Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
170.00 ![]() | 0.00% | +2 | |
181.64 ![]() | 0.00% | +3 | |
285.87 ![]() | 0.00% | +8 |
Tier Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 61.65% | +20 | |
413.21 ![]() | 13.46% | +15 | |
473.77 ![]() | 7.76% | +19 | |
416.40 ![]() | 2.97% | +15 | |
404.13 ![]() | 1.77% | +14 | |
443.11 ![]() | 1.72% | +17 | |
427.74 ![]() | 1.67% | +16 | |
399.67 ![]() | 0.84% | +14 | |
374.11 ![]() | 0.79% | +12 | |
346.12 ![]() | 0.37% | +11 |
Tier Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
473.93 ![]() | 20.06% | +19 | |
472.93 ![]() | 13.60% | +19 | |
471.24 ![]() | 10.29% | +19 | |
487.28 ![]() | 8.93% | +20 | |
473.77 ![]() | 5.92% | +19 | |
384.53 ![]() | 4.43% | +13 | |
472.23 ![]() | 4.37% | +19 | |
385.21 ![]() | 1.35% | +13 | |
385.46 ![]() | 1.02% | +13 | |
371.95 ![]() | 0.91% | +12 |
Weapons
Items | Max Score | Popularity | Max Key |
---|---|---|---|
471.45 ![]() | 36.77% | +19 | |
470.49 ![]() | 9.16% | +19 | |
458.72 ![]() | 3.62% | +18 | |
458.79 ![]() | 3.61% | +18 | |
460.45 ![]() | 3.01% | +18 | |
470.50 ![]() | 2.53% | +19 | |
472.93 ![]() | 2.50% | +19 | |
473.93 ![]() | 2.20% | +19 | |
459.55 ![]() | 1.94% | +18 | |
460.34 ![]() | 1.80% | +18 |
Trinkets
Items | Max Score | Popularity | Max Key |
---|---|---|---|
457.02 ![]() | 3.37% | +19 | |
470.89 ![]() | 2.65% | +19 | |
456.42 ![]() | 2.47% | +18 | |
473.77 ![]() | 2.29% | +19 | |
471.24 ![]() | 2.11% | +19 | |
470.44 ![]() | 2.02% | +19 | |
470.39 ![]() | 2.01% | +19 | |
476.10 ![]() | 1.99% | +19 | |
471.81 ![]() | 1.83% | +19 | |
456.04 ![]() | 1.62% | +18 |
Head
Item | Max Score | Popularity | Max Key |
---|---|---|---|
473.93 ![]() | 62.65% | +19 | |
404.13 ![]() | 8.17% | +14 | |
487.28 ![]() | 4.12% | +20 | |
459.05 ![]() | 4.07% | +18 | |
445.41 ![]() | 2.45% | +17 | |
472.21 ![]() | 2.04% | +19 | |
399.88 ![]() | 1.85% | +14 | |
414.66 ![]() | 1.80% | +15 | |
459.55 ![]() | 1.63% | +19 | |
414.51 ![]() | 1.14% | +15 |
Neck
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.50 ![]() | 25.48% | +19 | |
473.93 ![]() | 21.21% | +19 | |
470.39 ![]() | 13.20% | +19 | |
472.21 ![]() | 9.27% | +19 | |
441.71 ![]() | 5.00% | +17 | |
442.85 ![]() | 2.20% | +17 | |
487.28 ![]() | 1.99% | +20 | |
413.57 ![]() | 1.99% | +15 | |
442.26 ![]() | 1.92% | +17 | |
442.12 ![]() | 1.67% | +17 |
Shoulder
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 65.97% | +20 | |
413.21 ![]() | 13.46% | +15 | |
473.77 ![]() | 2.92% | +19 | |
461.91 ![]() | 2.80% | +18 | |
460.45 ![]() | 2.00% | +18 | |
457.56 ![]() | 1.58% | +18 | |
442.10 ![]() | 1.22% | +17 | |
427.39 ![]() | 1.14% | +16 | |
374.44 ![]() | 0.96% | +12 | |
442.15 ![]() | 0.95% | +17 |
Back
Item | Max Score | Popularity | Max Key |
---|---|---|---|
472.23 ![]() | 24.84% | +19 | |
470.50 ![]() | 19.27% | +19 | |
471.88 ![]() | 9.17% | +19 | |
460.71 ![]() | 8.18% | +18 | |
487.28 ![]() | 5.19% | +20 | |
459.66 ![]() | 4.33% | +18 | |
458.28 ![]() | 4.01% | +19 | |
473.93 ![]() | 3.13% | +19 | |
417.03 ![]() | 2.55% | +15 | |
387.17 ![]() | 1.93% | +13 |
Chest
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 68.37% | +20 | |
403.18 ![]() | 12.23% | +14 | |
459.93 ![]() | 3.41% | +18 | |
460.89 ![]() | 2.26% | +18 | |
444.59 ![]() | 1.70% | +17 | |
388.04 ![]() | 1.46% | +13 | |
386.69 ![]() | 1.07% | +13 | |
472.23 ![]() | 1.05% | +19 | |
460.71 ![]() | 1.03% | +18 | |
431.09 ![]() | 0.73% | +16 |
Wrist
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 23.60% | +20 | |
458.61 ![]() | 11.57% | +18 | |
471.88 ![]() | 10.65% | +19 | |
471.45 ![]() | 10.26% | +19 | |
461.91 ![]() | 7.06% | +18 | |
470.49 ![]() | 5.97% | +19 | |
460.35 ![]() | 5.23% | +18 | |
442.65 ![]() | 3.63% | +17 | |
430.59 ![]() | 3.50% | +16 | |
417.25 ![]() | 1.90% | +15 |
Hands
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 56.02% | +20 | |
427.74 ![]() | 12.51% | +16 | |
471.88 ![]() | 6.32% | +19 | |
456.94 ![]() | 4.54% | +18 | |
470.26 ![]() | 3.35% | +19 | |
472.93 ![]() | 2.01% | +19 | |
447.46 ![]() | 1.85% | +18 | |
426.72 ![]() | 1.55% | +16 | |
413.86 ![]() | 1.42% | +15 | |
456.53 ![]() | 1.41% | +18 |
Waists
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.89 ![]() | 21.14% | +19 | |
458.88 ![]() | 13.33% | +18 | |
472.23 ![]() | 11.54% | +19 | |
460.81 ![]() | 9.17% | +18 | |
472.21 ![]() | 7.74% | +19 | |
473.77 ![]() | 6.94% | +19 | |
442.57 ![]() | 4.46% | +17 | |
459.78 ![]() | 4.31% | +18 | |
487.28 ![]() | 3.67% | +20 | |
444.44 ![]() | 2.96% | +17 |
Legs
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 49.88% | +20 | |
416.40 ![]() | 11.96% | +15 | |
471.45 ![]() | 8.25% | +19 | |
473.93 ![]() | 6.54% | +19 | |
460.77 ![]() | 5.74% | +18 | |
460.35 ![]() | 3.93% | +18 | |
426.96 ![]() | 1.93% | +16 | |
440.12 ![]() | 1.69% | +17 | |
470.50 ![]() | 1.46% | +19 | |
443.01 ![]() | 1.30% | +17 |
Feet
Item | Max Score | Popularity | Max Key |
---|---|---|---|
460.81 ![]() | 17.14% | +18 | |
487.28 ![]() | 15.74% | +20 | |
470.89 ![]() | 12.98% | +19 | |
473.93 ![]() | 11.43% | +19 | |
472.21 ![]() | 8.13% | +19 | |
470.44 ![]() | 5.17% | +19 | |
471.88 ![]() | 4.29% | +19 | |
458.46 ![]() | 3.63% | +18 | |
428.29 ![]() | 2.76% | +16 | |
472.93 ![]() | 2.53% | +19 |
Rings
Items | Max Score | Popularity | Max Key |
---|---|---|---|
460.62 ![]() | 5.92% | +18 | |
443.61 ![]() | 5.20% | +17 | |
458.61 ![]() | 3.88% | +18 | |
455.93 ![]() | 3.33% | +18 | |
472.23 ![]() | 2.96% | +19 | |
460.89 ![]() | 2.83% | +18 | |
459.05 ![]() | 2.62% | +18 | |
457.61 ![]() | 2.47% | +18 | |
459.21 ![]() | 2.43% | +18 | |
456.50 ![]() | 2.29% | +18 |