
Devastation Evoker Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Devastation Evoker Mythic+ logs from 50,021 unique characters (average Item Level: 626) over the past 6 weeks.
Key range: +2 to +20.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Gem | Max Score | Popularity | Max Key |
---|---|---|---|
444.80 ![]() | 51.85% | +17 | |
398.51 ![]() | 9.82% | +14 | |
442.85 ![]() | 7.88% | +17 | |
431.28 ![]() | 6.05% | +16 | |
412.13 ![]() | 3.10% | +15 | |
427.06 ![]() | 2.25% | +16 | |
441.47 ![]() | 1.58% | +17 | |
426.21 ![]() | 1.39% | +16 | |
399.20 ![]() | 1.34% | +14 | |
412.31 ![]() | 1.03% | +15 |
Gem Builds
Gems | Max Score | Popularity | Max Key |
---|---|---|---|
398.51 ![]() | 7.11% | +14 | |
384.70 ![]() | 2.48% | +13 | |
413.10 ![]() | 1.05% | +15 | |
412.87 ![]() | 0.80% | +15 | |
410.15 ![]() | 0.52% | +15 | |
399.29 ![]() | 0.52% | +14 | |
396.99 ![]() | 0.48% | +14 | |
400.19 ![]() | 0.44% | +15 | |
396.65 ![]() | 0.40% | +14 | |
382.56 ![]() | 0.38% | +13 |
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Winged Grace | 455.07 ![]() | 56.13% | +18 |
Chant of Leeching Fangs | 431.28 ![]() | 14.36% | +16 |
+355 Avoidance | 426.49 ![]() | 6.32% | +16 |
Chant of Winged Grace | 411.73 ![]() | 5.62% | +15 |
+665 Leech | 396.58 ![]() | 1.55% | +14 |
Chant of Leeching Fangs | 401.14 ![]() | 1.44% | +14 |
Chant of Burrowing Rapidity | 413.56 ![]() | 1.32% | +15 |
+160 Speed | 398.17 ![]() | 0.59% | +14 |
+270 Avoidance | 385.01 ![]() | 0.35% | +14 |
Chant of Burrowing Rapidity | 346.10 ![]() | 0.21% | +11 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Crystalline Radiance | 455.07 ![]() | 80.99% | +18 |
Crystalline Radiance | 411.32 ![]() | 8.32% | +16 |
Council's Intellect | 414.29 ![]() | 1.54% | +16 |
Waking Stats | 411.37 ![]() | 0.32% | +15 |
Council's Intellect | 370.36 ![]() | 0.28% | +12 |
Crystalline Radiance | 383.60 ![]() | 0.21% | +13 |
Council's Intellect | 283.47 ![]() | 0.05% | +8 |
Reserve of Intellect | 300.46 ![]() | 0.05% | +9 |
Stormrider's Agility | 368.83 ![]() | 0.03% | +12 |
Stormrider's Agility | 301.42 ![]() | 0.03% | +9 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+1090 Avoidance | 455.07 ![]() | 48.43% | +18 |
+2040 Leech | 431.28 ![]() | 21.60% | +17 |
+710 Avoidance | 413.38 ![]() | 5.61% | +15 |
+1325 Leech | 411.85 ![]() | 3.64% | +15 |
+925 Avoidance | 427.02 ![]() | 2.80% | +16 |
+1735 Leech | 412.64 ![]() | 2.66% | +15 |
+1000 Speed | 430.11 ![]() | 2.35% | +16 |
+650 Speed | 396.33 ![]() | 0.51% | +14 |
+545 Avoidance | 381.45 ![]() | 0.40% | +13 |
+1020 Leech | 411.03 ![]() | 0.38% | +15 |
Engineering Belt Enhancements
Enhancement | Max Score | Popularity | Max Key |
---|---|---|---|
Nitro Boosts | 440.82 ![]() | 11.92% | +17 |
Dimensional Shifter | 429.56 ![]() | 2.07% | +16 |
Personal Space Amplifier | 425.83 ![]() | 1.31% | +16 |
Mind Amplification Dish | 401.46 ![]() | 0.09% | +14 |
Invisibility Field | 427.06 ![]() | 0.08% | +17 |
Holographic Horror Projector | 374.84 ![]() | 0.04% | +12 |
Watergliding Jets | 382.10 ![]() | 0.03% | +13 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+747 Intellect & +230 Stamina | 455.07 ![]() | 81.34% | +18 |
+747 Intellect & +5% Mana | 414.43 ![]() | 3.73% | +16 |
+177 Intellect & +131 Stamina | 413.21 ![]() | 1.97% | +15 |
+670 Intellect & +211 Stamina | 397.43 ![]() | 1.32% | +14 |
+837 Agility/Strength/Intellect & +805 Stamina | 411.12 ![]() | 0.98% | +15 |
+593 Intellect | 382.69 ![]() | 0.55% | +13 |
+930 Agility/Strength & +895 Stamina | 385.73 ![]() | 0.51% | +14 |
+151 Intellect & +111 Stamina | 385.93 ![]() | 0.35% | +13 |
+177 Intellect & +5% Mana | 382.80 ![]() | 0.28% | +14 |
+536 Intellect | 343.63 ![]() | 0.21% | +11 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 455.07 ![]() | 69.35% | +18 |
Defender's March | 416.16 ![]() | 9.63% | +15 |
Scout's March | 429.34 ![]() | 6.51% | +16 |
Scout's March | 400.28 ![]() | 0.93% | +14 |
Plainsrunner's Breeze | 400.35 ![]() | 0.34% | +14 |
Cavalry's March | 413.69 ![]() | 0.33% | +15 |
Watcher's Loam | 412.38 ![]() | 0.30% | +15 |
Watcher's Loam | 395.59 ![]() | 0.17% | +14 |
Plainsrunner's Breeze | 345.40 ![]() | 0.14% | +11 |
Defender's March | 369.49 ![]() | 0.12% | +12 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
+315 Critical Strike +315 Critical Strike | 431.26 ![]() | 31.45% | +17 |
+315 Haste +315 Haste | 455.07 ![]() | 15.02% | +18 |
+315 Critical Strike +315 Haste | 441.47 ![]() | 4.94% | +17 |
+315 Haste +315 Critical Strike | 443.46 ![]() | 4.78% | +17 |
+315 Mastery +315 Mastery | 428.51 ![]() | 3.44% | +16 |
+315 Mastery +315 Critical Strike | 431.28 ![]() | 2.08% | +16 |
+315 Critical Strike +315 Mastery | 427.63 ![]() | 1.92% | +16 |
Cursed Haste Cursed Haste | 414.81 ![]() | 1.57% | +15 |
+190 Critical Strike +190 Critical Strike | 412.13 ![]() | 1.43% | +15 |
Cursed Critical Strike Cursed Critical Strike | 410.39 ![]() | 1.34% | +15 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Authority of Radiant Power | 455.07 ![]() | 49.45% | +18 |
Authority of the Depths | 443.46 ![]() | 28.50% | +17 |
Authority of Radiant Power | 414.89 ![]() | 2.80% | +15 |
Council's Guile | 429.07 ![]() | 2.72% | +16 |
Authority of the Depths | 396.42 ![]() | 2.63% | +14 |
Authority of Fiery Resolve | 410.98 ![]() | 2.50% | +15 |
Stormrider's Fury | 440.00 ![]() | 1.60% | +17 |
Stonebound Artistry | 412.47 ![]() | 0.56% | +15 |
Council's Guile | 381.39 ![]() | 0.51% | +13 |
Authority of Fiery Resolve | 344.01 ![]() | 0.23% | +11 |