Based on the top Balance Druid Mythic+ logs from 56,099 unique characters (average Item Level: 674) over the past 13 weeks.
Key range: +2 to +23.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 65.17% | +21 | |
Chant of Leeching Fangs | 20.90% | +21 | |
Chant of Burrowing Rapidity | 3.57% | +19 | |
+355 Avoidance | 2.07% | +18 | |
Chant of Winged Grace | 1.70% | +18 | |
+665 Leech | 0.96% | +16 | |
Chant of Leeching Fangs | 0.62% | +17 | |
+160 Speed | 0.53% | +15 | |
Graceful Avoidance | 0.22% | +19 | |
Chant of Burrowing Rapidity | 0.11% | +16 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 87.16% | +21 | |
Crystalline Radiance | 3.86% | +18 | |
Council's Intellect | 1.99% | +19 | |
Waking Stats | 0.26% | +16 | |
Council's Intellect | 0.13% | +15 | |
Crystalline Radiance | 0.12% | +13 | |
Stormrider's Agility | 0.10% | +16 | |
Council's Intellect | 0.04% | +11 | |
Waking Stats | 0.03% | +11 | |
Oathsworn's Strength | 0.02% | +14 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 61.76% | +21 | |
+2040 Leech | 16.61% | +20 | |
+1000 Speed | 4.21% | +18 | |
+710 Avoidance | 3.34% | +18 | |
+925 Avoidance | 2.20% | +17 | |
+1325 Leech | 1.66% | +19 | |
+1735 Leech | 0.74% | +16 | |
+650 Speed | 0.44% | +15 | |
+545 Avoidance | 0.21% | +14 | |
+850 Speed | 0.18% | +13 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 13.68% | +19 | |
Personal Space Amplifier | 0.94% | +19 | |
Dimensional Shifter | 0.15% | +15 | |
Holographic Horror Projector | 0.07% | +13 | |
Watergliding Jets | 0.05% | +18 | |
Invisibility Field | 0.01% | +13 | |
Mind Amplification Dish | 0.01% | +7 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+747 Intellect & +230 Stamina | 81.16% | +21 | |
+747 Intellect & +5% Mana | 3.83% | +20 | |
+837 Agility/Strength/Intellect & +805 Stamina | 3.12% | +19 | |
+930 Agility/Strength & +895 Stamina | 1.93% | +19 | |
+177 Intellect & +131 Stamina | 1.26% | +18 | |
+670 Intellect & +211 Stamina | 1.08% | +17 | |
+930 Agility/Strength & +980 Armor | 0.44% | +16 | |
+177 Intellect & +5% Mana | 0.24% | +15 | |
+593 Intellect | 0.13% | +15 | |
+151 Intellect & +111 Stamina | 0.11% | +11 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 72.67% | +21 | |
Scout's March | 12.16% | +20 | |
Defender's March | 5.00% | +18 | |
Scout's March | 1.02% | +18 | |
Cavalry's March | 0.26% | +16 | |
Watcher's Loam | 0.13% | +16 | |
Defender's March | 0.12% | +16 | |
Plainsrunner's Breeze | 0.11% | +15 | |
Watcher's Loam | 0.07% | +11 | |
Cavalry's March | 0.06% | +15 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Mastery +315 Mastery | 38.67% | +21 | |
+315 Haste +315 Haste | 9.29% | +20 | |
Cursed Mastery Cursed Mastery | 7.28% | +20 | |
+315 Mastery +315 Haste | 4.77% | +21 | |
+315 Haste +315 Mastery | 4.65% | +20 | |
+315 Versatility +315 Versatility | 1.57% | +21 | |
Cursed Mastery +315 Mastery | 1.52% | +19 | |
+315 Mastery Cursed Mastery | 1.43% | +18 | |
+315 Critical Strike +315 Critical Strike | 1.41% | +18 | |
+315 Mastery +315 Versatility | 1.13% | +21 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Stonebound Artistry | 27.66% | +21 | |
Authority of Radiant Power | 25.47% | +20 | |
Authority of the Depths | 21.96% | +20 | |
Stormrider's Fury | 8.13% | +20 | |
Oathsworn's Tenacity | 3.08% | +20 | |
Council's Guile | 2.48% | +20 | |
Authority of Fiery Resolve | 1.50% | +17 | |
Authority of the Depths | 1.16% | +15 | |
Authority of Radiant Power | 0.73% | +17 | |
Stonebound Artistry | 0.63% | +16 |


