
Augmentation Evoker Mythic+ Enchants
Mythic+ Season 3 The War Within 11.2
Last updated: November 4, 2025
Based on the top Augmentation Evoker Mythic+ logs from 19,413 unique characters (average Item Level: 676) over the past 13 weeks.
Key range: +2 to +23.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 68.67% | +20 | |
Chant of Leeching Fangs | 17.53% | +18 | |
Chant of Burrowing Rapidity | 2.70% | +17 | |
+355 Avoidance | 2.66% | +17 | |
Chant of Winged Grace | 1.82% | +15 | |
+665 Leech | 0.92% | +14 | |
Chant of Leeching Fangs | 0.45% | +14 | |
+160 Speed | 0.43% | +15 | |
+270 Avoidance | 0.19% | +11 | |
+190 Avoidance | 0.18% | +11 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 83.55% | +20 | |
Crystalline Radiance | 4.96% | +16 | |
Council's Intellect | 1.95% | +16 | |
Waking Stats | 0.21% | +12 | |
Crystalline Radiance | 0.13% | +10 | |
Council's Intellect | 0.12% | +14 | |
Council's Intellect | 0.05% | +8 | |
Waking Stats | 0.02% | +6 | |
Reserve of Intellect | 0.01% | +7 | |
Stormrider's Agility | 0.01% | +14 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 57.95% | +20 | |
+2040 Leech | 14.96% | +18 | |
+710 Avoidance | 4.41% | +17 | |
+1000 Speed | 3.65% | +17 | |
+925 Avoidance | 2.63% | +14 | |
+1325 Leech | 1.64% | +16 | |
+1735 Leech | 0.79% | +15 | |
+380 Avoidance | 0.35% | +13 | |
+650 Speed | 0.26% | +12 | |
+545 Avoidance | 0.25% | +13 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+747 Intellect & +230 Stamina | 78.85% | +20 | |
+747 Intellect & +5% Mana | 5.53% | +18 | |
+177 Intellect & +131 Stamina | 1.85% | +15 | |
+837 Agility/Strength/Intellect & +805 Stamina | 1.81% | +17 | |
+670 Intellect & +211 Stamina | 1.30% | +15 | |
+930 Agility/Strength & +895 Stamina | 0.38% | +14 | |
+670 Intellect & +4% Mana | 0.29% | +11 | |
+536 Intellect | 0.27% | +12 | |
+593 Intellect | 0.21% | +14 | |
+177 Intellect & +5% Mana | 0.21% | +13 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 69.79% | +20 | |
Scout's March | 9.29% | +20 | |
Defender's March | 6.26% | +15 | |
Scout's March | 1.22% | +15 | |
Cavalry's March | 0.24% | +9 | |
Cavalry's March | 0.18% | +15 | |
Watcher's Loam | 0.09% | +17 | |
Defender's March | 0.08% | +10 | |
Scout's March | 0.05% | +9 | |
Plainsrunner's Breeze | 0.05% | +11 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Critical Strike +315 Critical Strike | 18.78% | +18 | |
+315 Haste +315 Haste | 15.24% | +18 | |
+315 Mastery +315 Mastery | 10.01% | +19 | |
+315 Critical Strike +315 Haste | 4.64% | +19 | |
+315 Haste +315 Critical Strike | 4.37% | +18 | |
+315 Mastery +315 Haste | 2.80% | +19 | |
+315 Mastery +315 Critical Strike | 2.53% | +17 | |
+315 Critical Strike +315 Mastery | 2.49% | +20 | |
+315 Haste +315 Mastery | 2.23% | +20 | |
Cursed Critical Strike Cursed Critical Strike | 1.14% | +17 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Radiant Power | 51.19% | +20 | |
Stormrider's Fury | 10.69% | +18 | |
Council's Guile | 8.17% | +19 | |
Authority of the Depths | 7.06% | +16 | |
Stonebound Artistry | 5.30% | +18 | |
Authority of Radiant Power | 2.24% | +17 | |
Oathsworn's Tenacity | 1.98% | +19 | |
Authority of Fiery Resolve | 1.55% | +15 | |
Stormrider's Fury | 0.53% | +15 | |
Stonebound Artistry | 0.35% | +16 |

