
Augmentation Evoker Mythic+ Enchants
Mythic+ Season 2 The War Within 11.2
Last updated: August 15, 2025
Based on the top Augmentation Evoker Mythic+ logs from 19,251 unique characters (average Item Level: 624) over the past 1 weeks.
Key range: +2 to +13.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Winged Grace | 49.06% | +12 | |
Chant of Leeching Fangs | 11.65% | +12 | |
+355 Avoidance | 6.52% | +12 | |
Chant of Winged Grace | 5.65% | +12 | |
Chant of Burrowing Rapidity | 2.03% | +12 | |
+665 Leech | 1.55% | +12 | |
Chant of Leeching Fangs | 1.14% | +12 | |
+190 Avoidance | 0.50% | +11 | |
+270 Avoidance | 0.44% | +12 | |
+160 Speed | 0.39% | +11 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Crystalline Radiance | 75.36% | +12 | |
Crystalline Radiance | 8.88% | +12 | |
Council's Intellect | 1.68% | +12 | |
Waking Stats | 0.61% | +12 | |
Council's Intellect | 0.41% | +11 | |
Crystalline Radiance | 0.34% | +11 | |
Waking Stats | 0.10% | +6 | |
Council's Intellect | 0.03% | +8 | |
Reserve of Intellect | 0.03% | +8 | |
Oathsworn's Strength | 0.02% | +10 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+1090 Avoidance | 47.86% | +12 | |
+2040 Leech | 11.34% | +12 | |
+710 Avoidance | 7.38% | +12 | |
+925 Avoidance | 4.46% | +12 | |
+1000 Speed | 2.82% | +12 | |
+1325 Leech | 2.71% | +12 | |
+1735 Leech | 1.03% | +12 | |
+380 Avoidance | 0.65% | +12 | |
+650 Speed | 0.60% | +11 | |
+545 Avoidance | 0.59% | +12 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+747 Intellect & +230 Stamina | 73.34% | +12 | |
+747 Intellect & +5% Mana | 3.63% | +12 | |
+177 Intellect & +131 Stamina | 2.31% | +12 | |
+837 Agility/Strength/Intellect & +805 Stamina | 1.90% | +12 | |
+670 Intellect & +211 Stamina | 1.89% | +12 | |
+593 Intellect | 0.90% | +10 | |
+536 Intellect | 0.51% | +11 | |
+177 Intellect & +5% Mana | 0.49% | +12 | |
+151 Intellect & +111 Stamina | 0.36% | +12 | |
+670 Intellect & +4% Mana | 0.32% | +12 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 59.84% | +12 | |
Defender's March | 8.83% | +12 | |
Scout's March | 6.51% | +12 | |
Scout's March | 0.89% | +12 | |
Watcher's Loam | 0.42% | +11 | |
Watcher's Loam | 0.37% | +12 | |
Cavalry's March | 0.23% | +11 | |
Plainsrunner's Breeze | 0.16% | +12 | |
Cavalry's March | 0.10% | +11 | |
Defender's March | 0.10% | +11 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
+315 Haste +315 Haste | 19.25% | +12 | |
+315 Mastery +315 Mastery | 12.94% | +12 | |
+315 Critical Strike +315 Critical Strike | 8.09% | +12 | |
+315 Critical Strike +315 Haste | 3.14% | +12 | |
+315 Haste +315 Mastery | 2.74% | +12 | |
+315 Mastery +315 Haste | 2.66% | +12 | |
+315 Haste +315 Critical Strike | 2.50% | +12 | |
Cursed Haste Cursed Haste | 1.85% | +12 | |
+315 Mastery +315 Critical Strike | 1.55% | +12 | |
+315 Critical Strike +315 Mastery | 1.50% | +12 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Authority of Radiant Power | 52.97% | +12 | |
Authority of the Depths | 16.04% | +12 | |
Authority of Radiant Power | 3.23% | +12 | |
Stormrider's Fury | 3.21% | +12 | |
Authority of Fiery Resolve | 2.56% | +12 | |
Stonebound Artistry | 2.17% | +12 | |
Authority of the Depths | 2.00% | +12 | |
Council's Guile | 1.01% | +12 | |
Stonebound Artistry | 0.65% | +11 | |
Stormrider's Fury | 0.49% | +12 |