
Arms Warrior Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Arms Warrior Mythic+ logs from 48,478 unique characters (average Item Level: 612) over the past 6 weeks.
Key range: +2 to +20.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
397.74 ![]() | 0.16% | +14 | |
396.45 ![]() | 0.05% | +14 | |
298.09 ![]() | 0.02% | +9 | |
163.73 ![]() | 0.00% | +2 | |
179.84 ![]() | 0.00% | +3 |
Embellishment Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
210.60 ![]() | 0.00% | +4 | |
343.64 ![]() | 0.00% | +11 |
Crafted Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
163.73 ![]() | 0.00% | +2 | |
154.88 ![]() | 0.00% | +3 | |
273.26 ![]() | 0.00% | +7 |
Tier Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
458.17 ![]() | 54.72% | +18 | |
397.91 ![]() | 17.27% | +14 | |
440.27 ![]() | 7.31% | +17 | |
397.20 ![]() | 6.11% | +14 | |
385.23 ![]() | 2.96% | +14 | |
385.87 ![]() | 1.33% | +13 | |
371.92 ![]() | 1.32% | +12 | |
382.51 ![]() | 1.14% | +14 | |
371.26 ![]() | 0.77% | +12 | |
333.94 ![]() | 0.26% | +10 |
Tier Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
456.57 ![]() | 14.93% | +18 | |
432.27 ![]() | 11.04% | +16 | |
458.17 ![]() | 9.07% | +18 | |
443.18 ![]() | 7.91% | +17 | |
440.54 ![]() | 6.93% | +17 | |
440.27 ![]() | 4.61% | +17 | |
371.14 ![]() | 4.58% | +12 | |
368.43 ![]() | 2.69% | +12 | |
388.96 ![]() | 1.91% | +13 | |
344.53 ![]() | 1.73% | +11 |
Weapons
Items | Max Score | Popularity | Max Key |
---|---|---|---|
212.96 ![]() | 0.00% | +4 | |
382.46 ![]() | 0.00% | +13 | |
170.00 ![]() | 0.00% | +2 | |
302.35 ![]() | 0.00% | +9 | |
244.78 ![]() | 0.00% | +6 | |
224.24 ![]() | 0.00% | +5 | |
209.67 ![]() | 0.00% | +4 | |
269.81 ![]() | 0.00% | +7 | |
285.37 ![]() | 0.00% | +8 | |
216.74 ![]() | 0.00% | +5 |
Trinkets
Items | Max Score | Popularity | Max Key |
---|---|---|---|
447.23 ![]() | 5.68% | +17 | |
441.61 ![]() | 5.10% | +17 | |
443.18 ![]() | 3.75% | +17 | |
432.27 ![]() | 3.11% | +16 | |
427.45 ![]() | 3.07% | +16 | |
414.22 ![]() | 2.74% | +15 | |
431.30 ![]() | 2.63% | +16 | |
413.62 ![]() | 2.08% | +15 | |
342.81 ![]() | 1.80% | +11 | |
456.57 ![]() | 1.68% | +18 |
Head
Item | Max Score | Popularity | Max Key |
---|---|---|---|
458.17 ![]() | 52.02% | +18 | |
388.96 ![]() | 17.65% | +14 | |
432.27 ![]() | 6.74% | +16 | |
413.55 ![]() | 3.79% | +15 | |
428.37 ![]() | 3.15% | +16 | |
428.19 ![]() | 3.04% | +16 | |
410.95 ![]() | 2.58% | +15 | |
398.02 ![]() | 2.21% | +14 | |
368.75 ![]() | 0.75% | +13 | |
425.49 ![]() | 0.60% | +16 |
Neck
Item | Max Score | Popularity | Max Key |
---|---|---|---|
458.17 ![]() | 19.46% | +18 | |
447.23 ![]() | 14.94% | +17 | |
456.57 ![]() | 11.59% | +18 | |
432.27 ![]() | 10.75% | +16 | |
417.00 ![]() | 7.82% | +15 | |
428.36 ![]() | 3.90% | +16 | |
414.50 ![]() | 3.77% | +16 | |
400.78 ![]() | 3.20% | +14 | |
398.36 ![]() | 3.11% | +14 | |
398.73 ![]() | 2.78% | +14 |
Shoulder
Item | Max Score | Popularity | Max Key |
---|---|---|---|
458.17 ![]() | 61.13% | +18 | |
397.91 ![]() | 17.27% | +14 | |
431.30 ![]() | 3.63% | +16 | |
410.78 ![]() | 2.83% | +15 | |
415.74 ![]() | 1.89% | +15 | |
411.12 ![]() | 1.78% | +15 | |
400.41 ![]() | 1.78% | +14 | |
402.50 ![]() | 1.20% | +14 | |
402.04 ![]() | 0.96% | +14 | |
368.51 ![]() | 0.54% | +13 |
Back
Item | Max Score | Popularity | Max Key |
---|---|---|---|
456.57 ![]() | 27.13% | +18 | |
447.23 ![]() | 14.34% | +17 | |
417.00 ![]() | 9.13% | +15 | |
441.61 ![]() | 6.56% | +17 | |
430.38 ![]() | 5.28% | +16 | |
373.89 ![]() | 3.92% | +12 | |
425.25 ![]() | 2.49% | +16 | |
414.31 ![]() | 2.34% | +15 | |
429.68 ![]() | 2.29% | +16 | |
416.11 ![]() | 2.08% | +15 |
Chest
Item | Max Score | Popularity | Max Key |
---|---|---|---|
458.17 ![]() | 48.44% | +18 | |
388.96 ![]() | 18.02% | +14 | |
427.73 ![]() | 7.28% | +16 | |
428.17 ![]() | 4.35% | +16 | |
426.84 ![]() | 3.72% | +16 | |
415.66 ![]() | 3.08% | +15 | |
402.22 ![]() | 2.77% | +15 | |
400.04 ![]() | 2.21% | +14 | |
427.78 ![]() | 1.63% | +16 | |
456.57 ![]() | 1.12% | +18 |
Wrist
Item | Max Score | Popularity | Max Key |
---|---|---|---|
458.17 ![]() | 42.34% | +18 | |
430.38 ![]() | 10.72% | +16 | |
447.23 ![]() | 7.95% | +17 | |
428.36 ![]() | 7.26% | +16 | |
413.61 ![]() | 5.70% | +15 | |
428.43 ![]() | 4.46% | +16 | |
426.35 ![]() | 3.75% | +16 | |
413.42 ![]() | 3.30% | +15 | |
410.19 ![]() | 2.40% | +15 | |
342.84 ![]() | 1.43% | +11 |
Hands
Item | Max Score | Popularity | Max Key |
---|---|---|---|
456.57 ![]() | 55.52% | +18 | |
388.96 ![]() | 13.79% | +13 | |
425.39 ![]() | 5.30% | +16 | |
425.45 ![]() | 3.41% | +16 | |
458.17 ![]() | 2.87% | +18 | |
396.90 ![]() | 2.65% | +14 | |
429.68 ![]() | 2.33% | +16 | |
398.07 ![]() | 1.65% | +14 | |
412.69 ![]() | 1.46% | +15 | |
415.28 ![]() | 1.32% | +15 |
Waists
Item | Max Score | Popularity | Max Key |
---|---|---|---|
456.57 ![]() | 26.06% | +18 | |
428.43 ![]() | 11.00% | +16 | |
428.98 ![]() | 9.63% | +16 | |
458.17 ![]() | 8.88% | +18 | |
440.54 ![]() | 6.87% | +17 | |
415.12 ![]() | 5.17% | +16 | |
441.61 ![]() | 4.67% | +17 | |
412.16 ![]() | 3.89% | +15 | |
370.51 ![]() | 3.86% | +12 | |
447.23 ![]() | 2.32% | +17 |
Legs
Item | Max Score | Popularity | Max Key |
---|---|---|---|
458.17 ![]() | 57.91% | +18 | |
397.20 ![]() | 18.75% | +14 | |
414.99 ![]() | 3.56% | +15 | |
425.90 ![]() | 2.65% | +16 | |
428.59 ![]() | 2.52% | +16 | |
401.63 ![]() | 2.37% | +14 | |
415.70 ![]() | 2.19% | +15 | |
414.69 ![]() | 1.37% | +15 | |
440.54 ![]() | 1.18% | +17 | |
371.26 ![]() | 0.73% | +12 |
Feet
Item | Max Score | Popularity | Max Key |
---|---|---|---|
456.57 ![]() | 21.63% | +18 | |
428.98 ![]() | 9.18% | +16 | |
440.27 ![]() | 8.30% | +17 | |
441.61 ![]() | 7.87% | +17 | |
414.14 ![]() | 6.18% | +15 | |
426.84 ![]() | 5.93% | +16 | |
458.17 ![]() | 5.90% | +18 | |
431.30 ![]() | 5.79% | +16 | |
402.50 ![]() | 4.91% | +15 | |
381.91 ![]() | 4.26% | +13 |
Rings
Items | Max Score | Popularity | Max Key |
---|---|---|---|
430.86 ![]() | 7.43% | +16 | |
428.59 ![]() | 6.22% | +16 | |
456.57 ![]() | 4.76% | +18 | |
425.45 ![]() | 3.91% | +16 | |
428.98 ![]() | 3.82% | +16 | |
440.27 ![]() | 3.46% | +17 | |
458.17 ![]() | 3.44% | +18 | |
425.67 ![]() | 2.88% | +16 | |
440.54 ![]() | 2.36% | +17 | |
410.78 ![]() | 2.19% | +15 |