
Arcane Mage Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Arcane Mage Mythic+ logs from 56,740 unique characters (average Item Level: 635) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Gem | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 20.66% | +20 | |
473.77 ![]() | 18.15% | +19 | |
470.23 ![]() | 9.26% | +19 | |
412.79 ![]() | 8.82% | +15 | |
461.24 ![]() | 7.13% | +18 | |
444.92 ![]() | 6.18% | +17 | |
444.20 ![]() | 5.90% | +17 | |
460.71 ![]() | 2.58% | +18 | |
386.79 ![]() | 2.22% | +13 | |
442.48 ![]() | 1.55% | +17 |
Gem Builds
Gems | Max Score | Popularity | Max Key |
---|---|---|---|
412.79 ![]() | 6.73% | +15 | |
384.55 ![]() | 1.83% | +13 | |
386.79 ![]() | 1.15% | +13 | |
344.05 ![]() | 0.48% | +11 | |
441.57 ![]() | 0.30% | +17 | |
414.90 ![]() | 0.28% | +15 | |
401.90 ![]() | 0.27% | +14 | |
415.36 ![]() | 0.26% | +15 | |
427.63 ![]() | 0.25% | +16 | |
399.48 ![]() | 0.24% | +14 |
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Winged Grace | 487.28 ![]() | 59.88% | +20 |
Chant of Leeching Fangs | 476.10 ![]() | 9.86% | +19 |
+355 Avoidance | 459.78 ![]() | 5.43% | +18 |
Chant of Winged Grace | 443.53 ![]() | 4.83% | +17 |
Chant of Burrowing Rapidity | 443.57 ![]() | 2.47% | +17 |
+665 Leech | 417.78 ![]() | 1.30% | +15 |
+160 Speed | 412.70 ![]() | 1.08% | +15 |
Chant of Leeching Fangs | 412.81 ![]() | 0.76% | +15 |
+270 Avoidance | 398.33 ![]() | 0.43% | +14 |
+190 Avoidance | 373.79 ![]() | 0.36% | +12 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Crystalline Radiance | 487.28 ![]() | 80.95% | +20 |
Crystalline Radiance | 440.17 ![]() | 6.90% | +17 |
Council's Intellect | 461.13 ![]() | 2.29% | +18 |
Council's Intellect | 427.11 ![]() | 0.63% | +16 |
Waking Stats | 372.33 ![]() | 0.34% | +12 |
Crystalline Radiance | 415.39 ![]() | 0.18% | +15 |
Council's Intellect | 384.71 ![]() | 0.07% | +13 |
Reserve of Intellect | 334.99 ![]() | 0.04% | +10 |
Reserve of Intellect | 304.80 ![]() | 0.03% | +9 |
Waking Stats | 371.93 ![]() | 0.02% | +12 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+1090 Avoidance | 487.28 ![]() | 58.52% | +20 |
+2040 Leech | 476.10 ![]() | 8.37% | +19 |
+710 Avoidance | 447.39 ![]() | 6.29% | +17 |
+1000 Speed | 458.49 ![]() | 4.36% | +18 |
+925 Avoidance | 457.68 ![]() | 3.76% | +18 |
+1325 Leech | 440.95 ![]() | 2.18% | +17 |
+1735 Leech | 441.59 ![]() | 0.93% | +17 |
+650 Speed | 415.82 ![]() | 0.80% | +15 |
+545 Avoidance | 400.78 ![]() | 0.47% | +14 |
+1020 Leech | 386.96 ![]() | 0.35% | +13 |
Engineering Belt Enhancements
Enhancement | Max Score | Popularity | Max Key |
---|---|---|---|
Nitro Boosts | 465.12 ![]() | 27.26% | +18 |
Personal Space Amplifier | 487.28 ![]() | 4.62% | +20 |
Dimensional Shifter | 473.93 ![]() | 3.38% | +19 |
Mind Amplification Dish | 384.82 ![]() | 0.18% | +13 |
Invisibility Field | 384.61 ![]() | 0.10% | +13 |
Frag Belt | 415.31 ![]() | 0.01% | +15 |
Holographic Horror Projector | 269.05 ![]() | 0.00% | +7 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+747 Intellect & +230 Stamina | 485.20 ![]() | 64.30% | +20 |
+747 Intellect & +5% Mana | 487.28 ![]() | 20.93% | +20 |
+177 Intellect & +131 Stamina | 457.54 ![]() | 1.17% | +18 |
+670 Intellect & +211 Stamina | 397.66 ![]() | 0.95% | +14 |
+177 Intellect & +5% Mana | 426.59 ![]() | 0.89% | +16 |
+670 Intellect & +4% Mana | 412.86 ![]() | 0.86% | +15 |
+837 Agility/Strength/Intellect & +805 Stamina | 442.94 ![]() | 0.75% | +17 |
+593 Intellect | 397.93 ![]() | 0.44% | +14 |
+151 Intellect & +111 Stamina | 386.44 ![]() | 0.31% | +13 |
+536 Intellect | 347.97 ![]() | 0.19% | +11 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 487.28 ![]() | 68.32% | +20 |
Scout's March | 461.24 ![]() | 9.35% | +18 |
Defender's March | 455.66 ![]() | 7.05% | +18 |
Scout's March | 441.79 ![]() | 1.32% | +17 |
Cavalry's March | 442.06 ![]() | 0.33% | +17 |
Watcher's Loam | 456.99 ![]() | 0.30% | +18 |
Plainsrunner's Breeze | 426.81 ![]() | 0.23% | +16 |
Defender's March | 400.39 ![]() | 0.16% | +14 |
Watcher's Loam | 427.61 ![]() | 0.14% | +16 |
Plainsrunner's Breeze | 414.45 ![]() | 0.13% | +15 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
+315 Haste +315 Haste | 470.50 ![]() | 27.49% | +19 |
+315 Versatility +315 Versatility | 487.28 ![]() | 16.97% | +20 |
+315 Haste +315 Versatility | 458.31 ![]() | 5.67% | +18 |
+315 Versatility +315 Haste | 471.24 ![]() | 5.31% | +19 |
+315 Critical Strike +315 Critical Strike | 460.34 ![]() | 2.75% | +18 |
+315 Critical Strike +315 Haste | 461.91 ![]() | 2.16% | +18 |
+315 Haste +315 Critical Strike | 472.23 ![]() | 2.06% | +19 |
Cursed Versatility Cursed Versatility | 445.49 ![]() | 1.43% | +17 |
+190 Haste +190 Haste | 455.74 ![]() | 1.43% | +18 |
Cursed Haste Cursed Haste | 445.73 ![]() | 1.31% | +17 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Authority of Radiant Power | 485.20 ![]() | 44.47% | +20 |
Authority of the Depths | 458.88 ![]() | 28.71% | +18 |
Stormrider's Fury | 460.81 ![]() | 8.15% | +18 |
Oathsworn's Tenacity | 487.28 ![]() | 3.81% | +20 |
Authority of the Depths | 427.85 ![]() | 2.44% | +16 |
Authority of Radiant Power | 415.27 ![]() | 2.21% | +15 |
Council's Guile | 458.50 ![]() | 0.76% | +18 |
Stormrider's Fury | 371.91 ![]() | 0.46% | +12 |
Stonebound Artistry | 441.46 ![]() | 0.22% | +17 |
Authority of Storms | 345.86 ![]() | 0.16% | +11 |