Based on the top Arcane Mage Mythic+ logs from 63,616 unique characters (average Item Level: 682) over the past 11 weeks.
Key range: +2 to +22.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 78.94% | +21 | |
Chant of Leeching Fangs | 8.31% | +20 | |
Chant of Burrowing Rapidity | 2.61% | +20 | |
+355 Avoidance | 2.14% | +18 | |
Chant of Winged Grace | 1.92% | +18 | |
+160 Speed | 0.58% | +17 | |
+665 Leech | 0.54% | +16 | |
Graceful Avoidance | 0.40% | +20 | |
Chant of Leeching Fangs | 0.22% | +17 | |
+190 Avoidance | 0.15% | +13 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 86.77% | +21 | |
Crystalline Radiance | 3.89% | +17 | |
Council's Intellect | 2.17% | +19 | |
Council's Intellect | 0.23% | +17 | |
Waking Stats | 0.12% | +11 | |
Crystalline Radiance | 0.10% | +14 | |
Council's Intellect | 0.04% | +9 | |
Waking Stats | 0.03% | +11 | |
Oathsworn's Strength | 0.02% | +14 | |
Reserve of Intellect | 0.00% | +4 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 71.99% | +21 | |
+2040 Leech | 5.68% | +20 | |
+710 Avoidance | 3.89% | +18 | |
+1000 Speed | 3.78% | +19 | |
+925 Avoidance | 2.48% | +18 | |
+1325 Leech | 0.67% | +18 | |
+650 Speed | 0.40% | +16 | |
+545 Avoidance | 0.32% | +14 | |
+1735 Leech | 0.25% | +17 | |
+850 Speed | 0.18% | +16 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 17.06% | +21 | |
Personal Space Amplifier | 4.82% | +21 | |
Dimensional Shifter | 0.98% | +21 | |
Mind Amplification Dish | 0.17% | +17 | |
Invisibility Field | 0.13% | +18 | |
Cardboard Assassin | 0.12% | +18 | |
Watergliding Jets | 0.01% | +12 | |
Electro-Jump | 0.00% | +17 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+747 Intellect & +230 Stamina | 47.67% | +21 | |
+747 Intellect & +5% Mana | 42.01% | +21 | |
+177 Intellect & +5% Mana | 0.67% | +19 | |
+670 Intellect & +211 Stamina | 0.65% | +17 | |
+177 Intellect & +131 Stamina | 0.61% | +18 | |
+837 Agility/Strength/Intellect & +805 Stamina | 0.56% | +19 | |
+670 Intellect & +4% Mana | 0.56% | +16 | |
+593 Intellect | 0.20% | +15 | |
+151 Intellect & +4% Mana | 0.11% | +16 | |
+536 Intellect | 0.08% | +13 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 71.77% | +21 | |
Scout's March | 12.35% | +20 | |
Defender's March | 4.94% | +18 | |
Scout's March | 0.91% | +17 | |
Cavalry's March | 0.21% | +18 | |
Watcher's Loam | 0.12% | +18 | |
Cavalry's March | 0.09% | +17 | |
Defender's March | 0.08% | +13 | |
Plainsrunner's Breeze | 0.05% | +15 | |
Plainsrunner's Breeze | 0.03% | +18 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Versatility +315 Versatility | 27.12% | +21 | |
+315 Haste +315 Haste | 19.86% | +21 | |
+315 Versatility +315 Haste | 5.51% | +20 | |
+315 Haste +315 Versatility | 5.22% | +19 | |
+315 Critical Strike +315 Critical Strike | 3.25% | +21 | |
+315 Mastery +315 Mastery | 3.25% | +21 | |
+315 Critical Strike +315 Versatility | 1.69% | +20 | |
+315 Versatility +315 Mastery | 1.61% | +20 | |
+315 Versatility +315 Critical Strike | 1.57% | +20 | |
+315 Mastery +315 Versatility | 1.44% | +20 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Oathsworn's Tenacity | 50.37% | +21 | |
Authority of Radiant Power | 18.40% | +19 | |
Authority of the Depths | 14.10% | +19 | |
Council's Guile | 3.39% | +20 | |
Stormrider's Fury | 2.94% | +21 | |
Stonebound Artistry | 1.00% | +20 | |
Authority of Radiant Power | 0.88% | +16 | |
Oathsworn's Tenacity | 0.87% | +17 | |
Authority of the Depths | 0.77% | +14 | |
Stormrider's Fury | 0.19% | +11 |


