
Arcane Mage Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Arcane Mage Mythic+ logs from 56,740 unique characters (average Item Level: 635) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
426.06 ![]() | 0.24% | +16 | |
455.34 ![]() | 0.19% | +18 | |
383.35 ![]() | 0.06% | +13 | |
373.71 ![]() | 0.05% | +12 | |
334.33 ![]() | 0.01% | +10 | |
162.19 ![]() | 0.00% | +3 |
Embellishment Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
398.85 ![]() | 0.20% | +14 | |
240.97 ![]() | 0.00% | +6 | |
222.97 ![]() | 0.00% | +5 | |
208.32 ![]() | 0.00% | +4 |
Crafted Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
333.33 ![]() | 0.00% | +10 | |
147.46 ![]() | 0.00% | +3 |
Tier Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 69.48% | +20 | |
470.43 ![]() | 9.63% | +19 | |
397.74 ![]() | 6.84% | +14 | |
401.47 ![]() | 2.43% | +14 | |
398.30 ![]() | 1.66% | +14 | |
414.12 ![]() | 1.59% | +15 | |
383.79 ![]() | 0.92% | +13 | |
375.15 ![]() | 0.83% | +12 | |
332.44 ![]() | 0.42% | +10 | |
343.12 ![]() | 0.27% | +11 |
Tier Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
473.93 ![]() | 29.18% | +19 | |
472.23 ![]() | 12.39% | +19 | |
487.28 ![]() | 12.18% | +20 | |
460.45 ![]() | 8.07% | +18 | |
470.43 ![]() | 7.52% | +19 | |
459.66 ![]() | 4.55% | +18 | |
371.95 ![]() | 1.74% | +12 | |
414.12 ![]() | 0.70% | +15 | |
333.48 ![]() | 0.54% | +10 | |
345.48 ![]() | 0.51% | +11 |
Weapons
Items | Max Score | Popularity | Max Key |
---|---|---|---|
485.20 ![]() | 34.66% | +20 | |
473.77 ![]() | 10.73% | +19 | |
459.37 ![]() | 5.87% | +18 | |
472.23 ![]() | 5.70% | +19 | |
460.77 ![]() | 4.90% | +18 | |
459.78 ![]() | 3.64% | +18 | |
473.93 ![]() | 3.06% | +19 | |
457.42 ![]() | 1.70% | +18 | |
459.59 ![]() | 1.56% | +18 | |
456.60 ![]() | 1.38% | +18 |
Trinkets
Items | Max Score | Popularity | Max Key |
---|---|---|---|
472.21 ![]() | 6.80% | +19 | |
460.81 ![]() | 6.37% | +18 | |
487.28 ![]() | 5.51% | +20 | |
463.49 ![]() | 3.56% | +18 | |
455.67 ![]() | 3.38% | +18 | |
471.88 ![]() | 2.95% | +19 | |
473.77 ![]() | 2.92% | +19 | |
458.25 ![]() | 2.74% | +18 | |
457.54 ![]() | 1.88% | +18 | |
441.28 ![]() | 1.25% | +17 |
Head
Item | Max Score | Popularity | Max Key |
---|---|---|---|
473.93 ![]() | 68.88% | +19 | |
398.30 ![]() | 5.22% | +14 | |
471.88 ![]() | 4.52% | +19 | |
487.28 ![]() | 3.29% | +20 | |
457.72 ![]() | 2.27% | +18 | |
429.70 ![]() | 1.78% | +16 | |
455.26 ![]() | 1.74% | +18 | |
460.81 ![]() | 1.60% | +18 | |
430.58 ![]() | 1.30% | +16 | |
372.39 ![]() | 0.94% | +12 |
Neck
Item | Max Score | Popularity | Max Key |
---|---|---|---|
473.77 ![]() | 31.49% | +19 | |
460.45 ![]() | 14.93% | +19 | |
456.95 ![]() | 14.21% | +18 | |
461.24 ![]() | 8.49% | +18 | |
427.72 ![]() | 3.52% | +16 | |
485.20 ![]() | 3.38% | +20 | |
440.73 ![]() | 2.98% | +17 | |
457.36 ![]() | 2.70% | +18 | |
442.90 ![]() | 1.58% | +17 | |
384.31 ![]() | 1.56% | +13 |
Shoulder
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 74.05% | +20 | |
397.74 ![]() | 6.84% | +14 | |
463.26 ![]() | 2.29% | +18 | |
445.92 ![]() | 2.09% | +17 | |
441.79 ![]() | 1.56% | +17 | |
429.11 ![]() | 1.22% | +16 | |
443.23 ![]() | 1.21% | +17 | |
470.43 ![]() | 1.18% | +19 | |
412.21 ![]() | 1.12% | +15 | |
415.10 ![]() | 0.93% | +15 |
Back
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 38.36% | +20 | |
473.93 ![]() | 11.59% | +19 | |
461.24 ![]() | 9.79% | +18 | |
457.72 ![]() | 8.62% | +18 | |
459.78 ![]() | 4.16% | +18 | |
457.52 ![]() | 3.24% | +18 | |
470.13 ![]() | 2.64% | +19 | |
485.20 ![]() | 2.14% | +20 | |
373.72 ![]() | 1.33% | +12 | |
370.75 ![]() | 1.20% | +12 |
Chest
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 73.64% | +20 | |
375.15 ![]() | 6.81% | +12 | |
460.45 ![]() | 3.71% | +18 | |
443.49 ![]() | 2.55% | +17 | |
458.25 ![]() | 1.70% | +18 | |
414.05 ![]() | 1.40% | +16 | |
443.26 ![]() | 1.12% | +17 | |
343.85 ![]() | 0.76% | +11 | |
400.22 ![]() | 0.75% | +14 | |
443.43 ![]() | 0.75% | +17 |
Wrist
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 25.20% | +20 | |
461.13 ![]() | 13.18% | +19 | |
460.77 ![]() | 11.67% | +18 | |
470.31 ![]() | 8.41% | +19 | |
473.93 ![]() | 7.93% | +19 | |
461.91 ![]() | 5.03% | +18 | |
457.45 ![]() | 4.81% | +18 | |
441.40 ![]() | 3.37% | +17 | |
457.05 ![]() | 3.27% | +18 | |
443.34 ![]() | 2.89% | +17 |
Hands
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 50.81% | +20 | |
473.93 ![]() | 10.44% | +19 | |
414.12 ![]() | 7.46% | +15 | |
470.13 ![]() | 6.85% | +19 | |
456.50 ![]() | 5.26% | +18 | |
460.34 ![]() | 3.86% | +18 | |
447.35 ![]() | 2.35% | +17 | |
459.76 ![]() | 1.65% | +18 | |
403.30 ![]() | 1.39% | +14 | |
430.09 ![]() | 1.35% | +17 |
Waists
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.31 ![]() | 24.46% | +19 | |
463.49 ![]() | 15.28% | +18 | |
473.77 ![]() | 13.47% | +19 | |
460.50 ![]() | 7.72% | +18 | |
456.31 ![]() | 5.81% | +18 | |
485.20 ![]() | 5.73% | +20 | |
456.83 ![]() | 4.44% | +18 | |
455.74 ![]() | 3.89% | +18 | |
430.58 ![]() | 2.77% | +16 | |
471.24 ![]() | 2.01% | +19 |
Legs
Item | Max Score | Popularity | Max Key |
---|---|---|---|
487.28 ![]() | 77.88% | +20 | |
401.47 ![]() | 6.28% | +14 | |
459.66 ![]() | 1.87% | +18 | |
457.68 ![]() | 1.61% | +18 | |
398.72 ![]() | 1.37% | +14 | |
440.66 ![]() | 0.95% | +17 | |
414.83 ![]() | 0.91% | +15 | |
415.21 ![]() | 0.90% | +16 | |
431.38 ![]() | 0.77% | +16 | |
373.54 ![]() | 0.67% | +12 |
Feet
Item | Max Score | Popularity | Max Key |
---|---|---|---|
485.20 ![]() | 23.14% | +20 | |
487.28 ![]() | 17.46% | +20 | |
463.63 ![]() | 8.46% | +18 | |
457.83 ![]() | 7.97% | +18 | |
473.77 ![]() | 7.42% | +19 | |
470.23 ![]() | 5.35% | +19 | |
458.44 ![]() | 5.30% | +18 | |
458.49 ![]() | 5.29% | +18 | |
386.55 ![]() | 3.33% | +13 | |
429.47 ![]() | 3.01% | +16 |
Rings
Items | Max Score | Popularity | Max Key |
---|---|---|---|
458.25 ![]() | 6.76% | +18 | |
459.76 ![]() | 6.40% | +18 | |
473.93 ![]() | 3.45% | +19 | |
457.45 ![]() | 3.15% | +18 | |
461.13 ![]() | 3.12% | +18 | |
485.20 ![]() | 3.04% | +20 | |
459.37 ![]() | 2.10% | +18 | |
470.31 ![]() | 2.03% | +19 | |
455.79 ![]() | 1.51% | +18 | |
443.60 ![]() | 1.51% | +17 |