
Affliction Warlock Mythic+ Enchants
Mythic+ Season 3 The War Within 11.2
Last updated: October 26, 2025
Based on the top Affliction Warlock Mythic+ logs from 31,241 unique characters (average Item Level: 682) over the past 11 weeks.
Key range: +2 to +22.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 63.35% | +19 | |
Chant of Leeching Fangs | 17.42% | +18 | |
Chant of Burrowing Rapidity | 6.20% | +18 | |
+355 Avoidance | 2.87% | +18 | |
Chant of Winged Grace | 1.63% | +14 | |
+160 Speed | 1.51% | +15 | |
+665 Leech | 1.38% | +15 | |
Chant of Leeching Fangs | 0.44% | +15 | |
+270 Avoidance | 0.29% | +12 | |
Graceful Avoidance | 0.26% | +14 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 85.78% | +19 | |
Crystalline Radiance | 4.37% | +17 | |
Council's Intellect | 0.95% | +15 | |
Council's Intellect | 0.27% | +13 | |
Waking Stats | 0.16% | +13 | |
Crystalline Radiance | 0.15% | +13 | |
Council's Intellect | 0.08% | +11 | |
Oathsworn's Strength | 0.02% | +15 | |
Accelerated Agility | 0.01% | +7 | |
Reserve of Intellect | 0.01% | +9 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 52.62% | +19 | |
+2040 Leech | 13.81% | +19 | |
+1000 Speed | 9.37% | +17 | |
+710 Avoidance | 4.27% | +17 | |
+925 Avoidance | 2.45% | +15 | |
+1325 Leech | 2.02% | +14 | |
+650 Speed | 1.17% | +18 | |
+850 Speed | 0.58% | +14 | |
+1735 Leech | 0.39% | +16 | |
+545 Avoidance | 0.37% | +12 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+747 Intellect & +230 Stamina | 86.26% | +19 | |
+177 Intellect & +131 Stamina | 1.42% | +15 | |
+670 Intellect & +211 Stamina | 1.17% | +14 | |
+747 Intellect & +5% Mana | 0.96% | +15 | |
+837 Agility/Strength/Intellect & +805 Stamina | 0.88% | +17 | |
+593 Intellect | 0.46% | +13 | |
+670 Intellect & +4% Mana | 0.15% | +13 | |
+536 Intellect | 0.14% | +11 | |
+151 Intellect & +111 Stamina | 0.11% | +13 | |
+593 Intellect & +180 Stamina | 0.08% | +13 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 62.25% | +19 | |
Scout's March | 17.51% | +18 | |
Defender's March | 5.56% | +16 | |
Scout's March | 1.74% | +14 | |
Cavalry's March | 0.22% | +14 | |
Defender's March | 0.21% | +12 | |
Plainsrunner's Breeze | 0.14% | +14 | |
Watcher's Loam | 0.13% | +16 | |
Watcher's Loam | 0.06% | +12 | |
Scout's March | 0.06% | +11 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Haste +315 Haste | 16.37% | +19 | |
+315 Mastery +315 Mastery | 14.14% | +19 | |
+315 Critical Strike +315 Critical Strike | 13.91% | +19 | |
+315 Haste +315 Mastery | 3.87% | +18 | |
+315 Critical Strike +315 Haste | 3.38% | +19 | |
+315 Haste +315 Critical Strike | 3.30% | +17 | |
+315 Critical Strike +315 Mastery | 3.21% | +17 | |
+315 Mastery +315 Critical Strike | 2.98% | +17 | |
+315 Mastery +315 Haste | 2.94% | +17 | |
Cursed Haste Cursed Haste | 1.60% | +16 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Radiant Power | 49.31% | +18 | |
Authority of the Depths | 14.79% | +17 | |
Stonebound Artistry | 8.75% | +19 | |
Council's Guile | 7.96% | +19 | |
Oathsworn's Tenacity | 3.71% | +19 | |
Stormrider's Fury | 2.87% | +17 | |
Authority of Radiant Power | 2.54% | +15 | |
Authority of the Depths | 0.82% | +13 | |
Stonebound Artistry | 0.45% | +13 | |
Stormrider's Fury | 0.24% | +12 |

