Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsCraftedGemsTierWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetStat Priority
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,183 | 2.55% | |
2,109 | 1.91% | |
2,111 | 1.27% | |
2,016 | 1.27% | |
2,106 | 1.27% | |
2,064 | 1.27% | |
2,235 | 1.27% | |
1,935 | 1.27% | |
2,030 | 1.27% | |
2,212 | 1.27% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
2,183 | 9.55% | |
1,932 | 3.82% | |
2,064 | 3.18% | |
2,142 | 2.55% | |
2,235 | 2.55% | |
2,039 | 2.55% | |
2,106 | 1.91% | |
2,010 | 1.91% | |
2,162 | 1.91% | |
2,113 | 1.91% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
2,183 | 10.83% | |
2,007 | 8.28% | |
2,142 | 5.73% | |
2,102 | 5.73% | |
2,111 | 4.46% | |
1,977 | 3.82% | |
1,931 | 3.82% | |
2,255 | 2.55% | |
2,071 | 2.55% | |
1,989 | 2.55% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,183 | 50.96% | |
2,255 | 12.10% | |
2,071 | 11.46% | |
2,018 | 5.10% | |
2,239 | 3.82% | |
2,000 | 3.82% | |
2,129 | 2.55% | |
2,091 | 2.55% | |
2,111 | 1.91% | |
2,102 | 1.91% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
2,582 | 98.73% | |
2,582 | 86.62% | |
2,562 | 32.48% | |
2,305 | 24.84% | |
2,313 | 21.02% | |
2,582 | 14.65% | |
2,235 | 7.01% | |
2,254 | 4.46% | |
2,239 | 3.82% | |
2,222 | 3.82% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
2,071 | 24.84% | |
1,981 | 17.83% | |
2,111 | 15.29% | |
2,018 | 12.10% | |
1,932 | 4.46% | |
2,239 | 3.18% | |
1,968 | 3.18% | |
2,076 | 2.55% | |
1,966 | 2.55% | |
2,063 | 2.55% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,582 | 47.77% | |
2,562 | 35.03% | |
2,313 | 34.39% | |
2,254 | 10.19% | |
2,258 | 8.28% | |
2,143 | 5.10% | |
2,305 | 4.46% | |
2,284 | 4.46% | |
2,189 | 3.82% | |
2,222 | 3.18% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,255 | 23.57% | |
2,016 | 8.28% | |
1,946 | 7.01% | |
2,034 | 6.37% | |
2,071 | 5.10% | |
2,033 | 3.82% | |
2,002 | 3.82% | |
2,007 | 2.55% | |
2,129 | 2.55% | |
1,989 | 1.91% |
Crafted Items
Item | Max Rating | Popularity |
---|---|---|
2,018 | 1.27% | |
2,453 | 1.27% | |
2,212 | 1.27% | |
2,010 | 0.64% | |
2,582 | 0.64% | |
2,102 | 0.64% | |
1,931 | 0.64% | |
2,091 | 0.64% | |
2,063 | 0.64% | |
2,007 | 0.64% |
Crafted Builds
Items | Max Rating | Popularity |
---|---|---|
2,018 | 1.27% | |
2,140 | 1.27% | |
2,212 | 1.27% | |
2,010 | 0.64% | |
2,582 | 0.64% | |
2,102 | 0.64% | |
1,931 | 0.64% | |
2,091 | 0.64% | |
2,063 | 0.64% | |
2,007 | 0.64% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,453 | 59.24% | |
2,582 | 47.77% | |
2,582 | 39.49% | |
2,443 | 17.83% | |
2,582 | 14.65% | |
2,443 | 14.01% | |
2,582 | 12.10% | |
2,453 | 10.19% | |
2,190 | 6.37% | |
2,582 | 5.73% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
2,142 | 7.01% | |
2,071 | 3.18% | |
1,966 | 3.18% | |
2,582 | 2.55% | |
1,960 | 2.55% | |
1,946 | 1.91% | |
2,106 | 1.91% | |
2,105 | 1.91% | |
1,968 | 1.91% | |
2,057 | 1.91% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,582 | 96.82% | |
2,582 | 94.90% | |
2,582 | 85.99% | |
2,582 | 82.80% | |
2,310 | 28.03% | |
2,239 | 26.75% | |
2,310 | 25.48% | |
2,057 | 2.55% | |
2,183 | 1.27% | |
2,254 | 1.27% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,071 | 54.78% | |
2,117 | 7.64% | |
1,989 | 6.37% | |
2,239 | 5.10% | |
2,111 | 3.82% | |
2,255 | 2.55% | |
1,704 | 2.55% | |
2,000 | 1.27% | |
1,962 | 1.27% | |
2,112 | 1.27% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
2,284 | 3.82% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,582 | 77.07% | |
2,453 | 16.56% | |
2,106 | 1.27% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,111 | 1.27% | |
1,987 | 1.27% | |
1,760 | 0.64% | |
1,760 | 0.64% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,255 | 49.04% | |
2,071 | 39.49% | |
1,962 | 2.55% | |
2,115 | 1.27% | |
2,111 | 0.64% | |
2,000 | 0.64% | |
1,930 | 0.64% | |
2,112 | 0.64% | |
1,987 | 0.64% | |
2,190 | 0.64% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,582 | 96.82% | |
1,962 | 0.64% | |
1,978 | 0.64% | |
2,254 | 0.64% | |
2,190 | 0.64% | |
2,220 | 0.64% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,305 | 40.76% | |
2,453 | 26.75% | |
2,582 | 21.02% | |
2,192 | 3.82% | |
2,190 | 3.18% | |
2,112 | 1.27% | |
1,997 | 1.27% | |
2,104 | 1.27% | |
2,000 | 0.64% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,582 | 52.87% | |
2,310 | 25.48% | |
2,443 | 11.46% | |
2,212 | 8.28% | |
2,000 | 0.64% | |
1,930 | 0.64% | |
1,951 | 0.64% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,554 | 48.41% | |
2,562 | 21.02% | |
2,367 | 7.64% | |
2,582 | 5.73% | |
2,310 | 3.82% | |
2,190 | 2.55% | |
2,091 | 1.91% | |
2,174 | 1.91% | |
2,143 | 1.91% | |
2,104 | 1.27% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,582 | 46.50% | |
2,239 | 26.75% | |
2,562 | 19.75% | |
2,175 | 5.73% | |
2,112 | 1.27% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,453 | 35.67% | |
2,582 | 19.11% | |
2,443 | 15.92% | |
2,367 | 14.65% | |
2,284 | 4.46% | |
2,190 | 3.18% | |
2,562 | 2.55% | |
2,071 | 1.27% | |
1,930 | 0.64% | |
1,704 | 0.64% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,582 | 56.69% | |
2,310 | 28.03% | |
2,443 | 10.83% | |
2,111 | 1.91% | |
2,002 | 0.64% | |
2,091 | 0.64% | |
1,966 | 0.64% | |
1,956 | 0.64% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,554 | 35.67% | |
2,562 | 30.57% | |
2,367 | 14.65% | |
2,222 | 6.37% | |
2,582 | 5.73% | |
2,143 | 1.91% | |
2,104 | 1.91% | |
2,000 | 1.27% | |
2,190 | 1.27% | |
2,091 | 0.64% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,582 | 94.90% | |
2,129 | 1.91% | |
2,115 | 1.27% | |
2,021 | 0.64% | |
2,104 | 0.64% | |
2,045 | 0.64% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,562 | 52.23% | |
2,582 | 29.94% | |
2,222 | 4.46% | |
2,111 | 3.18% | |
2,143 | 1.91% | |
2,064 | 1.91% | |
2,045 | 1.91% | |
2,104 | 1.27% | |
2,190 | 1.27% | |
2,112 | 0.64% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +152,489 |
Strength | +26,592 |
Intellect | +21,191 |
Versatility | +15,873 |
Haste | +7,288 |
Mastery | +6,881.5 |
Agility | +3,882 |
Critical Strike | +1,564 |
Leech | +789 |
Avoidance | +714 |
Speed | +650 |
Indestructible | +592 |