Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsGemsTierWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetStat Priority
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,930 | 11.11% | |
1,957 | 5.56% | |
1,956 | 5.56% | |
2,034 | 5.56% | |
2,012 | 5.56% | |
1,938 | 5.56% | |
2,104 | 5.56% | |
2,023 | 5.56% | |
1,975 | 5.56% | |
1,953 | 5.56% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,956 | 16.67% | |
2,012 | 11.11% | |
1,957 | 5.56% | |
2,034 | 5.56% | |
1,938 | 5.56% | |
2,104 | 5.56% | |
2,023 | 5.56% | |
1,975 | 5.56% | |
1,953 | 5.56% | |
2,159 | 5.56% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,953 | 16.67% | |
1,930 | 11.11% | |
1,957 | 5.56% | |
1,956 | 5.56% | |
2,034 | 5.56% | |
2,012 | 5.56% | |
1,938 | 5.56% | |
2,104 | 5.56% | |
2,023 | 5.56% | |
1,975 | 5.56% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,012 | 33.33% | |
1,957 | 22.22% | |
2,034 | 22.22% | |
1,975 | 16.67% | |
2,129 | 5.56% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
2,264 | 66.67% | |
2,264 | 50.00% | |
2,264 | 44.44% | |
2,023 | 38.89% | |
2,104 | 27.78% | |
2,129 | 22.22% | |
2,104 | 22.22% | |
2,047 | 5.56% | |
2,129 | 5.56% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
1,930 | 16.67% | |
2,012 | 11.11% | |
1,938 | 11.11% | |
1,975 | 11.11% | |
1,957 | 5.56% | |
1,956 | 5.56% | |
2,034 | 5.56% | |
2,104 | 5.56% | |
1,704 | 5.56% | |
2,047 | 5.56% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,159 | 27.78% | |
2,034 | 22.22% | |
2,264 | 16.67% | |
2,264 | 16.67% | |
1,953 | 11.11% | |
1,957 | 5.56% | |
2,034 | 5.56% | |
1,930 | 5.56% | |
1,975 | 5.56% | |
1,975 | 5.56% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,012 | 16.67% | |
1,938 | 11.11% | |
1,957 | 5.56% | |
2,034 | 5.56% | |
1,930 | 5.56% | |
1,975 | 5.56% | |
1,953 | 5.56% | |
2,028 | 5.56% | |
2,159 | 5.56% | |
1,827 | 5.56% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,159 | 50.00% | |
2,264 | 38.89% | |
2,264 | 33.33% | |
2,264 | 27.78% | |
2,264 | 22.22% | |
2,264 | 22.22% | |
2,264 | 22.22% | |
2,047 | 16.67% | |
2,047 | 16.67% | |
2,034 | 11.11% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
2,012 | 11.11% | |
1,975 | 11.11% | |
1,957 | 5.56% | |
2,034 | 5.56% | |
1,938 | 5.56% | |
2,104 | 5.56% | |
1,930 | 5.56% | |
2,023 | 5.56% | |
1,953 | 5.56% | |
2,028 | 5.56% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,264 | 94.44% | |
2,264 | 94.44% | |
2,159 | 88.89% | |
2,264 | 83.33% | |
2,159 | 50.00% | |
2,129 | 44.44% | |
2,264 | 38.89% | |
2,028 | 5.56% | |
2,028 | 5.56% | |
2,159 | 5.56% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
1,957 | 38.89% | |
1,938 | 22.22% | |
1,956 | 11.11% | |
1,930 | 5.56% | |
2,028 | 5.56% | |
2,159 | 5.56% | |
2,264 | 5.56% | |
2,129 | 5.56% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,264 | 83.33% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,047 | 11.11% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
1,956 | 44.44% | |
1,938 | 22.22% | |
1,957 | 5.56% | |
2,034 | 5.56% | |
1,975 | 5.56% | |
1,953 | 5.56% | |
1,704 | 5.56% | |
1,877 | 5.56% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,129 | 38.89% | |
2,264 | 38.89% | |
2,034 | 11.11% | |
1,930 | 5.56% | |
2,159 | 5.56% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,129 | 27.78% | |
2,159 | 27.78% | |
2,047 | 16.67% | |
2,264 | 11.11% | |
1,956 | 5.56% | |
1,938 | 5.56% | |
1,704 | 5.56% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,264 | 94.44% | |
2,129 | 5.56% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,159 | 44.44% | |
2,264 | 16.67% | |
1,956 | 5.56% | |
2,034 | 5.56% | |
1,938 | 5.56% | |
1,930 | 5.56% | |
1,704 | 5.56% | |
1,877 | 5.56% | |
2,129 | 5.56% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,159 | 88.89% | |
2,264 | 5.56% | |
2,129 | 5.56% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,159 | 44.44% | |
2,047 | 16.67% | |
2,264 | 16.67% | |
2,034 | 11.11% | |
1,956 | 5.56% | |
2,028 | 5.56% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,264 | 83.33% | |
2,129 | 11.11% | |
2,047 | 5.56% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,159 | 38.89% | |
2,264 | 22.22% | |
2,023 | 16.67% | |
1,953 | 11.11% | |
1,930 | 5.56% | |
1,704 | 5.56% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,264 | 94.44% | |
2,129 | 5.56% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,034 | 33.33% | |
2,159 | 22.22% | |
1,938 | 11.11% | |
2,047 | 11.11% | |
1,953 | 5.56% | |
1,704 | 5.56% | |
2,264 | 5.56% | |
2,129 | 5.56% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +154,137 |
Intellect | +35,555.5 |
Haste | +12,337 |
Versatility | +12,032.5 |
Mastery | +2,910.5 |
Agility | +2,636.5 |
Strength | +2,636.5 |
Avoidance | +1,064.5 |
Leech | +758.5 |
Speed | +612 |
Critical Strike | +428.5 |