Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsCraftedGemsTierWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetStat Priority
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,960 WorldOfWarcraft.com | 10.00% | |
2,001 WorldOfWarcraft.com | 10.00% | |
1,951 WorldOfWarcraft.com | 10.00% | |
2,167 WorldOfWarcraft.com | 10.00% | |
1,997 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% | |
1,635 WorldOfWarcraft.com | 10.00% | |
1,810 WorldOfWarcraft.com | 10.00% | |
1,732 WorldOfWarcraft.com | 10.00% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,960 WorldOfWarcraft.com | 10.00% | |
2,001 WorldOfWarcraft.com | 10.00% | |
1,951 WorldOfWarcraft.com | 10.00% | |
2,167 WorldOfWarcraft.com | 10.00% | |
1,997 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% | |
1,635 WorldOfWarcraft.com | 10.00% | |
1,810 WorldOfWarcraft.com | 10.00% | |
1,732 WorldOfWarcraft.com | 10.00% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,960 WorldOfWarcraft.com | 10.00% | |
2,001 WorldOfWarcraft.com | 10.00% | |
1,951 WorldOfWarcraft.com | 10.00% | |
2,167 WorldOfWarcraft.com | 10.00% | |
1,997 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% | |
1,635 WorldOfWarcraft.com | 10.00% | |
1,810 WorldOfWarcraft.com | 10.00% | |
1,732 WorldOfWarcraft.com | 10.00% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,001 WorldOfWarcraft.com | 20.00% | |
1,997 WorldOfWarcraft.com | 20.00% | |
1,810 WorldOfWarcraft.com | 20.00% | |
1,960 WorldOfWarcraft.com | 10.00% | |
1,951 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
2,001 WorldOfWarcraft.com | 60.00% | |
2,167 WorldOfWarcraft.com | 60.00% | |
2,167 WorldOfWarcraft.com | 50.00% | |
2,167 WorldOfWarcraft.com | 30.00% | |
1,997 WorldOfWarcraft.com | 20.00% | |
1,810 WorldOfWarcraft.com | 20.00% | |
1,810 WorldOfWarcraft.com | 20.00% | |
1,828 WorldOfWarcraft.com | 10.00% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
1,960 WorldOfWarcraft.com | 20.00% | |
1,951 WorldOfWarcraft.com | 20.00% | |
1,810 WorldOfWarcraft.com | 20.00% | |
1,997 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 40.00% | |
2,167 WorldOfWarcraft.com | 40.00% | |
2,001 WorldOfWarcraft.com | 20.00% | |
2,001 WorldOfWarcraft.com | 20.00% | |
1,997 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
1,960 WorldOfWarcraft.com | 40.00% | |
2,001 WorldOfWarcraft.com | 20.00% | |
1,997 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% |
Crafted Items
Item | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 10.00% |
Crafted Builds
Items | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 10.00% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 40.00% | |
2,167 WorldOfWarcraft.com | 30.00% | |
2,001 WorldOfWarcraft.com | 30.00% | |
2,167 WorldOfWarcraft.com | 30.00% | |
1,997 WorldOfWarcraft.com | 30.00% | |
1,997 WorldOfWarcraft.com | 30.00% | |
1,960 WorldOfWarcraft.com | 20.00% | |
2,167 WorldOfWarcraft.com | 20.00% | |
1,997 WorldOfWarcraft.com | 20.00% | |
2,167 WorldOfWarcraft.com | 20.00% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
1,960 WorldOfWarcraft.com | 10.00% | |
2,001 WorldOfWarcraft.com | 10.00% | |
1,951 WorldOfWarcraft.com | 10.00% | |
2,167 WorldOfWarcraft.com | 10.00% | |
1,997 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% | |
1,810 WorldOfWarcraft.com | 10.00% | |
1,732 WorldOfWarcraft.com | 10.00% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 100.00% | |
2,167 WorldOfWarcraft.com | 90.00% | |
2,167 WorldOfWarcraft.com | 90.00% | |
2,167 WorldOfWarcraft.com | 80.00% | |
2,167 WorldOfWarcraft.com | 40.00% | |
2,167 WorldOfWarcraft.com | 30.00% | |
1,810 WorldOfWarcraft.com | 30.00% | |
1,960 WorldOfWarcraft.com | 20.00% | |
1,960 WorldOfWarcraft.com | 10.00% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,001 WorldOfWarcraft.com | 30.00% | |
1,997 WorldOfWarcraft.com | 30.00% | |
1,960 WorldOfWarcraft.com | 10.00% | |
1,635 WorldOfWarcraft.com | 10.00% | |
1,810 WorldOfWarcraft.com | 10.00% | |
1,732 WorldOfWarcraft.com | 10.00% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
2,001 WorldOfWarcraft.com | 10.00% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 50.00% | |
1,810 WorldOfWarcraft.com | 20.00% | |
1,960 WorldOfWarcraft.com | 10.00% | |
1,997 WorldOfWarcraft.com | 10.00% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,001 WorldOfWarcraft.com | 20.00% | |
2,167 WorldOfWarcraft.com | 20.00% | |
1,960 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% | |
1,635 WorldOfWarcraft.com | 10.00% | |
1,810 WorldOfWarcraft.com | 10.00% | |
1,732 WorldOfWarcraft.com | 10.00% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 90.00% | |
1,635 WorldOfWarcraft.com | 10.00% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 50.00% | |
2,001 WorldOfWarcraft.com | 20.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% | |
1,635 WorldOfWarcraft.com | 10.00% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 90.00% | |
1,635 WorldOfWarcraft.com | 10.00% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 20.00% | |
1,960 WorldOfWarcraft.com | 10.00% | |
1,951 WorldOfWarcraft.com | 10.00% | |
1,997 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% | |
1,635 WorldOfWarcraft.com | 10.00% | |
1,810 WorldOfWarcraft.com | 10.00% | |
1,732 WorldOfWarcraft.com | 10.00% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 40.00% | |
1,810 WorldOfWarcraft.com | 30.00% | |
1,971 WorldOfWarcraft.com | 20.00% | |
1,951 WorldOfWarcraft.com | 10.00% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
1,997 WorldOfWarcraft.com | 20.00% | |
2,001 WorldOfWarcraft.com | 20.00% | |
1,810 WorldOfWarcraft.com | 20.00% | |
2,167 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% | |
1,732 WorldOfWarcraft.com | 10.00% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 80.00% | |
1,635 WorldOfWarcraft.com | 10.00% | |
1,810 WorldOfWarcraft.com | 10.00% |
Waists
Item | Max Rating | Popularity |
---|---|---|
1,960 WorldOfWarcraft.com | 20.00% | |
2,167 WorldOfWarcraft.com | 20.00% | |
1,997 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% | |
1,635 WorldOfWarcraft.com | 10.00% | |
1,810 WorldOfWarcraft.com | 10.00% | |
1,732 WorldOfWarcraft.com | 10.00% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,167 WorldOfWarcraft.com | 100.00% |
Feet
Item | Max Rating | Popularity |
---|---|---|
1,960 WorldOfWarcraft.com | 20.00% | |
2,167 WorldOfWarcraft.com | 20.00% | |
2,001 WorldOfWarcraft.com | 10.00% | |
1,997 WorldOfWarcraft.com | 10.00% | |
1,971 WorldOfWarcraft.com | 10.00% | |
1,828 WorldOfWarcraft.com | 10.00% | |
1,635 WorldOfWarcraft.com | 10.00% | |
1,732 WorldOfWarcraft.com | 10.00% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +143,461 |
Agility | +24,077 |
Intellect | +22,170 |
Versatility | +9,143.5 |
Haste | +8,365.5 |
Mastery | +7,798.5 |
Strength | +3,882 |
Critical Strike | +1,774 |
Leech | +816 |
Avoidance | +729.5 |