Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsCraftedGemsTierWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetStat Priority
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,943 | 9.52% | |
2,043 | 9.52% | |
2,045 | 4.76% | |
2,164 | 4.76% | |
1,955 | 4.76% | |
1,951 | 4.76% | |
2,297 | 4.76% | |
1,933 | 4.76% | |
2,036 | 4.76% | |
2,106 | 4.76% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,943 | 9.52% | |
2,036 | 9.52% | |
2,043 | 9.52% | |
2,045 | 4.76% | |
2,164 | 4.76% | |
1,955 | 4.76% | |
1,951 | 4.76% | |
2,297 | 4.76% | |
1,933 | 4.76% | |
2,106 | 4.76% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,943 | 38.10% | |
2,043 | 9.52% | |
2,045 | 4.76% | |
2,164 | 4.76% | |
1,955 | 4.76% | |
2,297 | 4.76% | |
1,933 | 4.76% | |
2,036 | 4.76% | |
2,033 | 4.76% | |
1,930 | 4.76% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,943 | 57.14% | |
2,045 | 9.52% | |
2,043 | 9.52% | |
2,164 | 4.76% | |
1,955 | 4.76% | |
1,937 | 4.76% | |
2,009 | 4.76% | |
1,588 | 4.76% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
2,297 | 47.62% | |
2,175 | 42.86% | |
2,297 | 33.33% | |
2,043 | 28.57% | |
2,559 | 23.81% | |
2,164 | 14.29% | |
1,951 | 14.29% | |
2,559 | 14.29% | |
2,297 | 9.52% | |
1,951 | 9.52% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
1,955 | 14.29% | |
2,036 | 9.52% | |
2,045 | 4.76% | |
2,164 | 4.76% | |
1,951 | 4.76% | |
2,297 | 4.76% | |
1,933 | 4.76% | |
2,106 | 4.76% | |
1,951 | 4.76% | |
1,955 | 4.76% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,559 | 19.05% | |
2,036 | 14.29% | |
2,559 | 14.29% | |
2,164 | 9.52% | |
2,175 | 9.52% | |
1,943 | 4.76% | |
2,164 | 4.76% | |
1,951 | 4.76% | |
2,297 | 4.76% | |
2,297 | 4.76% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,106 | 14.29% | |
1,955 | 9.52% | |
1,943 | 4.76% | |
2,164 | 4.76% | |
1,951 | 4.76% | |
2,297 | 4.76% | |
2,036 | 4.76% | |
2,043 | 4.76% | |
1,951 | 4.76% | |
1,930 | 4.76% |
Crafted Items
Item | Max Rating | Popularity |
---|---|---|
1,943 | 4.76% | |
2,297 | 4.76% | |
2,106 | 4.76% | |
1,930 | 4.76% | |
2,175 | 4.76% |
Crafted Builds
Items | Max Rating | Popularity |
---|---|---|
1,943 | 4.76% | |
2,297 | 4.76% | |
2,106 | 4.76% | |
1,930 | 4.76% | |
2,175 | 4.76% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,297 | 42.86% | |
2,297 | 38.10% | |
2,297 | 38.10% | |
2,559 | 38.10% | |
2,106 | 28.57% | |
2,559 | 28.57% | |
2,297 | 23.81% | |
2,182 | 23.81% | |
2,043 | 19.05% | |
2,297 | 19.05% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
1,943 | 4.76% | |
2,045 | 4.76% | |
2,164 | 4.76% | |
1,955 | 4.76% | |
1,951 | 4.76% | |
2,297 | 4.76% | |
1,933 | 4.76% | |
2,036 | 4.76% | |
2,106 | 4.76% | |
2,043 | 4.76% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,559 | 85.71% | |
2,297 | 80.95% | |
2,559 | 80.95% | |
2,559 | 76.19% | |
2,559 | 66.67% | |
2,164 | 28.57% | |
2,164 | 28.57% | |
1,943 | 4.76% | |
1,955 | 4.76% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
1,951 | 19.05% | |
2,045 | 14.29% | |
2,164 | 9.52% | |
2,043 | 9.52% | |
1,951 | 9.52% | |
1,937 | 9.52% | |
1,943 | 4.76% | |
1,955 | 4.76% | |
2,297 | 4.76% | |
2,036 | 4.76% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,559 | 47.62% | |
2,036 | 14.29% | |
1,955 | 4.76% | |
1,937 | 4.76% | |
2,175 | 4.76% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,106 | 23.81% | |
1,955 | 9.52% | |
1,933 | 9.52% | |
1,943 | 4.76% | |
2,045 | 4.76% | |
2,164 | 4.76% | |
1,951 | 4.76% | |
2,297 | 4.76% | |
2,036 | 4.76% | |
2,043 | 4.76% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,559 | 76.19% | |
2,182 | 9.52% | |
2,164 | 9.52% | |
1,930 | 4.76% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,164 | 23.81% | |
2,297 | 23.81% | |
2,182 | 14.29% | |
2,009 | 9.52% | |
1,955 | 4.76% | |
1,930 | 4.76% | |
1,955 | 4.76% | |
2,559 | 4.76% | |
1,588 | 4.76% | |
1,610 | 4.76% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,559 | 80.95% | |
2,164 | 9.52% | |
1,951 | 4.76% | |
1,610 | 4.76% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,297 | 14.29% | |
2,106 | 14.29% | |
2,164 | 9.52% | |
1,955 | 9.52% | |
2,009 | 9.52% | |
1,943 | 4.76% | |
2,045 | 4.76% | |
2,036 | 4.76% | |
2,043 | 4.76% | |
2,033 | 4.76% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,559 | 85.71% | |
2,033 | 9.52% | |
2,297 | 4.76% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,559 | 23.81% | |
2,043 | 14.29% | |
2,164 | 14.29% | |
2,009 | 9.52% | |
2,175 | 9.52% | |
1,930 | 9.52% | |
2,045 | 4.76% | |
2,297 | 4.76% | |
1,933 | 4.76% | |
2,036 | 4.76% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,297 | 80.95% | |
2,164 | 9.52% | |
2,036 | 4.76% | |
2,559 | 4.76% |
Waists
Item | Max Rating | Popularity |
---|---|---|
1,955 | 14.29% | |
2,045 | 14.29% | |
2,164 | 14.29% | |
2,297 | 9.52% | |
2,009 | 9.52% | |
2,043 | 9.52% | |
2,559 | 9.52% | |
2,182 | 9.52% | |
1,951 | 4.76% | |
2,106 | 4.76% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,559 | 66.67% | |
2,164 | 14.29% | |
1,943 | 4.76% | |
2,043 | 4.76% | |
1,937 | 4.76% | |
1,955 | 4.76% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,297 | 19.05% | |
2,036 | 14.29% | |
2,559 | 14.29% | |
2,164 | 9.52% | |
1,955 | 9.52% | |
1,951 | 9.52% | |
2,009 | 9.52% | |
2,106 | 4.76% | |
2,043 | 4.76% | |
2,182 | 4.76% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +174,092 |
Intellect | +30,042 |
Strength | +26,538 |
Haste | +13,082 |
Mastery | +8,266 |
Critical Strike | +5,087 |
Versatility | +5,008 |
Agility | +3,921 |
Leech | +941.5 |
Avoidance | +650 |
Indestructible | +650 |
Speed | +602 |