Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsCraftedGemsTierEnchantsWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetStat Priority
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,980 | 3.45% | |
1,942 | 3.45% | |
2,000 | 3.45% | |
2,048 | 3.45% | |
2,003 | 3.45% | |
2,041 | 1.72% | |
2,105 | 1.72% | |
1,999 | 1.72% | |
1,999 | 1.72% | |
1,962 | 1.72% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
2,107 | 15.52% | |
1,942 | 8.62% | |
1,980 | 5.17% | |
2,101 | 3.45% | |
2,249 | 3.45% | |
2,173 | 3.45% | |
2,041 | 1.72% | |
2,105 | 1.72% | |
1,999 | 1.72% | |
1,999 | 1.72% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,980 | 17.24% | |
2,107 | 12.07% | |
1,999 | 6.90% | |
1,962 | 6.90% | |
2,041 | 3.45% | |
1,942 | 3.45% | |
1,989 | 3.45% | |
1,964 | 3.45% | |
2,105 | 1.72% | |
1,999 | 1.72% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,105 | 44.83% | |
1,999 | 20.69% | |
1,952 | 10.34% | |
2,029 | 8.62% | |
2,048 | 8.62% | |
2,041 | 3.45% | |
1,989 | 3.45% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
2,455 | 100.00% | |
2,455 | 93.10% | |
2,455 | 44.83% | |
2,256 | 22.41% | |
2,454 | 17.24% | |
2,203 | 10.34% | |
2,011 | 5.17% | |
2,358 | 3.45% | |
2,100 | 3.45% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
2,105 | 41.38% | |
1,999 | 17.24% | |
1,942 | 17.24% | |
2,041 | 10.34% | |
1,999 | 3.45% | |
2,334 | 3.45% | |
2,100 | 3.45% | |
2,064 | 1.72% | |
1,934 | 1.72% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,455 | 41.38% | |
2,334 | 25.86% | |
2,455 | 20.69% | |
2,358 | 12.07% | |
2,362 | 12.07% | |
2,236 | 10.34% | |
2,127 | 8.62% | |
2,334 | 6.90% | |
2,454 | 5.17% | |
2,152 | 5.17% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
1,942 | 8.62% | |
2,041 | 6.90% | |
2,362 | 6.90% | |
2,256 | 6.90% | |
1,957 | 5.17% | |
2,003 | 5.17% | |
2,105 | 3.45% | |
1,999 | 3.45% | |
2,334 | 3.45% | |
2,029 | 3.45% |
Crafted Items
Item | Max Rating | Popularity |
---|---|---|
2,455 | 5.17% | |
1,968 | 1.72% | |
2,029 | 1.72% | |
2,048 | 1.72% | |
1,956 | 1.72% | |
2,249 | 1.72% | |
2,262 | 1.72% | |
2,236 | 1.72% |
Crafted Builds
Items | Max Rating | Popularity |
---|---|---|
1,957 | 5.17% | |
1,968 | 1.72% | |
2,029 | 1.72% | |
2,048 | 1.72% | |
1,956 | 1.72% | |
2,249 | 1.72% | |
2,262 | 1.72% | |
2,236 | 1.72% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,455 | 46.55% | |
2,455 | 24.14% | |
2,455 | 24.14% | |
2,455 | 18.97% | |
2,334 | 17.24% | |
2,203 | 15.52% | |
2,455 | 15.52% | |
2,454 | 8.62% | |
2,454 | 8.62% | |
2,454 | 8.62% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
1,999 | 6.90% | |
2,256 | 6.90% | |
1,962 | 3.45% | |
2,105 | 3.45% | |
2,105 | 1.72% | |
1,980 | 1.72% | |
2,334 | 1.72% | |
1,957 | 1.72% | |
1,968 | 1.72% | |
2,127 | 1.72% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,455 | 87.93% | |
2,455 | 75.86% | |
2,455 | 68.97% | |
2,455 | 67.24% | |
2,454 | 29.31% | |
2,454 | 20.69% | |
2,118 | 17.24% | |
2,127 | 10.34% | |
2,173 | 8.62% | |
2,454 | 5.17% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
1,999 | 31.03% | |
2,041 | 10.34% | |
2,334 | 6.90% | |
1,960 | 5.17% | |
2,105 | 5.17% | |
1,999 | 3.45% | |
1,968 | 3.45% | |
2,127 | 3.45% | |
1,964 | 3.45% | |
2,000 | 3.45% |
Back Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,105 | 3.45% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
2,455 | 8.62% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,455 | 70.69% | |
2,222 | 10.34% | |
2,152 | 5.17% | |
2,334 | 3.45% | |
1,999 | 1.72% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
1,964 | 1.72% | |
1,956 | 1.72% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
1,999 | 25.86% | |
1,999 | 15.52% | |
1,962 | 15.52% | |
2,041 | 12.07% | |
2,105 | 5.17% | |
2,100 | 3.45% | |
1,964 | 3.45% | |
2,101 | 3.45% | |
1,960 | 1.72% | |
1,952 | 1.72% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,455 | 36.21% | |
2,260 | 22.41% | |
2,118 | 17.24% | |
2,334 | 8.62% | |
2,249 | 8.62% | |
2,454 | 3.45% | |
1,964 | 1.72% | |
2,011 | 1.72% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,455 | 63.79% | |
2,358 | 18.97% | |
2,454 | 8.62% | |
2,249 | 3.45% | |
2,152 | 1.72% | |
1,932 | 1.72% | |
1,942 | 1.72% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,455 | 87.93% | |
2,362 | 6.90% | |
2,334 | 5.17% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,362 | 31.03% | |
2,334 | 17.24% | |
2,003 | 12.07% | |
2,236 | 10.34% | |
2,455 | 10.34% | |
1,980 | 3.45% | |
2,454 | 3.45% | |
2,152 | 3.45% | |
1,960 | 1.72% | |
2,000 | 1.72% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,455 | 67.24% | |
2,358 | 15.52% | |
2,362 | 13.79% | |
2,334 | 3.45% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,334 | 29.31% | |
2,455 | 24.14% | |
2,358 | 22.41% | |
2,454 | 5.17% | |
2,000 | 5.17% | |
2,236 | 5.17% | |
1,960 | 1.72% | |
1,952 | 1.72% | |
2,152 | 1.72% | |
2,011 | 1.72% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,362 | 39.66% | |
2,454 | 29.31% | |
2,455 | 17.24% | |
2,041 | 12.07% | |
2,048 | 1.72% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,455 | 36.21% | |
2,362 | 22.41% | |
2,358 | 18.97% | |
2,152 | 5.17% | |
1,980 | 3.45% | |
1,964 | 3.45% | |
2,454 | 3.45% | |
1,932 | 1.72% | |
2,222 | 1.72% | |
2,011 | 1.72% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,362 | 36.21% | |
2,454 | 20.69% | |
2,455 | 18.97% | |
2,256 | 13.79% | |
2,041 | 10.34% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,455 | 31.03% | |
2,358 | 29.31% | |
2,136 | 18.97% | |
2,454 | 8.62% | |
1,960 | 3.45% | |
2,152 | 3.45% | |
1,964 | 1.72% | |
1,962 | 1.72% | |
1,942 | 1.72% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +141,596.5 |
Agility | +24,051 |
Intellect | +21,536 |
Versatility | +14,032 |
Mastery | +7,532 |
Haste | +6,019 |
Strength | +3,882 |
Speed | +1,144 |
Critical Strike | +1,020 |
Leech | +886 |
Avoidance | +612 |