Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsCraftedGemsTierWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetStat Priority
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,080 | 5.00% | |
2,007 | 5.00% | |
2,106 | 5.00% | |
1,943 | 5.00% | |
2,044 | 2.50% | |
2,073 | 2.50% | |
1,937 | 2.50% | |
1,993 | 2.50% | |
1,995 | 2.50% | |
2,165 | 2.50% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
2,044 | 17.50% | |
2,080 | 7.50% | |
1,955 | 7.50% | |
1,943 | 5.00% | |
2,073 | 2.50% | |
1,937 | 2.50% | |
1,993 | 2.50% | |
1,995 | 2.50% | |
2,165 | 2.50% | |
1,980 | 2.50% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,993 | 12.50% | |
2,080 | 10.00% | |
2,103 | 7.50% | |
1,943 | 7.50% | |
1,955 | 5.00% | |
2,044 | 2.50% | |
2,073 | 2.50% | |
1,937 | 2.50% | |
1,995 | 2.50% | |
2,165 | 2.50% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,044 | 52.50% | |
1,937 | 20.00% | |
1,980 | 12.50% | |
2,073 | 5.00% | |
1,995 | 2.50% | |
2,146 | 2.50% | |
2,257 | 2.50% | |
2,164 | 2.50% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
2,275 | 92.50% | |
2,275 | 77.50% | |
2,275 | 52.50% | |
2,257 | 50.00% | |
2,197 | 12.50% | |
2,098 | 10.00% | |
1,950 | 2.50% | |
1,933 | 2.50% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
2,044 | 25.00% | |
1,937 | 20.00% | |
1,995 | 20.00% | |
1,980 | 12.50% | |
2,073 | 10.00% | |
2,122 | 7.50% | |
1,950 | 2.50% | |
1,933 | 2.50% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,275 | 70.00% | |
2,168 | 15.00% | |
2,164 | 12.50% | |
2,168 | 10.00% | |
2,007 | 7.50% | |
2,257 | 7.50% | |
2,205 | 7.50% | |
2,257 | 5.00% | |
1,935 | 2.50% | |
1,934 | 2.50% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,044 | 37.50% | |
1,937 | 10.00% | |
2,073 | 7.50% | |
2,165 | 7.50% | |
2,007 | 7.50% | |
1,955 | 5.00% | |
1,993 | 2.50% | |
1,930 | 2.50% | |
1,935 | 2.50% | |
1,934 | 2.50% |
Crafted Items
Item | Max Rating | Popularity |
---|---|---|
2,275 | 7.50% | |
1,914 | 5.00% | |
1,995 | 2.50% | |
2,007 | 2.50% | |
2,098 | 2.50% | |
2,130 | 2.50% | |
1,937 | 2.50% | |
1,932 | 2.50% | |
2,057 | 2.50% |
Crafted Builds
Items | Max Rating | Popularity |
---|---|---|
2,053 | 7.50% | |
1,914 | 5.00% | |
1,995 | 2.50% | |
2,007 | 2.50% | |
2,098 | 2.50% | |
2,130 | 2.50% | |
1,937 | 2.50% | |
1,932 | 2.50% | |
2,057 | 2.50% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,275 | 62.50% | |
2,275 | 42.50% | |
2,165 | 37.50% | |
2,275 | 25.00% | |
2,257 | 15.00% | |
2,205 | 15.00% | |
1,980 | 12.50% | |
2,205 | 12.50% | |
2,197 | 10.00% | |
2,257 | 10.00% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
1,943 | 5.00% | |
1,935 | 5.00% | |
1,934 | 5.00% | |
2,044 | 2.50% | |
2,073 | 2.50% | |
1,937 | 2.50% | |
1,995 | 2.50% | |
2,165 | 2.50% | |
1,980 | 2.50% | |
2,122 | 2.50% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,275 | 95.00% | |
2,275 | 90.00% | |
2,275 | 75.00% | |
2,257 | 75.00% | |
2,257 | 72.50% | |
2,275 | 70.00% | |
2,257 | 37.50% | |
2,164 | 12.50% | |
2,130 | 10.00% | |
2,168 | 5.00% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,073 | 35.00% | |
1,993 | 12.50% | |
2,044 | 5.00% | |
1,930 | 5.00% | |
1,933 | 5.00% | |
1,937 | 2.50% | |
1,980 | 2.50% | |
2,122 | 2.50% | |
2,168 | 2.50% | |
2,103 | 2.50% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
2,107 | 2.50% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,275 | 92.50% | |
1,980 | 2.50% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,205 | 7.50% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,073 | 60.00% | |
2,044 | 22.50% | |
1,955 | 7.50% | |
2,168 | 5.00% | |
2,257 | 2.50% | |
2,197 | 2.50% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,275 | 90.00% | |
2,103 | 5.00% | |
1,937 | 2.50% | |
1,955 | 2.50% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,275 | 55.00% | |
2,165 | 25.00% | |
2,205 | 7.50% | |
2,146 | 5.00% | |
2,122 | 2.50% | |
2,257 | 2.50% | |
2,197 | 2.50% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,275 | 95.00% | |
1,950 | 2.50% | |
2,257 | 2.50% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,275 | 30.00% | |
2,106 | 20.00% | |
2,130 | 20.00% | |
2,168 | 7.50% | |
2,080 | 7.50% | |
2,257 | 5.00% | |
2,205 | 5.00% | |
1,955 | 2.50% | |
1,932 | 2.50% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,275 | 37.50% | |
2,257 | 37.50% | |
2,168 | 22.50% | |
2,130 | 2.50% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,275 | 45.00% | |
2,130 | 35.00% | |
2,257 | 10.00% | |
2,168 | 5.00% | |
2,080 | 2.50% | |
2,197 | 2.50% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,257 | 72.50% | |
2,146 | 10.00% | |
2,275 | 7.50% | |
2,122 | 2.50% | |
2,007 | 2.50% | |
1,932 | 2.50% | |
2,197 | 2.50% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,275 | 37.50% | |
2,165 | 30.00% | |
2,106 | 17.50% | |
2,257 | 7.50% | |
1,933 | 2.50% | |
2,197 | 2.50% | |
1,914 | 2.50% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,257 | 75.00% | |
2,275 | 15.00% | |
2,044 | 5.00% | |
1,995 | 5.00% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,275 | 42.50% | |
2,168 | 27.50% | |
2,164 | 12.50% | |
2,205 | 7.50% | |
2,130 | 5.00% | |
2,257 | 2.50% | |
2,197 | 2.50% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +139,835 |
Agility | +23,832.5 |
Intellect | +21,220.5 |
Versatility | +12,883 |
Mastery | +7,570 |
Haste | +6,148.5 |
Strength | +3,855.5 |
Avoidance | +2,384 |
Speed | +1,172 |
Critical Strike | +1,005 |