Top Full TreeClass TreeSpec TreeHero TreeEmbellishmentsCraftedGemsTierEnchantsWeaponsTrinketsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetRingsStat Priority
Full Tree Talents
Shared talents within all builds:
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
276.68 ![]() | 18.12% | +7 | |
383.94 ![]() | 10.96% | +13 | |
248.24 ![]() | 3.53% | +6 | |
304.65 ![]() | 2.97% | +9 | |
295 ![]() | 2.11% | +8 | |
280 ![]() | 1.87% | +7 | |
216.99 ![]() | 1.37% | +4 | |
386.97 ![]() | 1.36% | +13 | |
310 ![]() | 1.10% | +9 | |
386.34 ![]() | 1.09% | +13 |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
384.18 ![]() | 25.50% | +13 | |
456.26 ![]() | 13.29% | +18 | |
375.84 ![]() | 7.56% | +12 | |
412.82 ![]() | 4.49% | +15 | |
414.32 ![]() | 3.70% | +15 | |
384.24 ![]() | 2.64% | +13 | |
396.74 ![]() | 1.57% | +14 | |
400.39 ![]() | 1.40% | +14 | |
335 ![]() | 1.01% | +10 | |
412.35 ![]() | 0.93% | +15 |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
433.39 ![]() | 26.96% | +16 | |
443.11 ![]() | 17.50% | +18 | |
427.34 ![]() | 8.16% | +16 | |
404.03 ![]() | 5.06% | +14 | |
396.74 ![]() | 3.32% | +15 | |
442.63 ![]() | 3.20% | +17 | |
429.02 ![]() | 2.19% | +16 | |
416.92 ![]() | 2.17% | +15 | |
426.07 ![]() | 1.84% | +16 | |
415.31 ![]() | 1.79% | +15 |
Hero Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
433.39 ![]() | 38.51% | +16 | |
455.09 ![]() | 35.21% | +18 | |
404.03 ![]() | 6.51% | +14 | |
396.74 ![]() | 4.59% | +15 | |
415.31 ![]() | 3.86% | +15 | |
430.3 ![]() | 1.57% | +16 | |
397.99 ![]() | 1.53% | +14 | |
456.57 ![]() | 1.06% | +18 | |
387.9 ![]() | 0.64% | +13 | |
425.49 ![]() | 0.63% | +16 |
Embellishment Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
444.48 ![]() | 0.43% | +17 | |
373.98 ![]() | 0.17% | +12 | |
295 ![]() | 0.05% | +8 | |
233.96 ![]() | 0.02% | +5 | |
295 ![]() | 0.02% | +8 | |
190.64 ![]() | 0.01% | +3 |
Embellishment Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
278.2 ![]() | 0.43% | +7 | |
295 ![]() | 0.17% | +8 | |
216.74 ![]() | 0.05% | +4 | |
233.96 ![]() | 0.02% | +5 | |
295 ![]() | 0.02% | +8 | |
190.64 ![]() | 0.01% | +3 |
Crafted Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
280 ![]() | 0.05% | +7 | |
295 ![]() | 0.03% | +8 | |
233.96 ![]() | 0.02% | +5 | |
295 ![]() | 0.02% | +8 | |
190.64 ![]() | 0.01% | +3 | |
295 ![]() | 0.01% | +8 |
Crafted Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
235 ![]() | 0.05% | +5 | |
233.96 ![]() | 0.02% | +5 | |
190.64 ![]() | 0.01% | +3 | |
295 ![]() | 0.01% | +8 | |
295 ![]() | 0.01% | +8 | |
295 ![]() | 0.01% | +8 |
Gems
Gem | Max Score | Popularity | Max Key |
---|---|---|---|
472.46 ![]() | 81.00% | +19 | |
472.46 ![]() | 70.83% | +19 | |
460.94 ![]() | 61.42% | +18 | |
472.46 ![]() | 46.28% | +19 | |
470.76 ![]() | 43.72% | +19 | |
472.46 ![]() | 29.73% | +19 | |
472.46 ![]() | 26.43% | +19 | |
472.46 ![]() | 23.45% | +19 | |
472.46 ![]() | 22.23% | +19 | |
426.84 ![]() | 17.12% | +16 |
Gem Builds
Gems | Max Score | Popularity | Max Key |
---|---|---|---|
234.45 ![]() | 7.44% | +5 | |
248.25 ![]() | 4.42% | +6 | |
180 ![]() | 2.72% | +2 | |
385.18 ![]() | 1.79% | +18 | |
396.1 ![]() | 0.91% | +14 | |
192.51 ![]() | 0.81% | +3 | |
372.08 ![]() | 0.76% | +12 | |
218.61 ![]() | 0.75% | +4 | |
386.34 ![]() | 0.74% | +13 | |
371.66 ![]() | 0.72% | +12 |
Tier Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
472.46 ![]() | 84.83% | +19 | |
472.46 ![]() | 83.58% | +19 | |
472.46 ![]() | 80.97% | +19 | |
470.76 ![]() | 71.04% | +19 | |
472.46 ![]() | 64.53% | +19 | |
345.45 ![]() | 0.29% | +11 | |
335 ![]() | 0.16% | +10 | |
220 ![]() | 0.06% | +4 | |
280 ![]() | 0.05% | +7 | |
235 ![]() | 0.04% | +5 |
Tier Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
277.23 ![]() | 24.47% | +7 | |
216.99 ![]() | 24.38% | +4 | |
335 ![]() | 18.64% | +18 | |
387.54 ![]() | 8.39% | +17 | |
385.18 ![]() | 5.85% | +16 | |
383.94 ![]() | 5.03% | +17 | |
180 ![]() | 0.50% | +3 | |
248.7 ![]() | 0.35% | +6 | |
276.68 ![]() | 0.31% | +7 | |
219.7 ![]() | 0.31% | +4 |
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Winged Grace | 472.46 ![]() | 45.57% | +19 |
Chant of Leeching Fangs | 455.5 ![]() | 12.92% | +18 |
+355 Avoidance | 415.58 ![]() | 3.28% | +15 |
Chant of Burrowing Rapidity | 456.89 ![]() | 2.75% | +18 |
+665 Leech | 400.44 ![]() | 2.36% | +14 |
+160 Speed | 413.01 ![]() | 0.88% | +15 |
+190 Avoidance | 308.52 ![]() | 0.37% | +9 |
+510 Leech | 384.58 ![]() | 0.28% | +13 |
+270 Avoidance | 350 ![]() | 0.28% | +11 |
+125 Speed | 375.56 ![]() | 0.18% | +12 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Crystalline Radiance | 472.46 ![]() | 70.59% | +19 |
Oathsworn's Strength | 413.55 ![]() | 3.75% | +15 |
Waking Stats | 374.8 ![]() | 0.34% | +12 |
Sustained Strength | 373.62 ![]() | 0.19% | +12 |
Stormrider's Agility | 349 ![]() | 0.06% | +11 |
Accelerated Agility | 195 ![]() | 0.01% | +3 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+1090 Avoidance | 472.46 ![]() | 38.38% | +19 |
+2040 Leech | 460.94 ![]() | 13.80% | +18 |
+710 Avoidance | 416.31 ![]() | 4.28% | +15 |
+1000 Speed | 456.89 ![]() | 3.83% | +18 |
+1325 Leech | 429.4 ![]() | 3.40% | +16 |
+925 Avoidance | 419.18 ![]() | 2.70% | +15 |
+650 Speed | 374.29 ![]() | 0.89% | +12 |
+1735 Leech | 386.57 ![]() | 0.75% | +14 |
+1020 Leech | 395.88 ![]() | 0.40% | +14 |
+850 Speed | 345.91 ![]() | 0.31% | +11 |
Engineering Belt Enhancements
Enhancement | Max Score | Popularity | Max Key |
---|---|---|---|
Nitro Boosts | 456.89 ![]() | 4.33% | +18 |
Dimensional Shifter | 455.5 ![]() | 1.10% | +18 |
Personal Space Amplifier | 460.94 ![]() | 0.54% | +18 |
Watergliding Jets | 308.53 ![]() | 0.01% | +9 |
Mind Amplification Dish | 372.55 ![]() | 0.01% | +12 |
Invisibility Field | 345.61 ![]() | 0.01% | +11 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+930 Agility/Strength & +980 Armor | 472.46 ![]() | 42.23% | +19 |
+930 Agility/Strength & +895 Stamina | 460.94 ![]() | 27.78% | +18 |
+790 Agility/Strength & +835 Armor | 373.98 ![]() | 1.23% | +12 |
+620 Agility/Strength | 382.93 ![]() | 0.85% | +13 |
+790 Agility/Strength & +760 Stamina | 373.14 ![]() | 0.68% | +12 |
+650 Agility/Strength & +690 Armor | 335 ![]() | 0.63% | +10 |
+650 Agility/Strength & +625 Stamina | 375.19 ![]() | 0.40% | +12 |
+525 Agility/Strength | 306.37 ![]() | 0.16% | +9 |
+177 Agility/Strength & +131 Stamina | 348.5 ![]() | 0.14% | +11 |
+430 Agility/Strength | 295 ![]() | 0.06% | +8 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 470.76 ![]() | 52.77% | +19 |
Scout's March | 472.46 ![]() | 10.41% | +19 |
Plainsrunner's Breeze | 428.29 ![]() | 0.97% | +16 |
Watcher's Loam | 400.33 ![]() | 0.52% | +14 |
Cavalry's March | 412.71 ![]() | 0.48% | +15 |
Rider's Reassurance | 383.42 ![]() | 0.14% | +13 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
+315 Mastery +315 Mastery | 373.9 ![]() | 37.18% | +18 |
+315 Haste +315 Haste | 295 ![]() | 5.37% | +8 |
+315 Haste +315 Mastery | 350 ![]() | 4.74% | +16 |
+315 Mastery | 276.68 ![]() | 4.14% | +7 |
Cursed Mastery Cursed Mastery | 386.97 ![]() | 3.12% | +17 |
+190 Mastery +190 Mastery | 182.5 ![]() | 1.72% | +3 |
+315 Haste | 192.51 ![]() | 1.60% | +3 |
+315 Critical Strike +315 Mastery | 295 ![]() | 1.53% | +8 |
+315 Mastery Cursed Mastery | 278.69 ![]() | 1.07% | +7 |
+190 Haste +190 Haste | 306.22 ![]() | 1.06% | +9 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Authority of the Depths | 472.46 ![]() | 54.70% | +19 |
Authority of Radiant Power | 470.76 ![]() | 26.56% | +19 |
Stonebound Artistry | 455.5 ![]() | 8.34% | +18 |
Stormrider's Fury | 455.5 ![]() | 3.73% | +18 |
Council's Guile | 440.8 ![]() | 1.96% | +17 |
Authority of Storms | 371.58 ![]() | 0.85% | +12 |
Oathsworn's Tenacity | 427.06 ![]() | 0.36% | +16 |
Sophic Devotion | 293.99 ![]() | 0.15% | +8 |
Wafting Devotion | 295 ![]() | 0.13% | +8 |
Earthen Writ | 293.19 ![]() | 0.06% | +8 |
Weapons
Items | Max Score | Popularity | Max Key |
---|---|---|---|
385.18 ![]() | 10.17% | +16 | |
373.9 ![]() | 6.46% | +14 | |
216.99 ![]() | 6.44% | +4 | |
310 ![]() | 4.12% | +15 | |
426.07 ![]() | 2.56% | +17 | |
385.7 ![]() | 2.47% | +14 | |
373.98 ![]() | 2.47% | +16 | |
295 ![]() | 2.44% | +8 | |
335 ![]() | 2.39% | +15 | |
429.37 ![]() | 2.12% | +18 |
Trinkets
Items | Max Score | Popularity | Max Key |
---|---|---|---|
383.94 ![]() | 26.70% | +18 | |
335 ![]() | 17.55% | +17 | |
429.37 ![]() | 7.06% | +18 | |
371.91 ![]() | 1.29% | +16 | |
234.34 ![]() | 1.28% | +5 | |
433.39 ![]() | 1.27% | +16 | |
182.5 ![]() | 1.03% | +3 | |
248.24 ![]() | 1.00% | +6 | |
235 ![]() | 0.99% | +5 | |
294.23 ![]() | 0.78% | +8 |
Head
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.76 ![]() | 71.04% | +19 | |
472.46 ![]() | 6.55% | +19 | |
428.05 ![]() | 3.93% | +16 | |
442.57 ![]() | 2.81% | +17 | |
350 ![]() | 2.59% | +11 | |
429.13 ![]() | 2.50% | +16 | |
429.4 ![]() | 1.49% | +16 | |
399.7 ![]() | 0.98% | +14 | |
335 ![]() | 0.91% | +10 | |
333.09 ![]() | 0.73% | +10 |
Neck
Item | Max Score | Popularity | Max Key |
---|---|---|---|
456.1 ![]() | 24.84% | +18 | |
472.46 ![]() | 18.81% | +19 | |
456.89 ![]() | 18.47% | +18 | |
444.48 ![]() | 8.22% | +17 | |
373.1 ![]() | 5.01% | +12 | |
350 ![]() | 3.30% | +11 | |
335 ![]() | 2.78% | +10 | |
412.54 ![]() | 2.54% | +15 | |
428.71 ![]() | 2.49% | +16 | |
425.75 ![]() | 2.11% | +16 |
Shoulder
Item | Max Score | Popularity | Max Key |
---|---|---|---|
472.46 ![]() | 83.58% | +19 | |
335 ![]() | 2.24% | +10 | |
401.42 ![]() | 1.53% | +14 | |
411.66 ![]() | 1.46% | +15 | |
398.75 ![]() | 1.07% | +14 | |
308.31 ![]() | 0.73% | +9 | |
350 ![]() | 0.67% | +11 | |
396.77 ![]() | 0.63% | +14 | |
332.77 ![]() | 0.62% | +10 | |
427.83 ![]() | 0.59% | +16 |
Back
Item | Max Score | Popularity | Max Key |
---|---|---|---|
443.3 ![]() | 17.02% | +17 | |
472.46 ![]() | 16.29% | +19 | |
456.89 ![]() | 15.94% | +18 | |
441.85 ![]() | 8.12% | +17 | |
444.29 ![]() | 5.96% | +17 | |
431.61 ![]() | 4.94% | +16 | |
417.53 ![]() | 4.46% | +15 | |
350 ![]() | 2.78% | +11 | |
416.85 ![]() | 2.60% | +15 | |
348.83 ![]() | 1.55% | +11 |
Chest
Item | Max Score | Popularity | Max Key |
---|---|---|---|
472.46 ![]() | 80.97% | +19 | |
432.25 ![]() | 3.35% | +16 | |
334.86 ![]() | 2.65% | +10 | |
428.71 ![]() | 2.00% | +16 | |
431.67 ![]() | 1.53% | +17 | |
373.98 ![]() | 1.18% | +12 | |
387 ![]() | 0.85% | +13 | |
410.66 ![]() | 0.77% | +15 | |
310 ![]() | 0.48% | +9 | |
333.49 ![]() | 0.46% | +10 |
Wrist
Item | Max Score | Popularity | Max Key |
---|---|---|---|
472.46 ![]() | 51.57% | +19 | |
429.62 ![]() | 7.65% | +16 | |
429.65 ![]() | 6.44% | +16 | |
373.98 ![]() | 4.98% | +12 | |
349.14 ![]() | 4.35% | +11 | |
414.14 ![]() | 4.26% | +15 | |
444.92 ![]() | 3.95% | +17 | |
333.49 ![]() | 3.59% | +10 | |
419.18 ![]() | 2.17% | +15 | |
428.29 ![]() | 1.10% | +16 |
Hands
Item | Max Score | Popularity | Max Key |
---|---|---|---|
472.46 ![]() | 64.53% | +19 | |
443.3 ![]() | 7.33% | +17 | |
460.94 ![]() | 5.17% | +18 | |
470.76 ![]() | 4.02% | +19 | |
335 ![]() | 2.95% | +10 | |
387.45 ![]() | 2.92% | +13 | |
429.62 ![]() | 2.69% | +16 | |
444.29 ![]() | 2.44% | +17 | |
349.89 ![]() | 1.08% | +11 | |
335 ![]() | 0.67% | +10 |
Waists
Item | Max Score | Popularity | Max Key |
---|---|---|---|
455.09 ![]() | 20.78% | +18 | |
456.89 ![]() | 14.96% | +18 | |
472.46 ![]() | 14.29% | +19 | |
460.94 ![]() | 9.03% | +18 | |
427.4 ![]() | 5.18% | +16 | |
427.35 ![]() | 4.97% | +16 | |
442.57 ![]() | 4.89% | +17 | |
429.4 ![]() | 4.11% | +16 | |
350 ![]() | 3.85% | +11 | |
403.53 ![]() | 3.32% | +14 |
Legs
Item | Max Score | Popularity | Max Key |
---|---|---|---|
472.46 ![]() | 84.83% | +19 | |
335 ![]() | 2.11% | +10 | |
414.14 ![]() | 1.59% | +15 | |
427.17 ![]() | 1.35% | +16 | |
443.82 ![]() | 1.07% | +17 | |
335 ![]() | 0.71% | +10 | |
440.51 ![]() | 0.69% | +17 | |
385.82 ![]() | 0.66% | +13 | |
387.27 ![]() | 0.54% | +13 | |
430.78 ![]() | 0.50% | +16 |
Feet
Item | Max Score | Popularity | Max Key |
---|---|---|---|
460.94 ![]() | 23.38% | +18 | |
444.29 ![]() | 14.30% | +17 | |
472.46 ![]() | 11.55% | +19 | |
387.8 ![]() | 7.40% | +13 | |
443.97 ![]() | 7.02% | +17 | |
430.08 ![]() | 6.38% | +16 | |
444.83 ![]() | 6.35% | +17 | |
350 ![]() | 5.49% | +11 | |
388.7 ![]() | 4.14% | +15 | |
425.75 ![]() | 3.36% | +16 |
Rings
Items | Max Score | Popularity | Max Key |
---|---|---|---|
385.18 ![]() | 20.00% | +17 | |
383.94 ![]() | 10.78% | +18 | |
295 ![]() | 7.16% | +8 | |
335 ![]() | 7.09% | +17 | |
216.99 ![]() | 5.02% | +4 | |
443.11 ![]() | 4.44% | +18 | |
276.68 ![]() | 4.20% | +7 | |
305.99 ![]() | 3.98% | +9 | |
373.9 ![]() | 3.63% | +14 | |
304.65 ![]() | 2.73% | +9 |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +92,293.5 |
Strength | +16,785 |
Intellect | +13,107 |
Haste | +6,221 |
Mastery | +4,089 |
Critical Strike | +3,298 |
Versatility | +2,353 |
Agility | +1,390 |
Dodge | +613.5 |
Leech | +565 |
Parry | +543 |
Frost Resistance | +6 |
Corruption Resistance | +5 |
Avoidance | +4 |