Assassination Rogue Guide for WoW WotLK Classic PvP
Patch Phase 4WotLK Classic Arena Season 8
Last Updated
Best Assassination Rogue WotLK PvP Build, Talents, Stat Priority, Trinkets, BiS gear, etc., ranked by their performance and popularity based on the World Top PvP Players in WotLK Classic Arena Season 8.
Class
Specialization
Sort by:
Also, check out how Assassination Rogue performs in
the current DPS RankingsEasy mode choices summary for Assassination Rogue
Type | Top Choice | Max. Rating | Median Rating | Popularity |
---|---|---|---|---|
Talents | Master of Deception Opportunity Relentless Strikes Dirty Tricks Camouflage Serrated Blades Elusiveness Initiative Improved Ambush Heightened Senses Preparation Dirty Deeds Hemorrhage Deadliness Premeditation Cheat Death Master of Subtlety Waylay Sinister Calling Shadowstep Honor Among Thieves Filthy Tricks Slaughter from the Shadows Shadow Dance Improved Gouge Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor | 2374 | 2109 | 8% |
Main Hand | Heaven's Fall, Kryss of a Thousand Lies | 2348 | 2348 | 2% |
Off Hand | Bone Warden's Splitter | 2348 | 2348 | 2% |
Trinket | Mark of Supremacy | 2299 | 2299 | 2% |
Trinket Combination | Whispering Fanged Skull Tiny Abomination in a Jar | 2305 | 2254 | 4% |
Head | Furious Gladiator's Leather Helm | 2214 | 2209 | 6% |
Neck | Precious's Putrid Collar | 2203 | 2203 | 2% |
Shoulders | Cultist's Bloodsoaked Spaulders | 2203 | 2203 | 2% |
Back | Vereesa's Dexterity | 2305 | 2305 | 2% |
Chest | Chestguard of the Frigid Noose | 2299 | 2299 | 2% |
Wrist | Vambraces of the Frost Wyrm Queen | 2299 | 2299 | 2% |
Hands | Sanctified Shadowblade Gauntlets | 2305 | 2203 | 11% |
Waist | Astrylian's Sutured Cinch | 2305 | 2299 | 6% |
Legs | Legguards of Cunning Deception | 2293 | 2222 | 4% |
Feet | Footpads of Silence | 2293 | 2222 | 4% |
Rings | Seal of the Twilight Queen | 2299 | 2299 | 2% |
Item Level | 269 | 2305 | 2305 | 2% |
Tier | Sanctified Shadowblade Breastplate | 2305 | 2254 | 4% |
Gem | Empowered Monarch Topaz | 2293 | 2222 | 4% |
Gem Combination | Relentless Earthsiege Diamond Fractured Dragon's Eye Fractured Cardinal Ruby Fractured Dragon's Eye Nightmare Tear Fractured Cardinal Ruby Fractured Cardinal Ruby Fractured Cardinal Ruby Fractured Cardinal Ruby Fractured Cardinal Ruby Fractured Dragon's Eye Fractured Cardinal Ruby Fractured Cardinal Ruby Wound Poison VII Fractured Cardinal Ruby Crippling Poison Fractured Cardinal Ruby | 2271 | 2130 | 4% |
Back Enchant | Scroll of Enchant Cloak - Major Agility | 2203 | 2125 | 4% |
Chest Enchant | Scroll of Enchant Chest - Exceptional Resilience | 2374 | 2085 | 57% |
Wrist Enchant | Scroll of Enchant Bracers - Greater Assault | 2374 | 2054 | 100% |
Belt Enchant | Summon Stun Zone Graphic | 2203 | 2093 | 4% |
Feet Enchant | Scroll of Enchant Boots - Tuskarr's Vitality | 2374 | 2171 | 28% |
Weapon Enchant | 2374 | 2063 | 91% |
Stat | Median Value |
---|---|
Crit | 43% |
Race | Representation |
---|---|
![]() Human | 31 (74%) |
Talents for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Master of Deception Opportunity Relentless Strikes Dirty Tricks Camouflage Serrated Blades Elusiveness Initiative Improved Ambush Heightened Senses Preparation Dirty Deeds Hemorrhage Deadliness Premeditation Cheat Death Master of Subtlety Waylay Sinister Calling Shadowstep Honor Among Thieves Filthy Tricks Slaughter from the Shadows Shadow Dance Improved Gouge Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor | 2374 | 2109 | 8% |
Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Elusiveness Serrated Blades Initiative Heightened Senses Preparation Hemorrhage Dirty Deeds Deadliness Premeditation Cheat Death Sinister Calling Waylay Honor Among Thieves Shadowstep Filthy Tricks Slaughter from the Shadows Shadow Dance Improved Ambush Improved Gouge Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor | 2109 | 2086 | 4% |
Opportunity Relentless Strikes Dual Wield Specialization Precision Close Quarters Combat Malice Puncturing Wounds Ruthlessness Vigor Lethality Vile Poisons Improved Poisons Cold Blood Fleet Footed Seal Fate Murder Overkill Focused Attacks Find Weakness Master Poisoner Mutilate Cut to the Chase Hunger For Blood | 2203 | 2068 | 4% |
Opportunity Relentless Strikes Dual Wield Specialization Precision Close Quarters Combat Malice Puncturing Wounds Ruthlessness Lethality Improved Poisons Vile Poisons Cold Blood Fleet Footed Seal Fate Murder Overkill Focused Attacks Find Weakness Master Poisoner Mutilate Cut to the Chase Hunger For Blood | 2063 | 2055 | 4% |
Improved Sinister Strike Dual Wield Specialization Improved Slice and Dice Precision Endurance Lightning Reflexes Aggression Hack and Slash Blade Flurry Weapon Expertise Blade Twisting Adrenaline Rush Vitality Combat Potency Surprise Attacks Savage Combat Prey on the Weak Killing Spree Malice Ruthlessness Blood Spatter Lethality Vile Poisons Improved Poisons | 2299 | 2010 | 13% |
Stat Name for Assassination Rogue
-Name | Median Value |
---|---|
Crit | 43% |
Haste | 2% |
Main Hand for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Heaven's Fall, Kryss of a Thousand Lies | 2348 | 2348 | 2% |
Wrathful Gladiator's Spike | 2374 | 2271 | 15% |
Frost Giant's Cleaver | 2299 | 2168 | 8% |
Black Bruise | 2123 | 2123 | 2% |
Rib Spreader | 2106 | 2106 | 2% |
Flesh-Carving Scalpel | 2203 | 2093 | 4% |
Relentless Gladiator's Shanker | 2046 | 2046 | 2% |
Heartpierce | 2209 | 2037 | 8% |
Twin Spike | 2043 | 2016 | 6% |
Relentless Gladiator's Spike | 2150 | 2012 | 24% |
Wrathful Gladiator's Shanker | 2013 | 2002 | 6% |
Off Hand for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Bone Warden's Splitter | 2348 | 2348 | 2% |
Wrathful Gladiator's Dirk | 2374 | 2271 | 6% |
Furious Gladiator's Dirk | 2293 | 2222 | 4% |
Wrathful Gladiator's Left Razor | 2209 | 2209 | 2% |
Lungbreaker | 2305 | 2203 | 6% |
Scourgeborne Waraxe | 2299 | 2191 | 20% |
Lungbreaker | 2282 | 2073 | 8% |
Combatant's Bootblade | 2063 | 2063 | 2% |
Wrathful Gladiator's Mutilator | 2046 | 2046 | 2% |
Steel Bladebreaker | 2043 | 2043 | 2% |
Lionhead Slasher | 2054 | 2033 | 4% |
Heartpierce | 2063 | 2023 | 4% |
Wrathful Gladiator's Shiv | 2020 | 2020 | 2% |
Wrathful Gladiator's Hacker | 2020 | 2020 | 2% |
Icefall Blade | 2016 | 2016 | 2% |
Relentless Gladiator's Dirk | 2114 | 2016 | 15% |
Lionhead Slasher | 2008 | 2008 | 2% |
Perilous Bite | 2002 | 2002 | 2% |
Flesh-Carving Scalpel | 1965 | 1965 | 2% |
Delirium's Touch | 1935 | 1935 | 2% |
Rib Spreader | 1933 | 1933 | 2% |
Trinket for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Mark of Supremacy | 2299 | 2299 | 2% |
Corroded Skeleton Key | 2282 | 2282 | 2% |
Needle-Encrusted Scorpion | 2271 | 2271 | 2% |
Tiny Abomination in a Jar | 2305 | 2254 | 4% |
Anvil of Titans | 2198 | 2198 | 2% |
Death's Choice | 2171 | 2171 | 2% |
Whispering Fanged Skull | 2348 | 2144 | 20% |
Dark Matter | 2150 | 2123 | 6% |
Wrathstone | 2109 | 2109 | 2% |
Death's Verdict | 2374 | 2102 | 8% |
Death's Choice | 2299 | 2063 | 6% |
Battlemaster's Rage | 2293 | 2059 | 8% |
Mjolnir Runestone | 2374 | 2054 | 42% |
Medallion of the Horde | 2171 | 2046 | 11% |
Comet's Trail | 2144 | 2042 | 8% |
Titan-Forged Rune of Determination | 2037 | 2037 | 2% |
Whispering Fanged Skull | 2214 | 2037 | 6% |
Death's Verdict | 2282 | 2033 | 35% |
Deathbringer's Will | 2209 | 2022 | 11% |
Darkmoon Card: Death | 2016 | 2016 | 2% |
Bandit's Insignia | 2016 | 2016 | 2% |
Medallion of the Alliance | 2004 | 2004 | 2% |
Tiny Abomination in a Jar | 1983 | 1983 | 2% |
Herkuml War Token | 1983 | 1958 | 4% |
Trinket Combination for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Whispering Fanged Skull Tiny Abomination in a Jar | 2305 | 2254 | 4% |
Whispering Fanged Skull Mjolnir Runestone | 2348 | 2201 | 4% |
Dark Matter Mjolnir Runestone | 2150 | 2137 | 4% |
Deathbringer's Will Death's Verdict | 2209 | 2116 | 4% |
Mjolnir Runestone Battlemaster's Rage | 2293 | 2114 | 6% |
Whispering Fanged Skull Mjolnir Runestone | 2214 | 2090 | 4% |
Death's Verdict Whispering Fanged Skull | 2106 | 2043 | 6% |
Comet's Trail Death's Verdict | 2063 | 2042 | 4% |
Death's Choice Medallion of the Horde | 2063 | 2037 | 4% |
Deathbringer's Will Medallion of the Horde | 2046 | 2033 | 4% |
Death's Verdict Mjolnir Runestone | 2374 | 2012 | 6% |
Mjolnir Runestone Death's Verdict | 2214 | 2006 | 11% |
Head for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Furious Gladiator's Leather Helm | 2214 | 2209 | 6% |
Shadowblade Helmet | 2198 | 2198 | 2% |
Sanctified Shadowblade Helmet | 2305 | 2191 | 11% |
Sanctified Shadowblade Helmet | 2299 | 2134 | 8% |
Deadly Gladiator's Leather Helm | 2046 | 2046 | 2% |
Wrathful Gladiator's Leather Helm | 2374 | 2037 | 51% |
Relentless Gladiator's Leather Helm | 2293 | 2022 | 11% |
Hood of Lethal Intent | 2016 | 2016 | 2% |
Geistlord's Punishment Sack | 2013 | 2013 | 2% |
Frayed Scoundrel's Cap | 1965 | 1965 | 2% |
Neck for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Precious's Putrid Collar | 2203 | 2203 | 2% |
Wodin's Lucky Necklace | 2374 | 2171 | 24% |
Seed of Budding Carnage | 2293 | 2132 | 8% |
Charge of the Demon Lord | 2144 | 2123 | 6% |
Wrathful Gladiator's Pendant of Sundering | 2348 | 2086 | 31% |
Collar of Ceaseless Torment | 2106 | 2059 | 4% |
Wrathful Gladiator's Pendant of Triumph | 2046 | 2046 | 2% |
Collar of Unending Torment | 2037 | 2037 | 2% |
Broach of the Wailing Night | 2016 | 2016 | 2% |
Wrathful Gladiator's Pendant of Victory | 2022 | 2010 | 11% |
Sindragosa's Cruel Claw | 2001 | 2001 | 2% |
Pendulum of Infinity | 1983 | 1983 | 2% |
Shoulders for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Cultist's Bloodsoaked Spaulders | 2203 | 2203 | 2% |
Sanctified Shadowblade Pauldrons | 2144 | 2144 | 2% |
Sanctified Shadowblade Pauldrons | 2305 | 2127 | 13% |
Shadowblade Pauldrons | 2123 | 2123 | 2% |
Relentless Gladiator's Leather Spaulders | 2293 | 2067 | 8% |
Furious Gladiator's Leather Spaulders | 2063 | 2063 | 2% |
Wrathful Gladiator's Leather Spaulders | 2374 | 2046 | 60% |
VanCleef's Pauldrons of Triumph | 2016 | 2014 | 4% |
Titan-Forged Spaulders of Triumph | 2002 | 2002 | 2% |
VanCleef's Pauldrons of Triumph | 1989 | 1989 | 2% |
Back for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Vereesa's Dexterity | 2305 | 2305 | 2% |
Drape of Icy Intent | 2191 | 2191 | 2% |
Shawl of Nerubian Silk | 2144 | 2144 | 2% |
Drape of the Faceless General | 2293 | 2114 | 11% |
Recovered Scarlet Onslaught Cape | 2374 | 2108 | 44% |
Drape of the Untamed Predator | 2063 | 2063 | 2% |
Shadowvault Slayer's Cloak | 2203 | 2046 | 11% |
Wrathful Gladiator's Cloak of Victory | 2054 | 2018 | 8% |
Cloak of the Silver Covenant | 2348 | 2008 | 6% |
Relentless Gladiator's Cloak of Victory | 2004 | 2004 | 2% |
Wrathful Gladiator's Cloak of Triumph | 2010 | 2001 | 6% |
Chest for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Chestguard of the Frigid Noose | 2299 | 2299 | 2% |
Sanctified Shadowblade Breastplate | 2305 | 2254 | 4% |
VanCleef's Breastplate of Triumph | 2191 | 2191 | 2% |
Cuirass of Calamitous Fate | 2123 | 2123 | 2% |
Wrathful Gladiator's Leather Tunic | 2348 | 2080 | 26% |
Relentless Gladiator's Leather Tunic | 2374 | 2046 | 28% |
Ikfirus's Sack of Wonder | 2214 | 2042 | 22% |
Knightbane Carapace | 2016 | 2016 | 2% |
Furious Gladiator's Leather Tunic | 2002 | 2002 | 2% |
Armor of Shifting Shadows | 1989 | 1989 | 2% |
Ikfirus's Sack of Wonder | 1968 | 1967 | 4% |
Wrist for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Vambraces of the Frost Wyrm Queen | 2299 | 2299 | 2% |
Bracers of Dark Determination | 2305 | 2225 | 4% |
Toskk's Maximized Wristguards | 2214 | 2147 | 13% |
Fluxing Energy Coils | 2293 | 2114 | 11% |
Wrathful Gladiator's Armwraps of Triumph | 2374 | 2046 | 46% |
Toskk's Maximized Wristguards | 2203 | 2035 | 8% |
Bracers of Swift Death | 2282 | 2014 | 8% |
Solar Bindings | 1983 | 1983 | 2% |
Vambraces of the Frost Wyrm Queen | 1933 | 1933 | 2% |
Hands for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Sanctified Shadowblade Gauntlets | 2305 | 2203 | 11% |
Aldriana's Gloves of Secrecy | 2191 | 2157 | 4% |
Scourge Stranglers | 2144 | 2144 | 2% |
Wrathful Gladiator's Leather Gloves | 2348 | 2106 | 33% |
Furious Gladiator's Leather Gloves | 2063 | 2046 | 6% |
Relentless Gladiator's Leather Gloves | 2374 | 2030 | 35% |
Gloves of the Silver Assassin | 2016 | 2016 | 2% |
VanCleef's Gauntlets of Triumph | 1989 | 1989 | 2% |
Scourge Stranglers | 1965 | 1965 | 2% |
Waist for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Astrylian's Sutured Cinch | 2305 | 2299 | 6% |
Death-warmed Belt | 2293 | 2222 | 4% |
Vengeful Noose | 2348 | 2171 | 24% |
Astrylian's Sutured Cinch | 2144 | 2073 | 4% |
Soulthief's Braided Belt | 2046 | 2046 | 2% |
Soul-Devouring Cinch | 2203 | 2037 | 15% |
Wrathful Gladiator's Belt of Triumph | 2374 | 2022 | 33% |
Belt of the Merciless Killer | 2191 | 2016 | 6% |
Soulthief's Braided Belt | 1933 | 1933 | 2% |
Legs for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Legguards of Cunning Deception | 2293 | 2222 | 4% |
Sanctified Shadowblade Legplates | 2299 | 2203 | 6% |
Gangrenous Leggings | 2209 | 2190 | 4% |
Gangrenous Leggings | 2305 | 2168 | 8% |
Bladeborn Leggings | 2348 | 2114 | 11% |
Relentless Gladiator's Leather Legguards | 2374 | 2046 | 15% |
Wrathful Gladiator's Leather Legguards | 2214 | 2020 | 33% |
VanCleef's Legplates of Triumph | 2271 | 2016 | 6% |
Furious Gladiator's Leather Legguards | 2002 | 2002 | 2% |
Sanctified Shadowblade Legplates | 2063 | 1998 | 4% |
Leggings of the Broken Beast | 1935 | 1935 | 2% |
Feet for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Footpads of Silence | 2293 | 2222 | 4% |
Frostbitten Fur Boots | 2305 | 2211 | 8% |
Taldaram's Soft Slippers | 2203 | 2203 | 2% |
Treads of the Icewalker | 2282 | 2167 | 8% |
Treads of the Icewalker | 2348 | 2054 | 15% |
Frostbitten Fur Boots | 2214 | 2046 | 11% |
Footpads of Impending Death | 2374 | 2040 | 17% |
Acidmaw Treads | 2037 | 2037 | 2% |
Wrathful Gladiator's Boots of Triumph | 2214 | 2020 | 24% |
Relentless Gladiator's Boots of Triumph | 2004 | 2004 | 2% |
Icewalker Treads | 1933 | 1933 | 2% |
Rings for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Seal of the Twilight Queen | 2299 | 2299 | 2% |
Planestalker Signet | 2271 | 2235 | 4% |
Band of Lights | 2293 | 2147 | 8% |
Seal of Many Mouths | 2305 | 2147 | 13% |
Saurfang's Cold-Forged Band | 2203 | 2123 | 4% |
Ashen Band of Endless Vengeance | 2348 | 2115 | 53% |
Relentless Gladiator's Band of Victory | 2114 | 2114 | 2% |
Brann's Sealing Ring | 2293 | 2109 | 11% |
Wrathful Gladiator's Band of Triumph | 2348 | 2086 | 26% |
Brann's Signet Ring | 2374 | 2070 | 8% |
Band of the Bone Colossus | 2144 | 2063 | 6% |
Ashen Band of Unmatched Vengeance | 2374 | 2050 | 13% |
Seal of Many Mouths | 2106 | 2037 | 4% |
Ashen Band of Greater Vengeance | 2046 | 2028 | 4% |
Frostbrood Sapphire Ring | 2037 | 2023 | 4% |
Planestalker Signet | 2054 | 2022 | 6% |
Ring of Callous Aggression | 2016 | 2016 | 2% |
Dexterous Brightstone Ring | 2271 | 2016 | 11% |
Ashen Band of Vengeance | 2022 | 2015 | 4% |
Frostbrood Sapphire Ring | 2013 | 2006 | 6% |
Item Level for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
269 | 2305 | 2305 | 2% |
245 | 2293 | 2293 | 2% |
264 | 2348 | 2257 | 8% |
262 | 2282 | 2209 | 6% |
268 | 2171 | 2171 | 2% |
256 | 2271 | 2159 | 4% |
265 | 2203 | 2157 | 8% |
244 | 2150 | 2150 | 2% |
257 | 2198 | 2101 | 4% |
260 | 2109 | 2054 | 6% |
261 | 2374 | 2043 | 6% |
253 | 2114 | 2037 | 6% |
266 | 2214 | 2035 | 8% |
267 | 2144 | 2017 | 8% |
240 | 2016 | 2016 | 2% |
259 | 2063 | 2015 | 8% |
248 | 2012 | 2012 | 2% |
251 | 2002 | 2002 | 2% |
263 | 1983 | 1983 | 2% |
250 | 1935 | 1935 | 2% |
Tier for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Sanctified Shadowblade Breastplate | 2305 | 2254 | 4% |
Furious Gladiator's Leather Helm | 2214 | 2209 | 6% |
Sanctified Shadowblade Legplates | 2299 | 2203 | 6% |
Sanctified Shadowblade Gauntlets | 2305 | 2203 | 11% |
Shadowblade Helmet | 2198 | 2198 | 2% |
VanCleef's Breastplate of Triumph | 2191 | 2191 | 2% |
Sanctified Shadowblade Helmet | 2305 | 2191 | 11% |
Sanctified Shadowblade Pauldrons | 2144 | 2144 | 2% |
Sanctified Shadowblade Helmet | 2299 | 2134 | 8% |
Sanctified Shadowblade Pauldrons | 2305 | 2127 | 13% |
Shadowblade Pauldrons | 2123 | 2123 | 2% |
Wrathful Gladiator's Leather Gloves | 2348 | 2106 | 33% |
Wrathful Gladiator's Leather Tunic | 2348 | 2080 | 26% |
Relentless Gladiator's Leather Spaulders | 2293 | 2067 | 8% |
Furious Gladiator's Leather Spaulders | 2063 | 2063 | 2% |
Deadly Gladiator's Leather Helm | 2046 | 2046 | 2% |
Furious Gladiator's Leather Gloves | 2063 | 2046 | 6% |
Relentless Gladiator's Leather Legguards | 2374 | 2046 | 15% |
Relentless Gladiator's Leather Tunic | 2374 | 2046 | 28% |
Wrathful Gladiator's Leather Spaulders | 2374 | 2046 | 60% |
Wrathful Gladiator's Leather Helm | 2374 | 2037 | 51% |
Relentless Gladiator's Leather Gloves | 2374 | 2030 | 35% |
Relentless Gladiator's Leather Helm | 2293 | 2022 | 11% |
Wrathful Gladiator's Leather Legguards | 2214 | 2020 | 33% |
VanCleef's Legplates of Triumph | 2271 | 2016 | 6% |
VanCleef's Pauldrons of Triumph | 2016 | 2014 | 4% |
Furious Gladiator's Leather Legguards | 2002 | 2002 | 2% |
Furious Gladiator's Leather Tunic | 2002 | 2002 | 2% |
Sanctified Shadowblade Legplates | 2063 | 1998 | 4% |
VanCleef's Pauldrons of Triumph | 1989 | 1989 | 2% |
VanCleef's Gauntlets of Triumph | 1989 | 1989 | 2% |
Gem for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Empowered Monarch Topaz | 2293 | 2222 | 4% |
Mystic Autumn's Glow | 2214 | 2209 | 6% |
Enchanted Tear | 2198 | 2198 | 2% |
Precise Dragon's Eye | 2305 | 2174 | 4% |
Quick King's Amber | 2144 | 2144 | 2% |
Deadly Poison IX | 2374 | 2144 | 28% |
Bright Dragon's Eye | 2374 | 2144 | 28% |
Accurate Ametrine | 2191 | 2123 | 6% |
Precise Cardinal Ruby | 2305 | 2123 | 11% |
Pristine Ametrine | 2374 | 2123 | 20% |
Rigid King's Amber | 2305 | 2109 | 15% |
Fractured Dragon's Eye | 2348 | 2106 | 22% |
Crippling Poison | 2293 | 2106 | 46% |
Instant Poison IX | 2305 | 2104 | 17% |
Rigid Dragon's Eye | 2109 | 2086 | 4% |
Balanced Twilight Opal | 2150 | 2076 | 4% |
Mystic King's Amber | 2374 | 2063 | 60% |
Bright Cardinal Ruby | 2374 | 2063 | 73% |
Relentless Earthsiege Diamond | 2374 | 2063 | 86% |
Nightmare Tear | 2374 | 2059 | 88% |
Fractured Cardinal Ruby | 2348 | 2050 | 35% |
Empowered Ametrine | 2374 | 2043 | 60% |
Kharmaa's Grace | 2293 | 2037 | 20% |
Wound Poison VII | 2293 | 2037 | 51% |
Persistent Earthsiege Diamond | 2198 | 2033 | 8% |
Perfect Bright Bloodstone | 2022 | 2022 | 2% |
Stark Ametrine | 2348 | 2020 | 11% |
Mystic Dragon's Eye | 2374 | 2020 | 46% |
Wicked Ametrine | 2171 | 2016 | 6% |
Bright Scarlet Ruby | 2374 | 2016 | 8% |
Balanced Dreadstone | 2046 | 2015 | 8% |
Persistent Earthshatter Diamond | 2002 | 2002 | 2% |
Thundering Skyflare Diamond | 1965 | 1965 | 2% |
Gem Combination for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Relentless Earthsiege Diamond Fractured Dragon's Eye Fractured Cardinal Ruby Fractured Dragon's Eye Nightmare Tear Fractured Cardinal Ruby Fractured Cardinal Ruby Fractured Cardinal Ruby Fractured Cardinal Ruby Fractured Cardinal Ruby Fractured Dragon's Eye Fractured Cardinal Ruby Fractured Cardinal Ruby Wound Poison VII Fractured Cardinal Ruby Crippling Poison Fractured Cardinal Ruby | 2271 | 2130 | 4% |
Relentless Earthsiege Diamond Bright Cardinal Ruby Bright Cardinal Ruby Mystic King's Amber Empowered Ametrine Mystic King's Amber Empowered Ametrine Empowered Ametrine Mystic King's Amber Bright Cardinal Ruby Empowered Ametrine Nightmare Tear Mystic King's Amber Mystic King's Amber Rigid King's Amber Mystic King's Amber Empowered Ametrine Mystic King's Amber Wound Poison VII Mystic King's Amber Crippling Poison Empowered Ametrine Empowered Ametrine | 2114 | 2110 | 4% |
Relentless Earthsiege Diamond Bright Cardinal Ruby Bright Cardinal Ruby Bright Cardinal Ruby Bright Cardinal Ruby Bright Cardinal Ruby Bright Cardinal Ruby Nightmare Tear Bright Cardinal Ruby Bright Cardinal Ruby Bright Cardinal Ruby Bright Cardinal Ruby Bright Cardinal Ruby Bright Cardinal Ruby | 2374 | 2109 | 60% |
Relentless Earthsiege Diamond Mystic King's Amber Kharmaa's Grace Empowered Ametrine Nightmare Tear Mystic Dragon's Eye Mystic King's Amber Mystic King's Amber Mystic King's Amber Mystic King's Amber Fractured Cardinal Ruby Fractured Cardinal Ruby Mystic King's Amber Mystic King's Amber Wound Poison VII Fractured Cardinal Ruby Crippling Poison Fractured Cardinal Ruby Empowered Ametrine | 2063 | 2050 | 4% |
Relentless Earthsiege Diamond Empowered Ametrine Mystic King's Amber Mystic Dragon's Eye Empowered Ametrine Mystic Dragon's Eye Mystic King's Amber Mystic King's Amber Mystic King's Amber Mystic Dragon's Eye Mystic King's Amber Mystic King's Amber Mystic King's Amber Empowered Ametrine Nightmare Tear Mystic King's Amber Empowered Ametrine Mystic King's Amber | 2374 | 2029 | 26% |
Relentless Earthsiege Diamond Mystic Dragon's Eye Fractured Cardinal Ruby Mystic Dragon's Eye Fractured Dragon's Eye Nightmare Tear Mystic King's Amber Fractured Cardinal Ruby Fractured Cardinal Ruby Fractured Cardinal Ruby Mystic King's Amber Mystic King's Amber Mystic King's Amber Fractured Cardinal Ruby Mystic King's Amber Mystic King's Amber Mystic King's Amber Mystic King's Amber | 2001 | 1995 | 4% |
Back Enchant for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Scroll of Enchant Cloak - Major Agility | 2203 | 2125 | 4% |
Flexweave Underlay | 2348 | 2063 | 15% |
Scroll of Enchant Cloak - Shadow Armor | 2374 | 2040 | 75% |
Chest Enchant for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Scroll of Enchant Chest - Exceptional Resilience | 2374 | 2085 | 57% |
Scroll of Enchant Chest - Powerful Stats | 2305 | 2050 | 40% |
Wrist Enchant for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Scroll of Enchant Bracers - Greater Assault | 2374 | 2054 | 100% |
Belt Enchant for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Summon Stun Zone Graphic | 2203 | 2093 | 4% |
Feet Enchant for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Scroll of Enchant Boots - Tuskarr's Vitality | 2374 | 2171 | 28% |
Nitro Boosts | 2305 | 2053 | 26% |
Scroll of Enchant Boots - Assault | 2046 | 2046 | 2% |
Scroll of Enchant Boots - Cat's Swiftness | 2348 | 2020 | 37% |
Scroll of Enchant Boots - Greater Assault | 2054 | 2019 | 4% |
Weapon Enchant for Assassination Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2374 | 2063 | 91% | |
Fixate | 2374 | 2043 | 77% |
Summon Nether Energy Cube (Ground) | 2106 | 2030 | 8% |
Race for Assassination Rogue
-Name | Representation |
---|---|
![]() | 31 (74%) |
This guide covers all the essential parts of character optimization needed to maximize your PvP performance in Rated Arenas & RBGs as Assassination Rogue.
To navigate between guide sections use the top dropdown or buttons in the bottom.
Frequently Asked Questions
Where does the data come from?
Our guides are based on statistics. We use algorithms to process thousands of Top Rated PvP Players (from Blizzard API) every day. By analyzing this Big Data we are able to precisely calculate what are World's Best PvP Players using now.
How to use this guide?
We evaluate each item by their PvP Rating and Popularity metrics. If unsure what to choose, the safest option is to pick the most popular one. Also, be sure to use our PvP Game Mode filter when optimizing for Arena and RBG.