Enhancement Shaman Raiding Meta Build
Blackwing Lair Raid Season of Discovery 1.15.4
Last updated: January 25, 2025
Data based on the top 219 Enhancement Shaman Raid logs from 219 unique characters (average Item Level: 77) over the past 17 weeks.
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+30 Fire Resistance | 10.79K WarcraftLogs | 41.10% |
5.53K WarcraftLogs | 39.73% | |
3.95K WarcraftLogs | 0.91% | |
2.27K WarcraftLogs | 0.91% | |
5.51K WarcraftLogs | 0.46% | |
1.5K WarcraftLogs | 0.46% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Living Stats | 9.11K WarcraftLogs | 40.18% |
10.79K WarcraftLogs | 26.48% | |
5.28K WarcraftLogs | 11.87% | |
Defense +3 | 2.33K WarcraftLogs | 4.57% |
Thorns +20 | 2.27K WarcraftLogs | 2.28% |
1K WarcraftLogs | 0.46% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
9.11K WarcraftLogs | 68.95% | |
10.79K WarcraftLogs | 16.44% | |
2.33K WarcraftLogs | 8.22% | |
2.27K WarcraftLogs | 0.91% | |
0.52K WarcraftLogs | 0.46% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Stamina +20/Strength +10/Healing and Spell Damage +12 | 9.11K WarcraftLogs | 52.51% |
Stamina +20/Hit +1%/Healing and Spell Damage +12 | 5.91K WarcraftLogs | 23.74% |
Stamina +20/Defense +7/Block Chance +2% | 2.33K WarcraftLogs | 6.39% |
Strength +8 | 4.03K WarcraftLogs | 3.20% |
+20 Fire Resistance | 4.7K WarcraftLogs | 1.83% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
5.91K WarcraftLogs | 42.92% | |
9.11K WarcraftLogs | 37.44% | |
Defense +3 | 2.33K WarcraftLogs | 4.57% |
Spell Damage and Healing +10 | 10.79K WarcraftLogs | 3.20% |
Thorns +20 | 2.27K WarcraftLogs | 0.46% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
10.79K WarcraftLogs | 87.21% | |
Law of Nature | 2.33K WarcraftLogs | 8.68% |
2.33K WarcraftLogs | 6.85% | |
2.33K WarcraftLogs | 2.28% | |
1.02K WarcraftLogs | 0.91% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
4.69K WarcraftLogs | 33.79% | |
1.5K WarcraftLogs | 7.76% | |
5.51K WarcraftLogs | 5.94% | |
4.35K WarcraftLogs | 5.94% | |
1.51K WarcraftLogs | 5.48% | |
3.63K WarcraftLogs | 4.57% | |
2.92K WarcraftLogs | 4.57% | |
4.9K WarcraftLogs | 4.57% | |
3.23K WarcraftLogs | 3.20% | |
0.86K WarcraftLogs | 3.20% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
3.23K WarcraftLogs | 22.37% | |
5.51K WarcraftLogs | 14.16% | |
4.69K WarcraftLogs | 9.59% | |
3.01K WarcraftLogs | 9.59% | |
1.51K WarcraftLogs | 9.13% | |
3.7K WarcraftLogs | 7.76% | |
1.5K WarcraftLogs | 4.11% | |
4.09K WarcraftLogs | 4.11% | |
2.87K WarcraftLogs | 2.74% | |
4.23K WarcraftLogs | 2.74% |
Head
Item | Max DPS | Popularity |
---|---|---|
10.79K WarcraftLogs | 71.69% | |
5.53K WarcraftLogs | 13.70% | |
2.33K WarcraftLogs | 6.85% | |
1.64K WarcraftLogs | 3.20% | |
2.27K WarcraftLogs | 1.83% | |
5.2K WarcraftLogs | 1.37% | |
0.83K WarcraftLogs | 0.91% | |
3.34K WarcraftLogs | 0.46% |
Neck
Item | Max DPS | Popularity |
---|---|---|
9.11K WarcraftLogs | 80.82% | |
2.33K WarcraftLogs | 4.11% | |
5.51K WarcraftLogs | 3.65% | |
10.79K WarcraftLogs | 3.20% | |
5.11K WarcraftLogs | 2.74% | |
2.27K WarcraftLogs | 2.28% | |
1.35K WarcraftLogs | 2.28% | |
1.02K WarcraftLogs | 0.91% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
10.79K WarcraftLogs | 81.28% | |
2.33K WarcraftLogs | 5.94% | |
1.64K WarcraftLogs | 3.20% | |
3.64K WarcraftLogs | 3.20% | |
1.5K WarcraftLogs | 2.74% | |
4.9K WarcraftLogs | 1.83% | |
0.83K WarcraftLogs | 0.91% | |
3.34K WarcraftLogs | 0.46% | |
1K WarcraftLogs | 0.46% |
Back
Item | Max DPS | Popularity |
---|---|---|
5.91K WarcraftLogs | 35.16% | |
5.24K WarcraftLogs | 33.79% | |
5.2K WarcraftLogs | 13.24% | |
9.11K WarcraftLogs | 4.57% | |
2.33K WarcraftLogs | 2.28% | |
3.33K WarcraftLogs | 2.28% | |
4.9K WarcraftLogs | 1.83% | |
4.42K WarcraftLogs | 1.83% | |
1.6K WarcraftLogs | 1.37% | |
1.35K WarcraftLogs | 1.37% |
Chest
Item | Max DPS | Popularity |
---|---|---|
10.79K WarcraftLogs | 69.86% | |
5.53K WarcraftLogs | 16.44% | |
2.27K WarcraftLogs | 4.57% | |
1.64K WarcraftLogs | 3.20% | |
2.33K WarcraftLogs | 2.28% | |
2.33K WarcraftLogs | 1.83% | |
0.83K WarcraftLogs | 0.91% | |
3.34K WarcraftLogs | 0.46% | |
1K WarcraftLogs | 0.46% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
10.79K WarcraftLogs | 84.02% | |
2.33K WarcraftLogs | 8.68% | |
1.64K WarcraftLogs | 3.20% | |
3.95K WarcraftLogs | 2.74% | |
0.83K WarcraftLogs | 0.91% | |
3.34K WarcraftLogs | 0.46% |
Hands
Item | Max DPS | Popularity |
---|---|---|
10.79K WarcraftLogs | 83.11% | |
2.27K WarcraftLogs | 4.57% | |
1.64K WarcraftLogs | 3.20% | |
3.95K WarcraftLogs | 2.74% | |
2.33K WarcraftLogs | 2.28% | |
2.33K WarcraftLogs | 1.83% | |
4.7K WarcraftLogs | 0.91% | |
0.83K WarcraftLogs | 0.91% | |
1K WarcraftLogs | 0.46% |
Waists
Item | Max DPS | Popularity |
---|---|---|
10.79K WarcraftLogs | 80.82% | |
2.33K WarcraftLogs | 6.39% | |
3.95K WarcraftLogs | 3.20% | |
1.64K WarcraftLogs | 3.20% | |
3.64K WarcraftLogs | 3.20% | |
2.33K WarcraftLogs | 2.28% | |
0.83K WarcraftLogs | 0.91% |
Legs
Item | Max DPS | Popularity |
---|---|---|
10.79K WarcraftLogs | 63.01% | |
5.53K WarcraftLogs | 15.98% | |
5.2K WarcraftLogs | 6.85% | |
2.27K WarcraftLogs | 4.57% | |
2.33K WarcraftLogs | 4.11% | |
1.64K WarcraftLogs | 3.20% | |
4.7K WarcraftLogs | 0.91% | |
0.83K WarcraftLogs | 0.91% | |
1K WarcraftLogs | 0.46% |
Feet
Item | Max DPS | Popularity |
---|---|---|
10.79K WarcraftLogs | 69.86% | |
5.53K WarcraftLogs | 16.44% | |
2.27K WarcraftLogs | 4.57% | |
2.33K WarcraftLogs | 4.11% | |
1.64K WarcraftLogs | 3.20% | |
0.83K WarcraftLogs | 0.91% | |
3.34K WarcraftLogs | 0.46% | |
2.9K WarcraftLogs | 0.46% |
Rings
Items | Max DPS | Popularity |
---|---|---|
3.01K WarcraftLogs | 33.33% | |
1.95K WarcraftLogs | 10.96% | |
3.23K WarcraftLogs | 6.85% | |
5.51K WarcraftLogs | 6.39% | |
2.87K WarcraftLogs | 5.02% | |
3.95K WarcraftLogs | 4.11% | |
1.51K WarcraftLogs | 3.20% | |
4.02K WarcraftLogs | 3.20% | |
2.34K WarcraftLogs | 3.20% | |
4.69K WarcraftLogs | 2.74% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Strength | +290 |
Stamina | +160 |
Intellect | +122 |
Agility | +59 |
Nature Resistance | +20 |
Fire Resistance | +16 |
Frost Resistance | +10 |
Spirit | +7 |
Shadow Resistance | +5 |
Arcane Resistance | +5 |