
Melee Hunter Raiding Meta Build
Blackwing Lair Raid Season of Discovery 1.15.4
Last updated: January 25, 2025
Data based on the top 131 Melee Hunter Raid logs from 131 unique characters (average Item Level: 75) over the past 17 weeks.
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 35.88% | |
+30 Fire Resistance | 5.19K ![]() | 35.11% |
5.4K ![]() | 4.58% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Living Stats | 6.06K ![]() | 25.95% |
4.76K ![]() | 25.19% | |
5.53K ![]() | 22.90% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+9 Agility | 6.06K ![]() | 40.46% |
4.96K ![]() | 25.19% | |
4.36K ![]() | 10.69% | |
0.44K ![]() | 0.76% | |
0.51K ![]() | 0.76% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Stamina +20/Agility +10/Strength +10 | 6.06K ![]() | 41.22% |
Stamina +20/Agility +10/Hit +1% | 5.53K ![]() | 20.61% |
Reinforced Armor +32 | 0.44K ![]() | 0.76% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 57.25% | |
5.35K ![]() | 11.45% | |
4.36K ![]() | 5.34% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 70.23% | |
4.96K ![]() | 13.74% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
1.63K ![]() | 24.43% | |
5.19K ![]() | 15.27% | |
4.36K ![]() | 6.11% | |
3.37K ![]() | 5.34% | |
2.7K ![]() | 5.34% | |
3.08K ![]() | 5.34% | |
1.66K ![]() | 5.34% | |
1.3K ![]() | 5.34% | |
2.09K ![]() | 5.34% | |
0K ![]() | 5.34% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
4.36K ![]() | 10.69% | |
1.3K ![]() | 9.92% | |
1.63K ![]() | 6.87% | |
2.66K ![]() | 6.87% | |
4.33K ![]() | 6.87% | |
0.6K ![]() | 6.11% | |
5.19K ![]() | 5.34% | |
4.51K ![]() | 5.34% | |
2.7K ![]() | 5.34% | |
1.66K ![]() | 5.34% |
Head
Item | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 45.04% | |
4.76K ![]() | 27.48% | |
2.6K ![]() | 10.69% | |
3.66K ![]() | 5.34% | |
3.63K ![]() | 4.58% | |
5.4K ![]() | 2.29% | |
0.51K ![]() | 1.53% | |
2.53K ![]() | 1.53% | |
0.2K ![]() | 0.76% | |
1.43K ![]() | 0.76% |
Neck
Item | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 25.19% | |
5.35K ![]() | 18.32% | |
4.96K ![]() | 14.50% | |
3.66K ![]() | 12.21% | |
4.76K ![]() | 11.45% | |
2.6K ![]() | 6.11% | |
4.36K ![]() | 5.34% | |
4.33K ![]() | 2.29% | |
2.53K ![]() | 1.53% | |
1.43K ![]() | 0.76% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 50.38% | |
4.36K ![]() | 19.85% | |
4.27K ![]() | 13.74% | |
2.6K ![]() | 5.34% | |
3.63K ![]() | 4.58% | |
5.4K ![]() | 2.29% | |
0.51K ![]() | 1.53% | |
2.53K ![]() | 1.53% | |
0.2K ![]() | 0.76% |
Back
Item | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 38.93% | |
5.19K ![]() | 32.82% | |
5.4K ![]() | 6.87% | |
3.1K ![]() | 5.34% | |
4.36K ![]() | 3.82% | |
2.6K ![]() | 3.82% | |
4.22K ![]() | 3.05% | |
3.32K ![]() | 3.05% | |
3.65K ![]() | 2.29% |
Chest
Item | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 34.35% | |
4.76K ![]() | 21.37% | |
4.36K ![]() | 13.74% | |
5.53K ![]() | 7.63% | |
3.1K ![]() | 5.34% | |
3.66K ![]() | 5.34% | |
2.6K ![]() | 5.34% | |
5.4K ![]() | 2.29% | |
2.53K ![]() | 1.53% | |
0.2K ![]() | 0.76% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 82.44% | |
3.1K ![]() | 5.34% | |
2.6K ![]() | 5.34% | |
4.27K ![]() | 2.29% | |
0.51K ![]() | 1.53% | |
2.53K ![]() | 1.53% | |
0.6K ![]() | 0.76% | |
0.44K ![]() | 0.76% |
Hands
Item | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 67.18% | |
5.53K ![]() | 16.79% | |
2.53K ![]() | 6.87% | |
2.6K ![]() | 5.34% | |
0.51K ![]() | 1.53% | |
0.44K ![]() | 1.53% | |
0.6K ![]() | 0.76% |
Waists
Item | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 54.20% | |
4.75K ![]() | 21.37% | |
3.32K ![]() | 11.45% | |
3.1K ![]() | 5.34% | |
2.6K ![]() | 5.34% | |
0.6K ![]() | 1.53% | |
0.44K ![]() | 0.76% |
Legs
Item | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 60.31% | |
4.5K ![]() | 8.40% | |
3.66K ![]() | 6.11% | |
2.51K ![]() | 6.11% | |
4.36K ![]() | 5.34% | |
2.6K ![]() | 5.34% | |
3.33K ![]() | 3.05% | |
5.4K ![]() | 2.29% | |
2.53K ![]() | 1.53% | |
0.2K ![]() | 0.76% |
Feet
Item | Max DPS | Popularity |
---|---|---|
6.06K ![]() | 41.98% | |
5.53K ![]() | 28.24% | |
4.22K ![]() | 13.74% | |
3.32K ![]() | 6.11% | |
3.1K ![]() | 5.34% | |
2.53K ![]() | 1.53% | |
0.2K ![]() | 0.76% | |
0K ![]() | 0.76% | |
0.44K ![]() | 0.76% | |
0.51K ![]() | 0.76% |
Rings
Items | Max DPS | Popularity |
---|---|---|
5.19K ![]() | 29.77% | |
2.7K ![]() | 10.69% | |
2.85K ![]() | 10.69% | |
3.37K ![]() | 6.11% | |
4.36K ![]() | 5.34% | |
1.66K ![]() | 5.34% | |
1.3K ![]() | 5.34% | |
4.85K ![]() | 4.58% | |
1.63K ![]() | 3.05% | |
2.66K ![]() | 3.05% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Agility | +249 |
Stamina | +147 |
Strength | +138 |
Fire Resistance | +26 |
Frost Resistance | +20 |
Nature Resistance | +20 |
Intellect | +17 |
Shadow Resistance | +10 |