
Balance Druid Raiding Meta Build
Blackwing Lair Raid Season of Discovery 1.15.4
Last updated: January 25, 2025
Data based on the top 547 Balance Druid Raid logs from 547 unique characters (average Item Level: 74) over the past 17 weeks.
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+30 Fire Resistance | 7.3K ![]() | 37.48% |
7.67K ![]() | 8.04% | |
7.96K ![]() | 7.68% | |
3.98K ![]() | 0.73% | |
3.28K ![]() | 0.55% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Spell Damage and Healing +10 | 7.96K ![]() | 41.68% |
7.23K ![]() | 5.85% | |
6.49K ![]() | 5.30% | |
Living Stats | 8.49K ![]() | 5.30% |
5.72K ![]() | 2.19% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+12 Spell Damage | 8.49K ![]() | 51.01% |
7K ![]() | 11.33% | |
6.62K ![]() | 2.38% | |
4.14K ![]() | 1.28% | |
3.22K ![]() | 1.28% | |
3.28K ![]() | 0.55% | |
0K ![]() | 0.18% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Stamina +20/Hit +1%/Healing and Spell Damage +12 | 8.49K ![]() | 62.52% |
Spell Damage and Healing +10 | 6.62K ![]() | 1.28% |
Stamina +20/Intellect +10/Healing Spells +24 | 0K ![]() | 0.18% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Spell Damage and Healing +10 | 7.67K ![]() | 34.19% |
8.49K ![]() | 21.02% | |
5.72K ![]() | 1.46% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
8.49K ![]() | 73.13% | |
6.49K ![]() | 4.02% | |
3.83K ![]() | 1.83% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
7.46K ![]() | 51.92% | |
4.88K ![]() | 5.12% | |
1.6K ![]() | 3.84% | |
4.07K ![]() | 3.84% | |
3.34K ![]() | 3.29% | |
3.17K ![]() | 2.56% | |
1.63K ![]() | 2.56% | |
5K ![]() | 2.19% | |
0.88K ![]() | 1.83% | |
2.57K ![]() | 1.46% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
7.46K ![]() | 44.97% | |
6.16K ![]() | 7.50% | |
4.07K ![]() | 6.22% | |
0.88K ![]() | 3.47% | |
6.49K ![]() | 2.56% | |
2.64K ![]() | 2.56% | |
1.24K ![]() | 2.38% | |
2.84K ![]() | 2.01% | |
3.58K ![]() | 2.01% | |
1.6K ![]() | 1.46% |
Head
Item | Max DPS | Popularity |
---|---|---|
8.49K ![]() | 48.63% | |
6.49K ![]() | 28.52% | |
6.32K ![]() | 14.08% | |
4.32K ![]() | 3.84% | |
4.59K ![]() | 2.56% | |
1.58K ![]() | 1.28% | |
3.98K ![]() | 0.73% | |
0K ![]() | 0.18% | |
1.83K ![]() | 0.18% |
Neck
Item | Max DPS | Popularity |
---|---|---|
8.49K ![]() | 75.50% | |
4.33K ![]() | 7.68% | |
4.14K ![]() | 4.39% | |
3.92K ![]() | 2.56% | |
4.8K ![]() | 2.19% | |
2.23K ![]() | 1.46% | |
3.19K ![]() | 1.28% | |
3.98K ![]() | 1.28% | |
2.67K ![]() | 1.28% | |
5K ![]() | 0.91% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
8.49K ![]() | 60.33% | |
7.23K ![]() | 19.20% | |
4.14K ![]() | 11.70% | |
3.81K ![]() | 3.84% | |
1.58K ![]() | 1.28% | |
3.98K ![]() | 1.28% | |
5.08K ![]() | 0.73% | |
1.82K ![]() | 0.55% | |
2.2K ![]() | 0.55% | |
0K ![]() | 0.18% |
Back
Item | Max DPS | Popularity |
---|---|---|
6.54K ![]() | 22.49% | |
7.96K ![]() | 18.10% | |
7.67K ![]() | 14.63% | |
7.3K ![]() | 13.89% | |
7K ![]() | 8.78% | |
8.49K ![]() | 7.68% | |
7.48K ![]() | 6.95% | |
5.29K ![]() | 3.29% | |
2.67K ![]() | 1.28% | |
3.98K ![]() | 0.91% |
Chest
Item | Max DPS | Popularity |
---|---|---|
8.49K ![]() | 46.98% | |
6.49K ![]() | 21.02% | |
7.23K ![]() | 20.84% | |
4.14K ![]() | 6.03% | |
3.83K ![]() | 2.01% | |
1.58K ![]() | 1.28% | |
0K ![]() | 1.28% | |
0K ![]() | 0.18% | |
2.02K ![]() | 0.18% | |
3.78K ![]() | 0.18% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
8.49K ![]() | 78.06% | |
5.63K ![]() | 9.14% | |
6.49K ![]() | 6.58% | |
1.58K ![]() | 1.28% | |
2.67K ![]() | 1.28% | |
0K ![]() | 1.28% | |
4.74K ![]() | 1.10% | |
4.62K ![]() | 1.10% | |
0K ![]() | 0.18% |
Hands
Item | Max DPS | Popularity |
---|---|---|
8.49K ![]() | 64.90% | |
7.67K ![]() | 16.64% | |
6.45K ![]() | 7.13% | |
6.87K ![]() | 5.48% | |
7.3K ![]() | 1.83% | |
3.86K ![]() | 1.46% | |
0K ![]() | 1.28% | |
6.08K ![]() | 1.10% | |
0K ![]() | 0.18% |
Waists
Item | Max DPS | Popularity |
---|---|---|
8.49K ![]() | 62.34% | |
4.95K ![]() | 14.44% | |
7.23K ![]() | 8.96% | |
4.14K ![]() | 5.85% | |
5.31K ![]() | 5.48% | |
1.58K ![]() | 1.28% | |
6.16K ![]() | 1.10% | |
4.43K ![]() | 0.18% | |
0K ![]() | 0.18% | |
1.08K ![]() | 0.18% |
Legs
Item | Max DPS | Popularity |
---|---|---|
8.49K ![]() | 43.88% | |
7K ![]() | 36.20% | |
4.33K ![]() | 8.04% | |
6.32K ![]() | 3.84% | |
3.81K ![]() | 2.74% | |
4.4K ![]() | 2.56% | |
1.58K ![]() | 1.28% | |
3.19K ![]() | 1.28% | |
0K ![]() | 0.18% |
Feet
Item | Max DPS | Popularity |
---|---|---|
8.49K ![]() | 46.62% | |
6.5K ![]() | 38.39% | |
4.47K ![]() | 9.14% | |
4.28K ![]() | 4.20% | |
1.58K ![]() | 1.28% | |
0K ![]() | 0.18% | |
1.08K ![]() | 0.18% |
Rings
Items | Max DPS | Popularity |
---|---|---|
7.46K ![]() | 17.18% | |
4.07K ![]() | 7.68% | |
3.65K ![]() | 7.31% | |
6.49K ![]() | 6.95% | |
4.14K ![]() | 4.20% | |
1.82K ![]() | 4.02% | |
5.17K ![]() | 3.11% | |
2.64K ![]() | 2.74% | |
2.13K ![]() | 2.56% | |
4.73K ![]() | 2.19% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Intellect | +169 |
Stamina | +124 |
Spirit | +31 |
Nature Resistance | +20 |
Frost Resistance | +20 |
Fire Resistance | +16 |
Shadow Resistance | +3 |