Protection Warrior Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Protection Warriors and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. DPS | Popularity |
---|---|---|
25.7K | 4% | |
30.5K | 4% | |
17.8K | 3% | |
20.9K | 3% | |
22.8K | 3% | |
15.4K | 2% | |
16.4K | 2% | |
17.1K | 2% | |
21.4K | 2% | |
30.2K | 2% |
Trinkets | Max. DPS | Popularity |
---|---|---|
26.6K | 15% | |
30.2K | 12% | |
30.5K | 8% | |
17.0K | 4% | |
26.1K | 4% | |
28.9K | 4% | |
31.9K | 4% | |
21.5K | 3% | |
25.6K | 3% | |
28.6K | 3% |
Head | Max. DPS | Popularity |
---|---|---|
35.7K | 91% | |
26.6K | 3% | |
28.9K | 2% | |
12.2K | 1% | |
14.3K | 1% | |
15.9K | 1% |
Neck | Max. DPS | Popularity |
---|---|---|
29.9K | 30% | |
21.7K | 19% | |
35.7K | 12% | |
30.6K | 9% | |
25.6K | 7% | |
18.7K | 6% | |
28.9K | 4% | |
30.5K | 3% | |
31.9K | 3% | |
24.6K | 1% |
Shoulders | Max. DPS | Popularity |
---|---|---|
35.7K | 96% | |
20.4K | 2% | |
16.2K | 1% | |
17.3K | 1% |
Back | Max. DPS | Popularity |
---|---|---|
30.6K | 24% | |
26.4K | 9% | |
26.1K | 8% | |
29.9K | 8% | |
31.9K | 7% | |
27.8K | 4% | |
30.3K | 4% | |
30.5K | 4% | |
35.7K | 4% |
Chest | Max. DPS | Popularity |
---|---|---|
31.9K | 88% | |
21.3K | 6% | |
35.7K | 3% | |
12.5K | 1% | |
16.9K | 1% | |
27.8K | 1% |
Wrist | Max. DPS | Popularity |
---|---|---|
30.2K | 24% | |
35.7K | 15% | |
28.9K | 12% | |
29.9K | 10% | |
30.5K | 10% | |
31.9K | 10% | |
15.9K | 4% | |
17.6K | 3% | |
19.5K | 3% | |
21.1K | 3% |
Hands | Max. DPS | Popularity |
---|---|---|
35.7K | 60% | |
25.8K | 8% | |
29.9K | 8% | |
24.2K | 4% | |
26.4K | 4% | |
30.5K | 4% | |
23.6K | 3% | |
26.0K | 3% | |
28.6K | 2% | |
17.4K | 1% |
Waist | Max. DPS | Popularity |
---|---|---|
31.9K | 42% | |
30.2K | 14% | |
35.7K | 10% | |
27.8K | 9% | |
24.2K | 8% | |
25.6K | 4% | |
26.0K | 3% | |
28.6K | 3% | |
18.7K | 2% | |
15.2K | 1% |
Legs | Max. DPS | Popularity |
---|---|---|
35.7K | 85% | |
23.5K | 5% | |
17.3K | 2% | |
13.3K | 1% | |
14.4K | 1% | |
14.8K | 1% | |
15.4K | 1% | |
16.6K | 1% | |
21.9K | 1% | |
30.2K | 1% |
Feet | Max. DPS | Popularity |
---|---|---|
35.7K | 75% | |
24.2K | 5% | |
22.1K | 4% | |
25.6K | 3% | |
16.9K | 2% | |
21.8K | 2% | |
16.2K | 1% | |
17.2K | 1% | |
18.7K | 1% | |
23.5K | 1% |
Rings | Max. DPS | Popularity |
---|---|---|
35.7K | 22% | |
21.1K | 4% | |
22.8K | 4% | |
17.1K | 3% | |
30.2K | 3% | |
21.7K | 2% | |
22.0K | 2% | |
24.1K | 2% | |
12.8K | 1% | |
16.6K | 1% |
Go back
TalentsUp next
Legendaries