Destruction Warlock Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Destruction Warlocks and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. DPS | Popularity |
---|---|---|
78.1K | 29% | |
80.6K | 11% | |
86.4K | 11% | |
74.1K | 10% | |
65.1K | 9% | |
65.0K | 5% | |
68.9K | 4% | |
60.9K | 3% | |
75.1K | 3% | |
66.1K | 2% |
Trinkets | Max. DPS | Popularity |
---|---|---|
86.4K | 40% | |
76.7K | 15% | |
82.0K | 10% | |
70.0K | 6% | |
67.4K | 3% | |
60.2K | 2% | |
67.6K | 2% | |
74.7K | 2% | |
42.8K | 1% | |
51.8K | 1% |
Head | Max. DPS | Popularity |
---|---|---|
82.0K | 67% | |
86.4K | 28% | |
50.5K | 1% | |
55.8K | 1% | |
64.4K | 1% | |
67.6K | 1% |
Neck | Max. DPS | Popularity |
---|---|---|
78.8K | 30% | |
79.3K | 16% | |
86.4K | 12% | |
82.0K | 10% | |
74.7K | 8% | |
59.4K | 5% | |
72.5K | 5% | |
76.3K | 5% | |
68.9K | 3% | |
72.5K | 2% |
Shoulders | Max. DPS | Popularity |
---|---|---|
86.4K | 87% | |
72.5K | 3% | |
76.3K | 2% | |
45.1K | 1% | |
51.5K | 1% | |
59.3K | 1% | |
62.5K | 1% | |
63.0K | 1% | |
63.5K | 1% | |
74.7K | 1% |
Back | Max. DPS | Popularity |
---|---|---|
82.0K | 11% | |
72.7K | 11% | |
77.4K | 10% | |
80.6K | 9% | |
75.1K | 8% | |
72.5K | 7% | |
66.7K | 5% | |
72.2K | 5% | |
86.4K | 5% | |
78.8K | 5% |
Chest | Max. DPS | Popularity |
---|---|---|
86.4K | 98% | |
69.0K | 1% |
Wrist | Max. DPS | Popularity |
---|---|---|
82.0K | 50% | |
86.4K | 29% | |
59.8K | 5% | |
67.8K | 4% | |
72.5K | 3% | |
80.6K | 2% | |
78.1K | 2% | |
60.2K | 1% | |
73.9K | 1% |
Hands | Max. DPS | Popularity |
---|---|---|
86.4K | 80% | |
80.6K | 18% | |
57.6K | 1% | |
79.3K | 1% |
Waist | Max. DPS | Popularity |
---|---|---|
86.4K | 30% | |
78.1K | 12% | |
76.3K | 10% | |
80.6K | 9% | |
73.1K | 8% | |
77.4K | 7% | |
66.8K | 6% | |
82.0K | 4% | |
78.8K | 3% | |
76.0K | 3% |
Legs | Max. DPS | Popularity |
---|---|---|
86.4K | 87% | |
66.6K | 3% | |
54.2K | 2% | |
78.8K | 2% | |
49.8K | 1% | |
57.2K | 1% | |
61.0K | 1% | |
69.2K | 1% |
Feet | Max. DPS | Popularity |
---|---|---|
82.0K | 40% | |
80.6K | 13% | |
75.6K | 10% | |
70.0K | 8% | |
86.4K | 7% | |
79.3K | 5% | |
72.5K | 4% | |
58.8K | 3% | |
72.5K | 3% | |
74.1K | 2% |
Rings | Max. DPS | Popularity |
---|---|---|
86.4K | 44% | |
79.3K | 22% | |
66.1K | 2% | |
51.4K | 1% | |
51.5K | 1% | |
53.4K | 1% | |
54.5K | 1% | |
57.6K | 1% | |
61.0K | 1% | |
63.1K | 1% |
Go back
TalentsUp next
Legendaries