Affliction Warlock Guide for Shadowlands
Patch 9.2.5Fated Raids
Updated on December 4, 2022
Everything you need to improve your DPS performance in Raids.
Class
Specialization
Raid:
Sort by:
Type | Top Choice | Max. DPS | Popularity |
---|---|---|---|
Talents | Inevitable Demise Absolute Corruption Dark Pact Phantom Singularity Mortal Coil Grimoire of Sacrifice Dark Soul: Misery | 41.1K | 35% |
Weapons | Antumbra, Shadow of the Cosmos Forbidden Truth | 62.2K | 26% |
Trinkets | Enforcer's Stun Grenade Cabalist's Hymnal | 47.5K | 34% |
Head | Horns of the Demon Star | 62.2K | 91% |
Neck | Shadowghast Necklace | 54.7K | 23% |
Shoulders | Mantle of the Demon Star | 54.7K | 79% |
Back | Grim-Veiled Cape | 62.2K | 50% |
Chest | Robes of the Demon Star | 62.2K | 98% |
Wrist | Bangles of the Demon Star | 54.7K | 33% |
Hands | Grasps of the Demon Star | 62.2K | 74% |
Waist | Waistwrap of the Demon Star | 50.8K | 26% |
Legs | Leggings of the Demon Star | 62.2K | 80% |
Feet | Boots of the Demon Star | 50.8K | 25% |
Rings | Logic Loop of Division Overclocking Bit Band | 62.2K | 31% |
Legendaries | Decaying Soul Satchel | 62.2K | 97% |
Covenants | Night Fae | 62.2K | 97% |
Soulbinds | ![]() | 62.2K | 80% |
Soulbind Abilities | Night Fae ![]() Field of Blossoms Soothing Voice Somnambulist Podtender Waking Dreams | 62.2K | 46% |
Conduit | Focused Malignancy | 62.2K | 96% |
Conduit Combination | Resolute Barrier Demonic Momentum Focused Malignancy Withering Bolt Soul Eater Condensed Anima Sphere | 50.8K | 20% |
Gem | Masterful Jewel Cluster | 62.2K | 62% |
Gem Combination | Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 47.1K | 8% |
Back Enchant | Enchant Cloak - Fortified Avoidance | 62.2K | 38% |
Chest Enchant | Enchant Chest - Eternal Stats | 62.2K | 92% |
Wrist Enchant | Enchant Bracers - Eternal Intellect | 62.2K | 93% |
Belt Enchant | Dimensional Shifter | 62.2K | 14% |
Feet Enchant | Enchant Boots - Soul Treads | 41.1K | 38% |
Ring Enchant | Enchant Ring - Tenet of Haste Enchant Ring - Tenet of Haste | 62.2K | 46% |
Weapon Enchant | Enchant Weapon - Celestial Guidance | 62.2K | 98% |
Race | Performance Gain |
---|---|
![]() Orc | +1.68% |
Talents +
Inevitable Demise Absolute Corruption Dark Pact Phantom Singularity Mortal Coil Grimoire of Sacrifice Dark Soul: Misery | 41.1K | 35% |
Drain Soul Siphon Life Dark Pact Phantom Singularity Mortal Coil Haunt Dark Soul: Misery | 62.2K | 20% |
Drain Soul Siphon Life Dark Pact Phantom Singularity Mortal Coil Shadow Embrace Dark Soul: Misery | 33.7K | 8% |
Inevitable Demise Absolute Corruption Burning Rush Phantom Singularity Mortal Coil Grimoire of Sacrifice Dark Soul: Misery | 35.0K | 5% |
Drain Soul Siphon Life Demon Skin Phantom Singularity Mortal Coil Haunt Dark Soul: Misery | 47.1K | 4% |
Inevitable Demise Absolute Corruption Demon Skin Phantom Singularity Mortal Coil Grimoire of Sacrifice Dark Soul: Misery | 26.0K | 2% |
Inevitable Demise Absolute Corruption Dark Pact Phantom Singularity Mortal Coil Haunt Dark Soul: Misery | 31.7K | 2% |
Drain Soul Absolute Corruption Dark Pact Phantom Singularity Mortal Coil Haunt Dark Soul: Misery | 43.6K | 2% |
Inevitable Demise Writhe in Agony Dark Pact Phantom Singularity Mortal Coil Grimoire of Sacrifice Dark Soul: Misery | 30.1K | 1% |
Drain Soul Siphon Life Dark Pact Phantom Singularity Howl of Terror Shadow Embrace Dark Soul: Misery | 35.3K | 1% |
Weapons +
Antumbra, Shadow of the Cosmos Forbidden Truth | 62.2K | 26% |
Antumbra, Shadow of the Cosmos Guarm's Lost Chew Toy | 40.4K | 14% |
Antumbra, Shadow of the Cosmos Harp of the Sanguine Court | 47.5K | 13% |
Antumbra, Shadow of the Cosmos Lyre of Decadent Frivolity | 54.7K | 10% |
Antumbra, Shadow of the Cosmos Acoustically Alluring Censer | 33.7K | 9% |
Maledict Opus | 46.6K | 5% |
Staff of Fractured Spacetime | 35.0K | 4% |
Antumbra, Shadow of the Cosmos Record of Collapsing Realities | 25.8K | 2% |
Thunderlord Flamestaff | 22.4K | 1% |
Pursuit of Victory | 29.4K | 1% |
Trinkets +
Enforcer's Stun Grenade Cabalist's Hymnal | 47.5K | 34% |
Cabalist's Hymnal Shadowed Orb of Torment | 62.2K | 28% |
Tovra's Lightning Repository Enforcer's Stun Grenade | 38.8K | 6% |
Fleshrender's Meathook Cabalist's Hymnal | 29.8K | 3% |
Titanic Ocular Gland Shadowed Orb of Torment | 31.2K | 3% |
Tovra's Lightning Repository Cabalist's Hymnal | 33.0K | 3% |
Cabalist's Hymnal The First Sigil | 44.4K | 3% |
Forbidden Necromantic Tome Shadowed Orb of Torment | 36.6K | 2% |
Enforcer's Stun Grenade Titanic Ocular Gland | 46.6K | 2% |
Cabalist's Hymnal Titanic Ocular Gland | 30.8K | 1% |
Head +
Horns of the Demon Star | 62.2K | 91% |
Grim-Veiled Hood | 37.1K | 7% |
Hood of Uncanny Perspectives | 24.3K | 1% |
Neck +
Shadowghast Necklace | 54.7K | 23% |
Charm of Eternal Winter | 62.2K | 19% |
Periapt of Pristine Preservation | 50.8K | 16% |
Interplanar Keystone | 46.6K | 11% |
Worldkiller Iris | 41.1K | 10% |
Ornately Engraved Amplifier | 36.8K | 5% |
Amulet of the Last Guardian | 28.7K | 4% |
Noble's Birthstone Pendant | 39.6K | 4% |
Choker of Barbed Reins | 28.2K | 3% |
Cabochon of the Infinite Flight | 27.7K | 2% |
Shoulders +
Mantle of the Demon Star | 54.7K | 79% |
Grim-Veiled Spaulders | 62.2K | 15% |
Ephemera-Softened Exoskeleton | 30.4K | 2% |
Shawl of the Penitent | 24.3K | 1% |
Frame of the False Margrave | 38.1K | 1% |
Back +
Grim-Veiled Cape | 62.2K | 50% |
Lurking Predator's Camouflage | 34.8K | 6% |
Drape of Titanic Dreams | 33.5K | 5% |
Cape of the Demon Star | 37.5K | 5% |
Crest of the Legionnaire General | 47.1K | 5% |
Cowled Batwing Cloak | 32.6K | 4% |
Cloak of Scarred Honor | 50.8K | 4% |
Cloak of Sweltering Flame | 35.0K | 3% |
Mantle of Manifest Sins | 36.6K | 3% |
Shroud of the Sire's Chosen | 37.1K | 3% |
Chest +
Robes of the Demon Star | 62.2K | 98% |
Grim-Veiled Robe | 27.7K | 1% |
Wrist +
Bangles of the Demon Star | 54.7K | 33% |
Grim-Veiled Bracers | 50.8K | 21% |
Felflame Bracers | 62.2K | 13% |
Cruel Overlord's Shackles | 47.5K | 8% |
Grim Pursuant's Maille | 36.6K | 6% |
Auctioneer's Counting Bracers | 40.6K | 5% |
Bracers of Swirling Light | 35.2K | 4% |
Skolex's Ravenous Skinguards | 29.4K | 3% |
Cuffs of the Covert Commander | 39.6K | 3% |
Acolyte's Velvet Bindings | 34.0K | 2% |
Hands +
Grasps of the Demon Star | 62.2K | 74% |
Grim-Veiled Mittens | 47.1K | 19% |
Grasps of the Clairvoyant Sage | 29.5K | 3% |
Cyphered Gloves | 31.2K | 2% |
Impossibly Oversized Mitts | 33.2K | 1% |
Waist +
Grim-Veiled Belt | 46.6K | 26% |
Waistwrap of the Demon Star | 50.8K | 26% |
Sash of the Silent Sonata | 40.5K | 7% |
Cord of the Penitent | 62.2K | 7% |
Cinch of Infinite Tightness | 34.0K | 6% |
Pan-Dimensional Packing Cord | 24.8K | 5% |
Shadewarped Sash | 37.1K | 5% |
Sash of Duplicitous Magics | 40.6K | 4% |
Illicit Artifact Holster | 36.2K | 4% |
Enigmatic Energy Circuit | 54.7K | 3% |
Legs +
Leggings of the Demon Star | 62.2K | 80% |
Overcharged Pantaloons | 39.4K | 7% |
Ancient Materium Tassets | 30.6K | 3% |
Leggings of Countless Worlds | 46.6K | 3% |
Hyperlight Leggings | 26.8K | 2% |
Leggings of the Screaming Flames | 23.5K | 1% |
Royal Attendant's Trousers | 28.7K | 1% |
Grim-Veiled Pants | 29.4K | 1% |
Courtier's Costume Trousers | 35.5K | 1% |
Feet +
Boots of the Demon Star | 50.8K | 25% |
Grim-Veiled Sandals | 40.6K | 23% |
Slippers of the Forgotten Heretic | 47.1K | 11% |
Sandals of Sacred Symmetry | 62.2K | 8% |
Supplicant's Soiled Slippers | 35.0K | 6% |
Astonishingly Scarlet Slippers | 44.4K | 6% |
Phantasma-Forged Striders | 39.4K | 5% |
Pre-Fabricated Footpads | 30.8K | 4% |
Stolen Nathrian Slippers | 35.5K | 4% |
Hyperthread Boots | 40.5K | 4% |
Rings +
Logic Loop of Division Overclocking Bit Band | 62.2K | 31% |
Logic Loop of Recursion Overclocking Bit Band | 50.8K | 25% |
Ring of Collapsing Futures Shadowghast Ring | 26.8K | 2% |
Rebooting Bit Band Shadowghast Ring | 41.1K | 2% |
Ring of Collapsing Futures Protecting Bit Band | 44.4K | 2% |
Ring of Collapsing Futures Shorting Bit Band | 46.6K | 2% |
Logic Loop of Division Shorting Bit Band | 26.8K | 1% |
Logic Loop of Recursion Shorting Bit Band | 35.0K | 1% |
Shadowghast Ring Ritualist's Treasured Ring | 39.6K | 1% |
Overclocking Bit Band Shadowghast Ring | 40.5K | 1% |
Legendaries +
Decaying Soul Satchel | 62.2K | 97% |
Relic of Demonic Synergy | 54.7K | 51% |
Malefic Wrath | 62.2K | 29% |
Wilfred's Sigil of Superior Summoning | 35.0K | 9% |
Perpetual Agony of Azj'Aqir | 40.5K | 5% |
Wrath of Consumption | 47.5K | 5% |
Shard of Annihilation | 24.7K | 3% |
Covenants +
Night Fae | 62.2K | 97% |
Necrolord | 24.7K | 3% |
Soulbinds +
![]() | 62.2K | 80% |
![]() | 39.3K | 16% |
![]() | 24.7K | 3% |
![]() | 28.1K | 1% |
Soulbind Abilities +
Night Fae ![]() Field of Blossoms Soothing Voice Somnambulist Podtender Waking Dreams | 62.2K | 46% |
Night Fae ![]() Niya's Tools: Poison Run Without Tiring Grove Invigoration Swift Patrol Called Shot | 32.1K | 3% |
Night Fae ![]() Niya's Tools: Poison Run Without Tiring Grove Invigoration Swift Patrol Survivor's Rally | 33.7K | 3% |
Night Fae ![]() Field of Blossoms Soothing Voice Somnambulist Podtender Dream Delver | 33.7K | 3% |
Night Fae ![]() Somnambulist Field of Blossoms Soothing Voice Podtender Waking Dreams | 41.1K | 3% |
Night Fae ![]() Field of Blossoms Soothing Voice Podtender Somnambulist Waking Dreams | 44.4K | 3% |
Necrolord ![]() Volatile Solvent Ooz's Frictionless Coating Plagueborn Cleansing Slime Ultimate Form Undulating Maneuvers | 24.7K | 2% |
Night Fae ![]() Nature's Splendor Niya's Tools: Poison Run Without Tiring Grove Invigoration Called Shot | 25.8K | 2% |
Night Fae ![]() Field of Blossoms Soothing Voice Podtender Waking Dreams Dream Delver | 29.6K | 2% |
Night Fae ![]() Soothing Voice Field of Blossoms Somnambulist Podtender Waking Dreams | 40.6K | 2% |
Conduit +
Focused Malignancy | 62.2K | 96% |
Soul Eater | 62.2K | 87% |
Condensed Anima Sphere | 50.8K | 83% |
Demonic Momentum | 62.2K | 83% |
Resolute Barrier | 62.2K | 65% |
Withering Bolt | 62.2K | 54% |
Rolling Agony | 47.5K | 52% |
Fel Celerity | 39.4K | 27% |
Diabolic Bloodstone | 62.2K | 26% |
Accrued Vitality | 54.7K | 11% |
Conduit Combination +
Resolute Barrier Demonic Momentum Focused Malignancy Withering Bolt Soul Eater Condensed Anima Sphere | 50.8K | 20% |
Resolute Barrier Demonic Momentum Rolling Agony Focused Malignancy Soul Eater Condensed Anima Sphere | 40.4K | 19% |
Fel Celerity Demonic Momentum Rolling Agony Focused Malignancy Soul Eater Condensed Anima Sphere | 36.8K | 6% |
Demonic Momentum Focused Malignancy Withering Bolt Soul Eater Diabolic Bloodstone Condensed Anima Sphere | 34.2K | 5% |
Demonic Momentum Rolling Agony Focused Malignancy Soul Eater Diabolic Bloodstone Condensed Anima Sphere | 36.6K | 5% |
Resolute Barrier Demonic Momentum Focused Malignancy Withering Bolt Soul Eater Diabolic Bloodstone | 62.2K | 3% |
Fel Celerity Resolute Barrier Focused Malignancy Withering Bolt Soul Eater Condensed Anima Sphere | 38.8K | 3% |
Resolute Barrier Demonic Momentum Rolling Agony Focused Malignancy Withering Bolt Condensed Anima Sphere | 40.5K | 3% |
Fel Celerity Demonic Momentum Focused Malignancy Withering Bolt Soul Eater Condensed Anima Sphere | 26.3K | 2% |
Resolute Barrier Accrued Vitality Demonic Momentum Focused Malignancy Withering Bolt Soul Eater | 54.7K | 2% |
Gem +
Quick Jewel Cluster | 54.7K | 62% |
Masterful Jewel Cluster | 62.2K | 62% |
Deadly Jewel Cluster | 62.2K | 15% |
Versatile Jewel Cluster | 28.1K | 3% |
Straddling Jewel Doublet | 27.0K | 1% |
Leviathan's Eye of Intellect | 29.4K | 1% |
Gem Combination +
Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 47.1K | 8% |
Quick Jewel Cluster | 46.6K | 7% |
Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 38.1K | 6% |
Masterful Jewel Cluster Masterful Jewel Cluster | 32.9K | 5% |
Quick Jewel Cluster Quick Jewel Cluster | 35.0K | 5% |
Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster | 38.8K | 5% |
Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster | 32.8K | 5% |
Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 44.4K | 4% |
Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster | 40.4K | 4% |
Masterful Jewel Cluster | 24.0K | 3% |
Back Enchant +
Enchant Cloak - Fortified Avoidance | 62.2K | 38% |
Enchant Cloak - Fortified Speed | 54.7K | 29% |
Enchant Cloak - Soul Vitality | 40.4K | 14% |
Enchant Cloak - Fortified Leech | 47.5K | 12% |
Chest Enchant +
Enchant Chest - Eternal Stats | 62.2K | 92% |
Enchant Chest - Eternal Insight | 31.7K | 4% |
Wrist Enchant +
Enchant Bracers - Eternal Intellect | 62.2K | 93% |
Enchant Bracers - Shaded Hearthing | 26.9K | 1% |
Belt Enchant +
Dimensional Shifter | 62.2K | 14% |
Nitro Boosts | 41.1K | 4% |
Feet Enchant +
Enchant Boots - Soul Treads | 41.1K | 38% |
Enchant Boots - Eternal Agility | 23.6K | 1% |
Ring Enchant +
Enchant Ring - Tenet of Haste Enchant Ring - Tenet of Haste | 62.2K | 46% |
Enchant Ring - Tenet of Mastery Enchant Ring - Tenet of Mastery | 47.5K | 33% |
Enchant Ring - Tenet of Haste Enchant Ring - Tenet of Mastery | 47.1K | 9% |
Enchant Ring - Tenet of Critical Strike Enchant Ring - Tenet of Critical Strike | 31.3K | 3% |
Enchant Ring - Tenet of Critical Strike Enchant Ring - Tenet of Haste | 35.0K | 3% |
Enchant Ring - Tenet of Critical Strike Enchant Ring - Tenet of Mastery | 41.1K | 3% |
Enchant Ring - Tenet of Critical Strike Enchant Ring - Tenet of Versatility | 24.7K | 1% |
Enchant Ring - Tenet of Haste | 28.1K | 1% |
Enchant Ring - Tenet of Haste Enchant Ring - Tenet of Versatility | 36.6K | 1% |
Weapon Enchant +
Enchant Weapon - Celestial Guidance | 62.2K | 98% |
Enchant Weapon - Sinful Revelation | 20.6K | 2% |
Races +
![]() | +1.68% |
![]() | +1.46% |
![]() | +1.35% |
![]() | +1.21% |
![]() | +1.20% |
![]() | +1.17% |
![]() | +1.12% |
![]() | +0.90% |
![]() | +0.85% |
![]() | +0.74% |
![]() | +0.67% |
![]() | +0.65% |
![]() | +0.42% |
![]() | +0.00% |
This guide covers all the essential parts of character optimization needed to maximize your DPS in Raids as Affliction Warlock.
To navigate between guide sections use the top dropdown or buttons in the bottom.
Frequently Asked Questions
Where does the data come from?
Our guides are based on statistics. We use algorithms to process thousands of Raid Logs (from Warcraft Logs) every day. By analyzing this Big Data from top parses we are able to precisely calculate what are World's Best Players using now.
How to use this guide?
We evaluate each item by their Maximum DPS and Popularity metrics. If unsure what to choose, the safest option is to pick the most popular one. Also, be sure to use our boss filter when optimizing for different Raid Bosses.