Enhancement Shaman Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Enhancement Shamans and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. DPS | Popularity |
---|---|---|
65.3K | 20% | |
68.0K | 19% | |
47.0K | 5% | |
52.2K | 4% | |
62.5K | 4% | |
50.3K | 3% | |
52.9K | 3% | |
39.9K | 2% | |
42.5K | 2% | |
49.9K | 2% |
Trinkets | Max. DPS | Popularity |
---|---|---|
68.0K | 18% | |
66.3K | 13% | |
73.2K | 8% | |
59.0K | 5% | |
39.8K | 4% | |
46.7K | 4% | |
57.4K | 4% | |
50.3K | 3% | |
53.1K | 3% | |
55.8K | 3% |
Head | Max. DPS | Popularity |
---|---|---|
73.2K | 58% | |
65.3K | 17% | |
64.4K | 12% | |
46.7K | 3% | |
55.4K | 3% | |
56.5K | 3% | |
42.8K | 2% | |
52.2K | 1% |
Neck | Max. DPS | Popularity |
---|---|---|
59.0K | 25% | |
73.2K | 23% | |
55.8K | 19% | |
65.3K | 11% | |
52.9K | 5% | |
66.3K | 5% | |
50.3K | 4% | |
47.8K | 3% | |
38.6K | 1% | |
54.7K | 1% |
Shoulders | Max. DPS | Popularity |
---|---|---|
65.3K | 63% | |
73.2K | 36% |
Back | Max. DPS | Popularity |
---|---|---|
62.5K | 18% | |
58.3K | 15% | |
54.7K | 14% | |
61.4K | 11% | |
68.0K | 8% | |
57.6K | 6% | |
57.0K | 5% | |
73.2K | 5% | |
56.5K | 4% | |
65.3K | 4% |
Chest | Max. DPS | Popularity |
---|---|---|
73.2K | 99% |
Wrist | Max. DPS | Popularity |
---|---|---|
62.5K | 26% | |
68.0K | 10% | |
66.3K | 9% | |
58.3K | 9% | |
73.2K | 8% | |
65.3K | 8% | |
60.2K | 6% | |
50.0K | 5% | |
53.4K | 4% | |
53.6K | 4% |
Hands | Max. DPS | Popularity |
---|---|---|
73.2K | 95% | |
30.0K | 1% | |
35.1K | 1% | |
41.0K | 1% | |
44.6K | 1% |
Waist | Max. DPS | Popularity |
---|---|---|
66.3K | 20% | |
59.0K | 19% | |
60.2K | 13% | |
68.0K | 11% | |
49.4K | 6% | |
57.4K | 6% | |
73.2K | 6% | |
48.7K | 6% | |
61.5K | 5% | |
65.3K | 3% |
Legs | Max. DPS | Popularity |
---|---|---|
73.2K | 98% | |
50.0K | 1% |
Feet | Max. DPS | Popularity |
---|---|---|
68.0K | 20% | |
61.4K | 11% | |
66.3K | 10% | |
73.2K | 9% | |
58.3K | 8% | |
57.6K | 7% | |
55.9K | 7% | |
62.5K | 6% | |
57.4K | 6% | |
59.4K | 6% |
Rings | Max. DPS | Popularity |
---|---|---|
68.0K | 25% | |
73.2K | 12% | |
55.4K | 11% | |
64.4K | 8% | |
44.4K | 4% | |
50.0K | 4% | |
54.2K | 3% | |
48.3K | 2% | |
49.9K | 2% | |
65.3K | 2% |
Go back
TalentsUp next
Legendaries