Subtlety Rogue Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Subtlety Rogues and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. DPS | Popularity |
---|---|---|
63.1K | 88% | |
29.9K | 2% | |
18.8K | 1% | |
20.6K | 1% | |
31.0K | 1% | |
40.2K | 1% | |
41.4K | 1% | |
41.8K | 1% | |
50.1K | 1% |
Trinkets | Max. DPS | Popularity |
---|---|---|
49.4K | 7% | |
43.3K | 6% | |
38.4K | 5% | |
63.1K | 5% | |
31.0K | 4% | |
52.9K | 4% | |
35.0K | 3% | |
38.0K | 3% | |
43.1K | 3% | |
55.6K | 3% |
Head | Max. DPS | Popularity |
---|---|---|
63.1K | 95% | |
31.7K | 5% |
Neck | Max. DPS | Popularity |
---|---|---|
57.0K | 66% | |
54.5K | 12% | |
63.1K | 5% | |
33.0K | 4% | |
36.2K | 2% | |
36.4K | 2% | |
57.7K | 2% | |
19.9K | 1% | |
43.1K | 1% | |
44.4K | 1% |
Shoulders | Max. DPS | Popularity |
---|---|---|
63.1K | 96% | |
31.3K | 2% | |
26.3K | 1% | |
33.8K | 1% |
Back | Max. DPS | Popularity |
---|---|---|
63.1K | 40% | |
43.3K | 11% | |
41.8K | 10% | |
40.0K | 9% | |
29.9K | 5% | |
28.5K | 4% | |
31.7K | 4% | |
35.0K | 2% | |
37.0K | 1% |
Chest | Max. DPS | Popularity |
---|---|---|
63.1K | 94% | |
41.8K | 4% | |
14.2K | 1% | |
16.5K | 1% | |
20.9K | 1% |
Wrist | Max. DPS | Popularity |
---|---|---|
57.7K | 41% | |
63.1K | 20% | |
57.0K | 17% | |
41.8K | 9% | |
46.7K | 4% | |
23.0K | 2% | |
23.9K | 2% | |
39.0K | 2% | |
31.0K | 1% | |
39.2K | 1% |
Hands | Max. DPS | Popularity |
---|---|---|
54.5K | 28% | |
63.1K | 21% | |
46.7K | 18% | |
49.4K | 11% | |
41.6K | 7% | |
52.9K | 4% | |
43.3K | 3% | |
47.0K | 3% | |
50.5K | 3% | |
40.2K | 1% |
Waist | Max. DPS | Popularity |
---|---|---|
57.7K | 50% | |
52.0K | 18% | |
63.1K | 12% | |
50.1K | 8% | |
31.0K | 3% | |
35.0K | 2% | |
37.0K | 2% | |
47.0K | 2% | |
15.9K | 1% | |
24.1K | 1% |
Legs | Max. DPS | Popularity |
---|---|---|
63.1K | 99% | |
22.0K | 1% |
Feet | Max. DPS | Popularity |
---|---|---|
47.0K | 29% | |
54.5K | 17% | |
53.8K | 14% | |
49.4K | 9% | |
34.3K | 5% | |
38.4K | 5% | |
48.2K | 5% | |
55.6K | 4% | |
33.0K | 2% | |
43.1K | 2% |
Rings | Max. DPS | Popularity |
---|---|---|
57.7K | 15% | |
57.0K | 8% | |
40.9K | 4% | |
53.8K | 4% | |
54.5K | 4% | |
63.1K | 4% | |
36.2K | 3% | |
40.0K | 3% | |
44.9K | 3% | |
52.9K | 3% |
Go back
TalentsUp next
Legendaries