Shadow Priest Easy Mode Guide
Patch 9.2.5Fated Raids
Updated on December 4, 2022
Summary of top choices from all sections of this Shadow Priest Guide.
Class
Specialization
Section
Raid:
Sort by:
Type | Top Choice | Max. DPS | Popularity |
---|---|---|---|
64.9K | 25% | ||
67.9K | 23% | ||
69.2K | 46% | ||
69.2K | 82% | ||
69.2K | 18% | ||
69.2K | 100% | ||
68.4K | 21% | ||
69.2K | 100% | ||
67.9K | 39% | ||
69.2K | 82% | ||
69.2K | 32% | ||
69.2K | 100% | ||
68.4K | 15% | ||
67.9K | 22% | ||
69.2K | 100% | ||
69.2K | 98% | ||
69.2K | 92% | ||
69.2K | 34% | ||
69.2K | 99% | ||
67.9K | 26% | ||
68.4K | 76% | ||
68.4K | 14% | ||
68.4K | 46% | ||
69.2K | 93% | ||
69.2K | 97% | ||
66.5K | 18% | ||
67.5K | 29% | ||
68.4K | 57% | ||
69.2K | 96% |
Go back
IntroductionUp next
Talents