Holy Priest Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Holy Priests and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. HPS | Popularity |
---|---|---|
37.5K | 42% | |
36.8K | 8% | |
33.5K | 6% | |
34.7K | 5% | |
35.8K | 5% | |
30.6K | 4% | |
34.3K | 4% | |
36.0K | 3% | |
30.9K | 2% | |
33.2K | 2% |
Trinkets | Max. HPS | Popularity |
---|---|---|
34.3K | 13% | |
34.9K | 12% | |
36.0K | 10% | |
34.8K | 10% | |
36.8K | 9% | |
33.9K | 9% | |
37.5K | 4% | |
33.2K | 3% | |
38.1K | 3% | |
36.8K | 2% |
Head | Max. HPS | Popularity |
---|---|---|
38.1K | 82% | |
36.8K | 6% | |
36.0K | 4% | |
32.5K | 3% | |
32.4K | 2% | |
31.5K | 1% | |
31.7K | 1% | |
32.5K | 1% | |
32.6K | 1% |
Neck | Max. HPS | Popularity |
---|---|---|
38.1K | 71% | |
34.3K | 5% | |
34.7K | 4% | |
34.8K | 4% | |
36.8K | 4% | |
36.8K | 3% | |
31.7K | 2% | |
32.3K | 2% | |
32.0K | 1% | |
32.5K | 1% |
Shoulders | Max. HPS | Popularity |
---|---|---|
38.1K | 90% | |
30.9K | 2% | |
31.0K | 2% | |
32.9K | 2% | |
29.1K | 1% | |
30.4K | 1% | |
31.2K | 1% | |
31.7K | 1% | |
33.2K | 1% |
Back | Max. HPS | Popularity |
---|---|---|
36.5K | 38% | |
37.5K | 17% | |
33.7K | 7% | |
33.8K | 5% | |
33.8K | 5% | |
38.1K | 4% | |
31.2K | 4% | |
35.8K | 3% | |
32.5K | 2% | |
33.2K | 2% |
Chest | Max. HPS | Popularity |
---|---|---|
38.1K | 94% | |
34.0K | 3% | |
32.3K | 1% |
Wrist | Max. HPS | Popularity |
---|---|---|
37.5K | 47% | |
38.1K | 12% | |
33.5K | 7% | |
33.9K | 7% | |
34.6K | 6% | |
36.0K | 5% | |
33.2K | 4% | |
36.5K | 4% | |
31.9K | 2% | |
33.1K | 2% |
Hands | Max. HPS | Popularity |
---|---|---|
38.1K | 79% | |
34.7K | 5% | |
33.2K | 4% | |
34.8K | 3% | |
34.2K | 3% | |
32.3K | 1% | |
36.5K | 1% | |
36.8K | 1% | |
34.6K | 1% | |
34.7K | 1% |
Waist | Max. HPS | Popularity |
---|---|---|
38.1K | 35% | |
35.8K | 13% | |
37.5K | 11% | |
34.9K | 9% | |
36.0K | 7% | |
36.8K | 7% | |
33.2K | 5% | |
34.3K | 4% | |
36.8K | 3% | |
32.9K | 2% |
Legs | Max. HPS | Popularity |
---|---|---|
37.5K | 90% | |
31.1K | 2% | |
27.9K | 1% | |
29.9K | 1% | |
30.3K | 1% | |
38.1K | 1% | |
31.6K | 1% | |
32.6K | 1% | |
34.3K | 1% | |
35.8K | 1% |
Feet | Max. HPS | Popularity |
---|---|---|
35.8K | 25% | |
38.1K | 13% | |
36.0K | 9% | |
36.8K | 8% | |
34.0K | 6% | |
34.2K | 6% | |
33.5K | 5% | |
33.6K | 5% | |
34.6K | 5% | |
31.5K | 4% |
Rings | Max. HPS | Popularity |
---|---|---|
36.8K | 21% | |
34.8K | 20% | |
34.6K | 12% | |
37.5K | 6% | |
36.5K | 4% | |
36.8K | 4% | |
35.8K | 3% | |
36.0K | 3% | |
38.1K | 3% | |
32.7K | 2% |
Go back
TalentsUp next
Legendaries