Holy Priest Guide for Shadowlands
Patch 9.2.7Fated Raids
Last Updated
Everything you need to improve your Healing performance in Raids.
Class
Specialization
Raid:
Sort by:
Also, check out how Holy Priest performs in
the current Healer RankingsEasy mode choices summary for Holy Priest
Type | Top Choice | Max. HPS | Popularity |
---|---|---|---|
Talents | Trail of Light Angelic Feather Binding Heals Shining Force Surge of Light Benediction Holy Word: Salvation | 38.1K | 59% |
Weapons | Maledict Opus | 37.5K | 42% |
Trinkets | Tovra's Lightning Repository Cabalist's Hymnal | 34.3K | 13% |
Head | Amice of the Empyrean | 38.1K | 82% |
Neck | Shadowghast Necklace | 38.1K | 71% |
Shoulders | Capelet of the Empyrean | 38.1K | 90% |
Back | Drape of Shame | 36.5K | 38% |
Chest | Habit of the Empyrean | 38.1K | 94% |
Wrist | Grim-Veiled Bracers | 37.5K | 47% |
Hands | Caress of the Empyrean | 38.1K | 79% |
Waist | Grim-Veiled Belt | 38.1K | 35% |
Legs | Leggings of the Empyrean | 37.5K | 90% |
Feet | Slippers of the Forgotten Heretic | 35.8K | 25% |
Rings | Shadowghast Ring Soulwarped Seal of Wrynn | 36.8K | 21% |
Legendaries | Flash Concentration | 38.1K | 100% |
Covenants | Night Fae | 38.1K | 98% |
Soulbinds | ![]() | 38.1K | 97% |
Soulbind Abilities | Night Fae ![]() Field of Blossoms Empowered Chrysalis Somnambulist Podtender Waking Dreams | 38.1K | 55% |
Conduit | Resonant Words | 38.1K | 99% |
Conduit Combination | Translucent Image Clear Mind Power Unto Others Resonant Words Holy Oration Condensed Anima Sphere | 36.5K | 49% |
Gem | Masterful Jewel Cluster | 38.1K | 67% |
Gem Combination | Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 34.9K | 6% |
Back Enchant | Enchant Cloak - Fortified Leech | 37.5K | 65% |
Chest Enchant | Enchant Chest - Eternal Stats | 38.1K | 75% |
Wrist Enchant | Enchant Bracers - Eternal Intellect | 38.1K | 98% |
Belt Enchant | Dimensional Shifter | 37.5K | 18% |
Feet Enchant | Enchant Boots - Soul Treads | 38.1K | 34% |
Ring Enchant | Enchant Ring - Tenet of Mastery Enchant Ring - Tenet of Mastery | 36.8K | 32% |
Weapon Enchant | Enchant Weapon - Celestial Guidance | 38.1K | 98% |
Talents for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Trail of Light Angelic Feather Binding Heals Shining Force Surge of Light Benediction Holy Word: Salvation | 38.1K | 59% |
Trail of Light Angelic Feather Binding Heals Shining Force Surge of Light Divine Star Holy Word: Salvation | 34.7K | 11% |
Trail of Light Angelic Feather Binding Heals Censure Surge of Light Benediction Holy Word: Salvation | 37.5K | 11% |
Trail of Light Angelic Feather Guardian Angel Shining Force Surge of Light Benediction Holy Word: Salvation | 32.4K | 6% |
Trail of Light Body and Soul Binding Heals Shining Force Surge of Light Benediction Holy Word: Salvation | 29.0K | 2% |
Trail of Light Angelic Feather Guardian Angel Censure Surge of Light Benediction Holy Word: Salvation | 32.0K | 2% |
Trail of Light Angelic Feather Binding Heals Censure Surge of Light Divine Star Holy Word: Salvation | 32.7K | 2% |
Trail of Light Angelic Feather Guardian Angel Shining Force Surge of Light Divine Star Holy Word: Salvation | 33.2K | 2% |
Trail of Light Angelic Feather Binding Heals Psychic Voice Surge of Light Benediction Holy Word: Salvation | 28.2K | 1% |
Trail of Light Body and Soul Binding Heals Censure Surge of Light Benediction Holy Word: Salvation | 32.5K | 1% |
Weapons for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Maledict Opus | 37.5K | 42% |
Antumbra, Shadow of the Cosmos Forbidden Truth | 36.8K | 8% |
Antumbra, Shadow of the Cosmos Lyre of Decadent Frivolity | 33.5K | 6% |
Antumbra, Shadow of the Cosmos Guarm's Lost Chew Toy | 34.7K | 5% |
Antumbra, Shadow of the Cosmos Acoustically Alluring Censer | 35.8K | 5% |
Staff of Fractured Spacetime | 30.6K | 4% |
Staff of the Penitent | 34.3K | 4% |
Spire of the Long Dark | 36.0K | 3% |
Gnarled Staff of the Elder Shaman | 30.9K | 2% |
Antumbra, Shadow of the Cosmos Harp of the Sanguine Court | 33.2K | 2% |
Trinkets for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Tovra's Lightning Repository Cabalist's Hymnal | 34.3K | 13% |
Cabalist's Hymnal Titanic Ocular Gland | 34.9K | 12% |
Cabalist's Hymnal Shadowed Orb of Torment | 36.0K | 10% |
Cabalist's Hymnal Elegy of the Eternals | 34.8K | 10% |
Cabalist's Hymnal So'leah's Secret Technique | 36.8K | 9% |
Tovra's Lightning Repository So'leah's Secret Technique | 33.9K | 9% |
Tovra's Lightning Repository Elegy of the Eternals | 37.5K | 4% |
Titanic Ocular Gland So'leah's Secret Technique | 33.2K | 3% |
Tovra's Lightning Repository Titanic Ocular Gland | 38.1K | 3% |
Elegy of the Eternals So'leah's Secret Technique | 36.8K | 2% |
Head for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Amice of the Empyrean | 38.1K | 82% |
Grim-Veiled Hood | 36.8K | 6% |
Confidant's Favored Cap | 36.0K | 4% |
Veil of the Banshee Queen | 32.5K | 3% |
Cowl of Branching Fate | 32.4K | 2% |
Hood of Swirling Light | 31.5K | 1% |
Wikket Witch's Hat | 31.7K | 1% |
Ephemera-Charged Thinking Cap | 32.5K | 1% |
Hood of Vengeful Possession | 32.6K | 1% |
Neck for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Shadowghast Necklace | 38.1K | 71% |
Noble's Birthstone Pendant | 34.3K | 5% |
Charm of Eternal Winter | 34.7K | 4% |
Choker of Barbed Reins | 34.8K | 4% |
Worldkiller Iris | 36.8K | 4% |
Periapt of Pristine Preservation | 36.8K | 3% |
Interplanar Keystone | 31.7K | 2% |
Beacon of Stormwind | 32.3K | 2% |
Cartel Xy's Proof of Initiation | 32.0K | 1% |
Weathered Talisman of the Shadowmoon | 32.5K | 1% |
Shoulders for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Capelet of the Empyrean | 38.1K | 90% |
Ephemera-Softened Exoskeleton | 30.9K | 2% |
Frame of the False Margrave | 31.0K | 2% |
Mantle of Arthura's Chosen | 32.9K | 2% |
Mantle of Swirling Light | 29.1K | 1% |
Grim-Veiled Spaulders | 30.4K | 1% |
Shawl of the Penitent | 31.2K | 1% |
Felflame Spaulders | 31.7K | 1% |
Shoulderpads of Chaotic Thought | 33.2K | 1% |
Back for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Drape of Shame | 36.5K | 38% |
Drape of the Empyrean | 37.5K | 17% |
Mantle of Manifest Sins | 33.7K | 7% |
Cloak of Scarred Honor | 33.8K | 5% |
Crest of the Legionnaire General | 33.8K | 5% |
Shroud of the Sire's Chosen | 38.1K | 4% |
Cowled Batwing Cloak | 31.2K | 4% |
Wine-Stained Mantle | 35.8K | 3% |
Drape of Mournful Melodies | 32.5K | 2% |
Grim-Veiled Cape | 33.2K | 2% |
Chest for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Habit of the Empyrean | 38.1K | 94% |
High Torturer's Smock | 34.0K | 3% |
Diviner's Draped Finery | 32.3K | 1% |
Wrist for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Grim-Veiled Bracers | 37.5K | 47% |
Bracelets of the Empyrean | 38.1K | 12% |
Grim Pursuant's Maille | 33.5K | 7% |
Cruel Overlord's Shackles | 33.9K | 7% |
Cuffs of the Covert Commander | 34.6K | 6% |
Desecrator's Keening Wristwraps | 36.0K | 5% |
Skolex's Ravenous Skinguards | 33.2K | 4% |
Bracelets of the Sorrowful Bride | 36.5K | 4% |
Bracers of Swirling Light | 31.9K | 2% |
Felflame Bracers | 33.1K | 2% |
Hands for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Caress of the Empyrean | 38.1K | 79% |
Gloves of Swirling Light | 34.7K | 5% |
Impossibly Oversized Mitts | 33.2K | 4% |
Grim-Veiled Mittens | 34.8K | 3% |
Grasps of the Clairvoyant Sage | 34.2K | 3% |
Gloves of Forsaken Purpose | 32.3K | 1% |
Insulating Threaded Gloves | 36.5K | 1% |
Cyphered Gloves | 36.8K | 1% |
Bindings of the Banished One | 34.6K | 1% |
Supple Supplicant's Gloves | 34.7K | 1% |
Waist for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Grim-Veiled Belt | 38.1K | 35% |
Sash of the Empyrean | 35.8K | 13% |
Sash of Duplicitous Magics | 37.5K | 11% |
Cinch of Infinite Tightness | 34.9K | 9% |
Enigmatic Energy Circuit | 36.0K | 7% |
Illicit Artifact Holster | 36.8K | 7% |
Pan-Dimensional Packing Cord | 33.2K | 5% |
Silken Safety Harness | 34.3K | 4% |
Shadewarped Sash | 36.8K | 3% |
Ringmaster's Cummerbund | 32.9K | 2% |
Legs for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Leggings of the Empyrean | 37.5K | 90% |
Sorcerer's Headlong Legwraps | 31.1K | 2% |
Ancient Materium Tassets | 27.9K | 1% |
Leggings of Countless Worlds | 29.9K | 1% |
Courtier's Costume Trousers | 30.3K | 1% |
Royal Attendant's Trousers | 38.1K | 1% |
Leggings of the Screaming Flames | 31.6K | 1% |
Grim-Veiled Pants | 32.6K | 1% |
Hyperlight Leggings | 34.3K | 1% |
Leggings of Lethal Reverberations | 35.8K | 1% |
Feet for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Slippers of the Forgotten Heretic | 35.8K | 25% |
Slippers of the Empyrean | 38.1K | 13% |
Grim-Veiled Sandals | 36.0K | 9% |
Pre-Fabricated Footpads | 36.8K | 8% |
Phantasma-Forged Striders | 34.0K | 6% |
Sparkling Glass Slippers | 34.2K | 6% |
Boots of Ceaseless Conflict | 33.5K | 5% |
Sandals of Sacred Symmetry | 33.6K | 5% |
Tormented Shadowcleft Boots | 34.6K | 5% |
Wilderness Stalker's Softsoles | 31.5K | 4% |
Rings for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Shadowghast Ring Soulwarped Seal of Wrynn | 36.8K | 21% |
Modified Defense Grid Soulwarped Seal of Wrynn | 34.8K | 20% |
Soulwarped Seal of Wrynn Rygelon's Heraldric Ring | 34.6K | 12% |
Tarnished Insignia of Quel'Thalas Soulwarped Seal of Wrynn | 37.5K | 6% |
Seal of the Panoply Soulwarped Seal of Wrynn | 36.5K | 4% |
Ring of Collapsing Futures Soulwarped Seal of Wrynn | 36.8K | 4% |
Seal of Darkshire Nobility Soulwarped Seal of Wrynn | 35.8K | 3% |
Hyperlight Band Soulwarped Seal of Wrynn | 36.0K | 3% |
Taciturn Keeper's Lapis Soulwarped Seal of Wrynn | 38.1K | 3% |
Logic Loop of Synergy Soulwarped Seal of Wrynn | 32.7K | 2% |
Legendaries for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Flash Concentration | 38.1K | 100% |
Bwonsamdi's Pact | 38.1K | 98% |
Pallid Command | 28.1K | 1% |
Shadow Word: Manipulation | 37.5K | 1% |
Covenants for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Night Fae | 38.1K | 98% |
Necrolord | 28.1K | 1% |
Venthyr | 37.5K | 1% |
Soulbinds for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
![]() | 38.1K | 97% |
![]() | 30.3K | 1% |
![]() | 37.5K | 1% |
Soulbind Abilities for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Night Fae ![]() Field of Blossoms Empowered Chrysalis Somnambulist Podtender Waking Dreams | 38.1K | 55% |
Night Fae ![]() Field of Blossoms Empowered Chrysalis Somnambulist Podtender Dream Delver | 34.6K | 3% |
Night Fae ![]() Field of Blossoms Empowered Chrysalis Podtender Somnambulist Waking Dreams | 32.2K | 2% |
Night Fae ![]() Field of Blossoms Empowered Chrysalis Faerie Dust Podtender Waking Dreams | 32.6K | 2% |
Night Fae ![]() Podtender Field of Blossoms Empowered Chrysalis Somnambulist Waking Dreams | 34.7K | 2% |
Night Fae ![]() Field of Blossoms Somnambulist Podtender Waking Dreams Dream Delver | 31.4K | 1% |
Night Fae ![]() Field of Blossoms Podtender Empowered Chrysalis Somnambulist Waking Dreams | 32.3K | 1% |
Night Fae ![]() Empowered Chrysalis Field of Blossoms Somnambulist Podtender Waking Dreams | 34.0K | 1% |
Night Fae ![]() Field of Blossoms Empowered Chrysalis Somnambulist Podtender Cunning Dreams | 34.6K | 1% |
Night Fae ![]() Somnambulist Field of Blossoms Empowered Chrysalis Podtender Waking Dreams | 35.8K | 1% |
Conduit for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Resonant Words | 38.1K | 99% |
Holy Oration | 37.5K | 97% |
Condensed Anima Sphere | 38.1K | 92% |
Translucent Image | 38.1K | 92% |
Power Unto Others | 38.1K | 81% |
Clear Mind | 38.1K | 77% |
Move with Grace | 36.8K | 36% |
Light's Inspiration | 37.5K | 15% |
Focused Mending | 34.7K | 3% |
Mental Recovery | 31.4K | 2% |
Conduit Combination for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Translucent Image Clear Mind Power Unto Others Resonant Words Holy Oration Condensed Anima Sphere | 36.5K | 49% |
Translucent Image Move with Grace Power Unto Others Resonant Words Holy Oration Condensed Anima Sphere | 36.8K | 15% |
Translucent Image Move with Grace Clear Mind Resonant Words Holy Oration Condensed Anima Sphere | 34.7K | 13% |
Clear Mind Light's Inspiration Power Unto Others Resonant Words Holy Oration Condensed Anima Sphere | 34.8K | 4% |
Translucent Image Clear Mind Light's Inspiration Power Unto Others Resonant Words Holy Oration | 36.8K | 4% |
Translucent Image Move with Grace Light's Inspiration Power Unto Others Resonant Words Holy Oration | 30.3K | 2% |
Move with Grace Light's Inspiration Power Unto Others Resonant Words Holy Oration Condensed Anima Sphere | 28.4K | 1% |
Move with Grace Clear Mind Light's Inspiration Resonant Words Holy Oration Condensed Anima Sphere | 29.7K | 1% |
Translucent Image Move with Grace Clear Mind Light's Inspiration Resonant Words Holy Oration | 30.4K | 1% |
Move with Grace Clear Mind Power Unto Others Resonant Words Holy Oration Condensed Anima Sphere | 31.6K | 1% |
Gem for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Masterful Jewel Cluster | 38.1K | 67% |
Deadly Jewel Cluster | 36.5K | 47% |
Versatile Jewel Cluster | 38.1K | 29% |
Quick Jewel Cluster | 36.8K | 17% |
Straddling Sage Agate | 37.5K | 7% |
Straddling Jewel Doublet | 37.5K | 3% |
Leviathan's Eye of Intellect | 32.5K | 2% |
Straddling Viridium | 32.5K | 1% |
Gem Combination for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 34.9K | 6% |
Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster | 32.6K | 5% |
Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 36.8K | 5% |
Masterful Jewel Cluster Masterful Jewel Cluster | 32.9K | 4% |
Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 32.9K | 4% |
Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 33.2K | 4% |
Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster | 33.5K | 3% |
Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster | 32.3K | 3% |
Deadly Jewel Cluster Deadly Jewel Cluster | 29.0K | 2% |
Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster | 34.6K | 2% |
Back Enchant for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Enchant Cloak - Fortified Leech | 37.5K | 65% |
Enchant Cloak - Fortified Avoidance | 38.1K | 27% |
Enchant Cloak - Fortified Speed | 32.5K | 5% |
Enchant Cloak - Soul Vitality | 30.5K | 3% |
Chest Enchant for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Enchant Chest - Eternal Stats | 38.1K | 75% |
Enchant Chest - Eternal Bounds | 36.8K | 23% |
Wrist Enchant for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Enchant Bracers - Eternal Intellect | 38.1K | 98% |
Belt Enchant for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Dimensional Shifter | 37.5K | 18% |
Nitro Boosts | 33.5K | 5% |
Feet Enchant for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Enchant Boots - Soul Treads | 38.1K | 34% |
Enchant Boots - Eternal Agility | 28.4K | 1% |
Ring Enchant for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Enchant Ring - Tenet of Mastery Enchant Ring - Tenet of Mastery | 36.8K | 32% |
Enchant Ring - Tenet of Critical Strike Enchant Ring - Tenet of Critical Strike | 36.5K | 21% |
Enchant Ring - Tenet of Mastery Enchant Ring - Tenet of Versatility | 34.3K | 10% |
Enchant Ring - Tenet of Critical Strike Enchant Ring - Tenet of Mastery | 35.8K | 9% |
Enchant Ring - Tenet of Versatility Enchant Ring - Tenet of Versatility | 38.1K | 7% |
Enchant Ring - Tenet of Critical Strike Enchant Ring - Tenet of Versatility | 32.5K | 5% |
Enchant Ring - Tenet of Haste Enchant Ring - Tenet of Mastery | 32.6K | 5% |
Enchant Ring - Tenet of Haste Enchant Ring - Tenet of Haste | 36.8K | 4% |
Enchant Ring - Tenet of Critical Strike Enchant Ring - Tenet of Haste | 31.2K | 2% |
Enchant Ring - Tenet of Haste Enchant Ring - Tenet of Versatility | 31.3K | 2% |
Weapon Enchant for Holy Priest
-Name | Max. HPS | Popularity |
---|---|---|
Enchant Weapon - Celestial Guidance | 38.1K | 98% |
Enchant Weapon - Eternal Grace | 27.6K | 1% |
This guide covers all the essential parts of character optimization needed to maximize your Healing in Raids as Holy Priest.
To navigate between guide sections use the top dropdown or buttons in the bottom.
Frequently Asked Questions
Where does the data come from?
Our guides are based on statistics. We use algorithms to process thousands of World of Warcraft Raid Logs (from Warcraft Logs) every day. By analyzing this Big Data from top parses we are able to precisely calculate what are World's Best Players using now.
How to use this guide?
We evaluate each item by their Maximum Healing and Popularity metrics. If unsure what to choose, the safest option is to pick the most popular one. Also, be sure to use our boss filter when optimizing for different Raid Bosses.