Retribution Paladin Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Retribution Paladins and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. DPS | Popularity |
---|---|---|
81.1K | 88% | |
49.9K | 4% | |
44.7K | 2% | |
47.0K | 2% | |
41.4K | 1% | |
42.9K | 1% | |
50.3K | 1% | |
54.3K | 1% |
Trinkets | Max. DPS | Popularity |
---|---|---|
69.2K | 50% | |
80.4K | 12% | |
60.1K | 8% | |
66.3K | 5% | |
81.1K | 4% | |
46.1K | 3% | |
43.1K | 1% | |
45.0K | 1% | |
51.1K | 1% | |
55.0K | 1% |
Head | Max. DPS | Popularity |
---|---|---|
74.9K | 67% | |
81.1K | 11% | |
68.8K | 7% | |
57.6K | 4% | |
60.3K | 4% | |
61.3K | 4% | |
51.2K | 2% | |
42.5K | 1% | |
50.9K | 1% |
Neck | Max. DPS | Popularity |
---|---|---|
80.4K | 22% | |
62.6K | 17% | |
68.8K | 16% | |
68.2K | 10% | |
65.7K | 8% | |
81.1K | 7% | |
65.3K | 6% | |
46.5K | 3% | |
61.7K | 3% | |
57.6K | 2% |
Shoulders | Max. DPS | Popularity |
---|---|---|
81.1K | 90% | |
48.9K | 2% | |
60.5K | 2% | |
40.3K | 1% | |
40.5K | 1% | |
46.0K | 1% | |
48.7K | 1% | |
51.0K | 1% | |
58.8K | 1% |
Back | Max. DPS | Popularity |
---|---|---|
69.2K | 49% | |
74.9K | 8% | |
73.4K | 6% | |
68.2K | 5% | |
61.2K | 4% | |
64.5K | 4% | |
64.7K | 4% | |
81.1K | 4% | |
80.4K | 3% | |
66.2K | 2% |
Chest | Max. DPS | Popularity |
---|---|---|
81.1K | 88% | |
64.5K | 3% | |
66.2K | 3% | |
51.2K | 2% | |
55.6K | 2% | |
42.7K | 1% | |
55.1K | 1% | |
65.1K | 1% |
Wrist | Max. DPS | Popularity |
---|---|---|
81.1K | 42% | |
62.2K | 18% | |
69.2K | 11% | |
57.6K | 5% | |
49.9K | 4% | |
60.1K | 4% | |
57.4K | 3% | |
58.8K | 3% | |
54.3K | 2% | |
54.5K | 2% |
Hands | Max. DPS | Popularity |
---|---|---|
81.1K | 96% | |
53.7K | 2% | |
51.0K | 1% |
Waist | Max. DPS | Popularity |
---|---|---|
81.1K | 57% | |
65.3K | 6% | |
66.3K | 6% | |
62.3K | 5% | |
64.7K | 5% | |
51.6K | 4% | |
54.5K | 4% | |
41.4K | 3% | |
44.7K | 2% | |
46.0K | 2% |
Legs | Max. DPS | Popularity |
---|---|---|
81.1K | 84% | |
66.2K | 5% | |
60.1K | 3% | |
55.0K | 2% | |
41.8K | 1% | |
50.9K | 1% | |
51.5K | 1% | |
51.8K | 1% |
Feet | Max. DPS | Popularity |
---|---|---|
73.4K | 18% | |
66.2K | 14% | |
64.7K | 11% | |
62.6K | 10% | |
58.8K | 9% | |
80.4K | 7% | |
66.3K | 7% | |
65.1K | 6% | |
69.2K | 5% | |
56.8K | 4% |
Rings | Max. DPS | Popularity |
---|---|---|
80.4K | 29% | |
74.9K | 16% | |
56.1K | 3% | |
62.3K | 2% | |
62.4K | 2% | |
46.6K | 1% | |
50.0K | 1% | |
57.4K | 1% | |
62.2K | 1% | |
64.7K | 1% |
Go back
TalentsUp next
Legendaries