Protection Paladin Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Protection Paladins and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. DPS | Popularity |
---|---|---|
35.0K | 5% | |
21.6K | 5% | |
28.7K | 4% | |
36.4K | 4% | |
36.7K | 4% | |
18.4K | 2% | |
19.6K | 2% | |
37.3K | 2% | |
25.4K | 2% | |
38.6K | 2% |
Trinkets | Max. DPS | Popularity |
---|---|---|
42.8K | 19% | |
36.7K | 18% | |
40.7K | 12% | |
21.5K | 3% | |
22.9K | 3% | |
24.8K | 3% | |
17.9K | 3% | |
35.1K | 2% | |
26.7K | 2% | |
31.5K | 2% |
Head | Max. DPS | Popularity |
---|---|---|
41.2K | 88% | |
27.3K | 2% | |
32.9K | 2% | |
36.7K | 2% | |
42.8K | 2% | |
44.0K | 2% |
Neck | Max. DPS | Popularity |
---|---|---|
40.2K | 22% | |
42.8K | 17% | |
44.0K | 16% | |
27.7K | 11% | |
26.3K | 8% | |
31.6K | 7% | |
37.5K | 6% | |
33.1K | 4% | |
38.6K | 2% | |
26.5K | 2% |
Shoulders | Max. DPS | Popularity |
---|---|---|
44.0K | 81% | |
41.1K | 6% | |
30.0K | 4% | |
24.0K | 2% | |
40.7K | 2% | |
18.8K | 1% | |
18.9K | 1% | |
27.7K | 1% | |
27.7K | 1% |
Back | Max. DPS | Popularity |
---|---|---|
42.8K | 28% | |
36.7K | 11% | |
31.6K | 10% | |
37.3K | 9% | |
31.5K | 9% | |
41.1K | 6% | |
36.4K | 5% | |
40.7K | 4% | |
40.2K | 3% | |
35.1K | 3% |
Chest | Max. DPS | Popularity |
---|---|---|
44.0K | 92% | |
19.7K | 2% | |
16.9K | 1% | |
18.7K | 1% | |
24.7K | 1% | |
31.4K | 1% |
Wrist | Max. DPS | Popularity |
---|---|---|
41.2K | 24% | |
42.8K | 14% | |
44.0K | 12% | |
31.6K | 9% | |
35.1K | 7% | |
40.2K | 7% | |
40.7K | 7% | |
25.1K | 6% | |
28.7K | 5% | |
23.0K | 2% |
Hands | Max. DPS | Popularity |
---|---|---|
44.0K | 98% | |
40.2K | 1% |
Waist | Max. DPS | Popularity |
---|---|---|
44.0K | 58% | |
37.3K | 11% | |
40.2K | 8% | |
30.0K | 6% | |
24.0K | 5% | |
27.7K | 3% | |
23.3K | 3% | |
42.8K | 2% | |
17.6K | 1% | |
17.8K | 1% |
Legs | Max. DPS | Popularity |
---|---|---|
44.0K | 62% | |
41.2K | 9% | |
33.1K | 7% | |
23.2K | 5% | |
37.3K | 4% | |
37.5K | 4% | |
35.1K | 3% | |
18.4K | 2% | |
35.8K | 2% | |
17.8K | 1% |
Feet | Max. DPS | Popularity |
---|---|---|
42.8K | 49% | |
41.2K | 13% | |
44.0K | 11% | |
40.7K | 6% | |
41.1K | 5% | |
37.5K | 4% | |
35.8K | 3% | |
27.7K | 2% | |
34.8K | 2% | |
24.5K | 1% |
Rings | Max. DPS | Popularity |
---|---|---|
41.2K | 9% | |
41.1K | 8% | |
22.4K | 5% | |
36.4K | 4% | |
40.2K | 3% | |
21.1K | 2% | |
21.6K | 2% | |
23.3K | 2% | |
25.0K | 2% | |
44.0K | 2% |
Go back
TalentsUp next
Legendaries