Frost Mage Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Frost Mages and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. DPS | Popularity |
---|---|---|
67.8K | 34% | |
46.0K | 10% | |
68.8K | 10% | |
45.8K | 7% | |
51.6K | 6% | |
50.6K | 4% | |
61.5K | 4% | |
41.0K | 3% | |
41.5K | 3% | |
44.0K | 2% |
Trinkets | Max. DPS | Popularity |
---|---|---|
53.7K | 10% | |
68.8K | 10% | |
50.1K | 8% | |
49.3K | 5% | |
55.7K | 5% | |
37.1K | 4% | |
44.7K | 4% | |
61.5K | 3% | |
42.9K | 2% | |
53.3K | 2% |
Head | Max. DPS | Popularity |
---|---|---|
68.8K | 85% | |
61.4K | 8% | |
40.6K | 2% | |
49.0K | 2% | |
61.5K | 2% | |
62.4K | 1% |
Neck | Max. DPS | Popularity |
---|---|---|
67.8K | 25% | |
51.5K | 21% | |
61.4K | 17% | |
68.8K | 11% | |
49.3K | 7% | |
51.3K | 5% | |
51.8K | 5% | |
49.0K | 3% | |
39.6K | 2% | |
53.7K | 1% |
Shoulders | Max. DPS | Popularity |
---|---|---|
68.8K | 97% | |
47.0K | 1% |
Back | Max. DPS | Popularity |
---|---|---|
67.8K | 20% | |
62.4K | 11% | |
43.0K | 10% | |
44.2K | 7% | |
50.6K | 6% | |
51.6K | 6% | |
42.3K | 6% | |
50.1K | 6% | |
61.4K | 5% | |
68.8K | 5% |
Chest | Max. DPS | Popularity |
---|---|---|
67.8K | 81% | |
47.7K | 6% | |
68.8K | 5% | |
41.0K | 3% | |
42.2K | 2% | |
44.0K | 1% | |
47.6K | 1% |
Wrist | Max. DPS | Popularity |
---|---|---|
68.8K | 20% | |
56.9K | 17% | |
67.8K | 15% | |
49.3K | 12% | |
51.8K | 12% | |
61.4K | 7% | |
55.7K | 4% | |
43.7K | 3% | |
49.3K | 3% | |
60.8K | 3% |
Hands | Max. DPS | Popularity |
---|---|---|
68.8K | 72% | |
57.9K | 6% | |
44.2K | 5% | |
44.7K | 3% | |
49.3K | 3% | |
60.8K | 3% | |
42.1K | 2% | |
43.9K | 2% | |
32.7K | 1% | |
42.3K | 1% |
Waist | Max. DPS | Popularity |
---|---|---|
68.8K | 96% | |
38.1K | 2% | |
30.0K | 1% |
Legs | Max. DPS | Popularity |
---|---|---|
68.8K | 91% | |
48.1K | 5% | |
35.9K | 1% | |
37.6K | 1% | |
53.7K | 1% |
Feet | Max. DPS | Popularity |
---|---|---|
68.8K | 43% | |
51.8K | 16% | |
60.8K | 9% | |
47.6K | 6% | |
52.7K | 6% | |
46.7K | 5% | |
40.7K | 3% | |
48.1K | 3% | |
49.3K | 3% | |
53.7K | 2% |
Rings | Max. DPS | Popularity |
---|---|---|
68.8K | 27% | |
57.9K | 16% | |
49.9K | 3% | |
43.9K | 2% | |
44.7K | 2% | |
45.4K | 2% | |
43.6K | 2% | |
35.8K | 1% | |
41.1K | 1% | |
61.4K | 1% |
Go back
TalentsUp next
Legendaries